Fantasy Football Toolbox -- Your #1 source for free information: cheat sheets, draft tips, sleepers, more

Average Draft Position - Mixed 5x5 (Top 75)

for 408 fantasy baseball drafts run between 02/02/10 - 02/09/10
(last updated on 02/09/10 at 5:04 AM EST)

ADP information provided by
mockdraftcentral.com.
For AL 5x5, NL 5x5, ADP Trend Reports, and PDI Report
visit MockDraftCentral.com
Rank Player Pos Team ADP Earliest Latest
1 Albert Pujols 1B STL 1.13 1 3
2 Hanley Ramirez SS FLA 2.01 1 4
3 Alex Rodriguez 3B NYY 3.42 2 6
4 Chase Utley 2B PHI 4.12 2 7
5 Ryan Braun OF MIL 5.13 3 8
6 Matt Kemp OF LA 7.48 4 13
7 Mark Teixeira 1B NYY 7.63 3 14
8 Prince Fielder 1B MIL 8.45 4 15
9 Evan Longoria 3B TB 9.93 5 15
10 Ryan Howard 1B PHI 10.38 5 17
11 Miguel Cabrera 1B DET 10.38 5 16
12 Tim Lincecum SP SF 12.43 4 20
13 Joe Mauer C MIN 13.56 3 21
14 David Wright 3B NYM 14.56 8 21
15 Ian Kinsler 2B TEX 15.57 9 21
16 Carl Crawford OF TB 15.80 7 24
17 Troy Tulowitzki SS COL 16.77 8 26
18 Jacoby Ellsbury OF BOS 20.29 12 35
19 Mark Reynolds 3B ARI 20.48 11 31
20 Jose Reyes SS NYM 22.13 12 33
21 Jimmy Rollins SS PHI 22.29 13 35
22 Matt Holliday OF STL 23.23 13 35
23 Victor Martinez C BOS 24.53 12 38
24 Grady Sizemore OF CLE 26.57 15 41
25 Jason Bay OF NYM 26.58 17 46
26 Justin Upton OF ARI 27.08 15 42
27 Felix Hernandez SP SEA 28.83 15 43
28 Zack Greinke SP KC 29.00 16 42
29 CC Sabathia SP NYY 29.42 12 47
30 Joey Votto 1B CIN 29.66 17 50
31 Brandon Phillips 2B CIN 30.97 21 43
32 Adrian Gonzalez 1B SD 31.74 17 46
33 Roy Halladay SP PHI 31.88 5 51
34 Kevin Youkilis 1B BOS 34.05 19 49
35 Jayson Werth OF PHI 35.35 23 50
36 Ryan Zimmerman 3B WAS 37.31 19 54
37 Dustin Pedroia 2B BOS 37.45 21 51
38 Dan Haren SP ARI 39.24 25 55
39 Brian Roberts 2B BAL 40.19 23 58
40 Ichiro Suzuki OF SEA 40.65 25 60
41 Brian McCann C ATL 42.72 27 56
42 Pablo Sandoval 3B SF 42.99 20 58
43 Justin Verlander SP DET 43.37 25 57
44 Johan Santana SP NYM 43.57 29 60
45 Justin Morneau 1B MIN 43.71 23 58
46 Adam Lind OF TOR 44.69 25 58
47 Robinson Cano 2B NYY 45.63 26 61
48 Aaron Hill 2B TOR 47.14 30 65
49 Derek Jeter SS NYY 48.07 26 65
50 Nick Markakis OF BAL 50.12 31 67
51 Josh Hamilton OF TEX 52.88 36 70
52 Cliff Lee SP SEA 53.11 36 69
53 Curtis Granderson OF NYY 53.74 34 68
54 Adam Dunn OF WAS 55.36 33 74
55 Kendry Morales 1B ANA 55.78 38 73
56 Ben Zobrist 2B TB 58.53 37 80
57 Lance Berkman 1B HOU 59.23 44 83
58 Adam Wainwright SP STL 59.51 38 79
59 B.J. Upton OF TB 59.66 42 83
60 Jon Lester SP BOS 60.05 39 74
61 Javier Vazquez SP NYY 61.63 43 89
62 Manny Ramirez OF LA 63.38 41 89
63 Aramis Ramirez 3B CHC 64.11 39 89
64 Nelson Cruz OF TEX 68.00 42 88
65 Michael Bourn OF HOU 68.56 53 100
66 Andre Ethier OF LA 70.16 49 91
67 Chris Carpenter SP STL 70.48 41 95
68 Carlos Lee OF HOU 70.82 48 90
69 Jonathan Papelbon RP BOS 70.83 50 91
70 Mariano Rivera RP NYY 71.39 47 93
71 Jonathan Broxton RP LA 71.74 49 100
72 Shin-Soo Choo OF CLE 72.31 52 92
73 Alfonso Soriano OF CHC 75.24 56 119
74 Joe Nathan RP MIN 75.30 55 95
75 Shane Victorino OF PHI 75.43 55 108
Sign up for our weekly newsletter:
© Copyright 2010 FFToolbox.com LLC