2012 Fantasy Baseball Rankings: Top 250
We are rank the top 250 players to help you prepare for the up coming season. These rankings are currently for 12-team mixed-league with 5x5 scoring.
| Rank | Player | Eligible | Team | R/W | HR/S | RBI/ERA | SB/WHIP | AVG/K |
|---|---|---|---|---|---|---|---|---|
| 201 | Brandon McCarthy | SP | OAK | 11.0 | 0.0 | 3.470 | 1.160 | 129.0 |
| 202 | Brett Gardner | OF | NYY | 91.0 | 6.0 | 48.7 | 48.1 | 0.271 |
| 203 | Ted Lilly | SP | LA | 12.0 | 0.0 | 3.880 | 1.180 | 155.0 |
| 204 | Alejandro De Aza | OF | CHW | 71.0 | 10.3 | 59.0 | 29.7 | 0.301 |
| 205 | Colby Lewis | SP | TEX | 12.0 | 0.0 | 4.230 | 1.230 | 173.0 |
| 206 | Jose Tabata | OF | PIT | 85.7 | 7.3 | 51.0 | 26.7 | 0.285 |
| 207 | Chris Sale | RP,SP | CHW | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 208 | Jair Jurrjens | SP | ATL | 12.0 | 0.0 | 3.590 | 1.270 | 116.0 |
| 209 | Emilio Bonifacio | 3B,SS,OF | MIA | 76.8 | 4.5 | 46.1 | 39.3 | 0.281 |
| 210 | John Danks | SP | CHW | 11.0 | 0.0 | 3.760 | 1.270 | 162.0 |
| 211 | Alfonso Soriano | OF | CHC | 64.5 | 23.7 | 76.8 | 4.5 | 0.247 |
| 212 | Wilson Ramos | C | WAS | 55.0 | 15.0 | 59.0 | 0.0 | 0.272 |
| 213 | Jason Bay | OF | NYM | 70.7 | 17.4 | 72.0 | 10.3 | 0.255 |
| 214 | James Loney | 1B | LA | 69.1 | 11.1 | 74.1 | 5.3 | 0.283 |
| 215 | Cameron Maybin | OF | SD | 88.0 | 11.0 | 51.0 | 42.9 | 0.261 |
| 216 | David Freese | 3B | STL | 66.0 | 12.0 | 74.0 | 2.0 | 0.287 |
| 217 | Tim Stauffer | SP | SD | 11.0 | 0.0 | 3.590 | 1.240 | 133.0 |
| 218 | Colby Rasmus | OF | TOR | 77.0 | 18.7 | 66.3 | 9.6 | 0.250 |
| 219 | Peter Bourjos | OF | ANA | 77.4 | 10.3 | 56.7 | 30.0 | 0.277 |
| 220 | Francisco Rodriguez | RP | MIL | 4.0 | 6.5 | 2.550 | 1.180 | 74.5 |
| 221 | Kendrys Morales | 1B,DH | ANA | 60.5 | 18.5 | 63.5 | 0.0 | 0.275 |
| 222 | Kyle Farnsworth | RP | TB | 3.0 | 28.0 | 2.950 | 1.140 | 54.3 |
| 223 | Jonny Venters | RP | ATL | 3.7 | 4.0 | 2.230 | 1.160 | 82.7 |
| 224 | R.A. Dickey | SP | NYM | 11.0 | 0.0 | 3.600 | 1.250 | 128.0 |
| 225 | John Mayberry | OF,1B | PHI | 67.0 | 17.1 | 68.3 | 14.8 | 0.264 |
| 226 | Mike Minor | SP | ATL | 11.0 | 0.0 | 3.830 | 1.280 | 160.0 |
| 227 | Mike Moustakas | 3B | KC | 67.0 | 16.0 | 68.0 | 3.0 | 0.275 |
| 228 | Alex Rios | OF | CHW | 69.5 | 18.3 | 65.7 | 16.7 | 0.255 |
| 229 | Vernon Wells | OF | ANA | 65.8 | 21.3 | 70.7 | 6.6 | 0.249 |
| 230 | Dexter Fowler | OF | COL | 86.0 | 7.3 | 62.0 | 24.0 | 0.264 |
| 231 | Domonic Brown | OF | PHI | 69.0 | 17.2 | 62.5 | 13.6 | 0.269 |
| 232 | Coco Crisp | OF | OAK | 74.3 | 8.7 | 55.0 | 42.0 | 0.277 |
| 233 | Yoenis Cespedes | OF | OAK | 63.0 | 16.1 | 69.5 | 8.7 | 0.271 |
| 234 | Neftali Feliz | RP,SP | TEX | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 235 | Tyler Clippard | RP | WAS | 4.7 | 0.0 | 2.700 | 1.060 | 95.7 |
| 236 | Lorenzo Cain | OF | KC | 65.3 | 9.7 | 62.7 | 19.0 | 0.286 |
| 237 | Salvador Perez | C | KC | 48.0 | 9.0 | 55.0 | 0.5 | 0.292 |
| 238 | Jemile Weeks | 2B | OAK | 74.5 | 6.5 | 51.0 | 29.5 | 0.286 |
| 239 | Lucas Duda | 1B,OF | NYM | 65.0 | 16.8 | 69.6 | 1.2 | 0.274 |
| 240 | Derek Holland | SP | TEX | 12.0 | 0.0 | 4.120 | 1.330 | 165.0 |
| 241 | Brandon Allen | 1B | OAK | 66.0 | 17.7 | 67.7 | 9.0 | 0.239 |
| 242 | Chris Heisey | OF | CIN | 57.0 | 24.1 | 62.3 | 7.0 | 0.254 |
| 243 | Sean Marshall | RP | CIN | 4.3 | 5.0 | 2.870 | 1.160 | 75.7 |
| 244 | Vinnie Pestano | RP | CLE | 1.7 | 8.0 | 2.650 | 1.100 | 70.7 |
| 245 | Sergio Romo | RP | SF | 3.0 | 0.3 | 2.190 | 0.890 | 71.0 |
| 246 | Mike Carp | 1B,OF | SEA | 59.0 | 19.7 | 70.9 | 1.7 | 0.257 |
| 247 | Daniel Murphy | 1B,2B,3B | NYM | 61.1 | 9.3 | 58.1 | 4.8 | 0.303 |
| 248 | Adam Dunn | 1B,DH | CHW | 55.5 | 21.5 | 65.5 | 1.0 | 0.220 |
| 249 | Nyjer Morgan | OF | MIL | 72.0 | 3.3 | 49.7 | 26.4 | 0.289 |
| 250 | Ivan Nova | SP | NYY | 13.0 | 0.0 | 4.000 | 1.350 | 117.0 |
