2013 Fantasy Baseball Rankings: Outfielders
Last update: 03/25/2013
Rank |
Tier |
Player |
Pos. |
Team |
Age |
ADP |
|---|---|---|---|---|---|---|
| 1 | Elite | Mike Trout | OF | LAA | 21 | 3 |
| 2 | Elite | Ryan Braun | OF | Mil | 29 | 2 |
| 3 | Elite | Andrew McCutchen | OF | Pit | 26 | 6 |
| 4 | Elite | Matt Kemp | OF | LAD | 28 | 4 |
| 5 | Elite | Carlos Gonzalez | OF | Col | 27 | 10 |
| 6 | Elite | Giancarlo Stanton | OF | Mia | 23 | 14 |
| 7 | Elite | Jose Bautista | OF | Tor | 32 | 9 |
| 8 | Elite | Josh Hamilton | OF | LAA | 31 | 24 |
| 9 | Elite | Justin Upton | OF | Atl | 25 | 11 |
| 10 | Elite | Jason Heyward | OF | Atl | 23 | 23 |
| 11 | Star | Adam Jones | OF | Bal | 27 | 25 |
| 12 | Star | Matt Holliday | OF | StL | 33 | 57 |
| 13 | Star | Jay Bruce | OF | Cin | 25 | 29 |
| 14 | Star | Bryce Harper | OF | Wsh | 20 | 16 |
| 15 | Star | Jacoby Ellsbury | OF | Bos | 29 | 45 |
| 16 | Star | Yoenis Cespedes | OF | Oak | 27 | 46 |
| 17 | Star | B.J. Upton | OF | Atl | 28 | 23 |
| 18 | Star | Allen Craig | 1B/OF | StL | 28 | 37 |
| 19 | Star | Ben Zobrist | 2B/SS/OF | TB | 31 | 72 |
| 20 | Star | Curtis Granderson | OF | NYY | 32 | 107 |
| 21 | Star | Desmond Jennings | OF | TB | 26 | 82 |
| 22 | Star | Alex Rios | OF | CWS | 32 | 77 |
| 23 | Star | Shin-Soo Choo | OF | Cin | 30 | 83 |
| 24 | Star | Michael Bourn | OF | Atl | 30 | 71 |
| 25 | Star | Alex Gordon | OF | KC | 29 | 60 |
| 26 | Starter | Austin Jackson | OF | Det | 26 | 95 |
| 27 | Starter | Martin Prado | 3B/OF | Ari | 29 | 160 |
| 28 | Starter | Shane Victorino | OF | Bos | 32 | 121 |
| 29 | Starter | Melky Cabrera | OF | Tor | 28 | 77 |
| 30 | Starter | Carlos Gomez | OF | Mil | 27 | 188 |
| 31 | Starter | Mark Trumbo | 1B/3B/OF | LAA | 27 | 72 |
| 32 | Starter | Carlos Beltran | OF | StL | 35 | 110 |
| 33 | Starter | Josh Willingham | OF | Min | 34 | 82 |
| 34 | Starter | Hunter Pence | OF | SF | 29 | 96 |
| 35 | Starter | Nelson Cruz | OF | Tex | 32 | 94 |
| 36 | Starter | Andre Ethier | OF | LAD | 30 | 178 |
| 37 | Starter | Norichika Aoki | OF | Mil | 31 | 132 |
| 38 | Starter | Alejandro De Aza | OF | CWS | 28 | 144 |
| 39 | Starter | Carl Crawford | OF | LAD | 31 | 185 |
| 40 | Mid-Level | Angel Pagan | OF | SF | 31 | 102 |
