2013 Fantasy Baseball Rankings: Starting Pitchers
Last update: 03/25/2013
Rank |
Tier |
Player |
Pos. |
Team |
Age |
ADP |
|---|---|---|---|---|---|---|
| 41 | Starter | Jon Lester | SP | Bos | 29 | 177 |
| 42 | Starter | Jeff Samardzija | SP | ChC | 28 | 139 |
| 43 | Starter | Matt Harvey | SP | NYM | 24 | 203 |
| 44 | Starter | Wade Miley | SP | Ari | 26 | 202 |
| 45 | Starter | Jeremy Hellickson | SP | TB | 25 | 224 |
| 46 | Starter | Homer Bailey | SP | Cin | 26 | 157 |
| 47 | Starter | C.J. Wilson | SP | LAA | 32 | 146 |
| 48 | Starter | Mike Minor | SP | Atl | 25 | 179 |
| 49 | Starter | Tim Hudson | SP | Atl | 37 | 176 |
| 50 | Mid-Level | Derek Holland | SP | Tex | 26 | 212 |
| 51 | Mid-Level | Edwin Jackson | SP | ChC | 29 | 217 |
| 52 | Mid-Level | Tom Milone | SP | Oak | 26 | 249 |
| 53 | Mid-Level | Ryan Vogelsong | SP | SF | 35 | 166 |
| 54 | Mid-Level | Ryan Dempster | SP | Bos | 35 | 226 |
| 55 | Mid-Level | Phil Hughes | SP | NYY | 26 | 240 |
| 56 | Mid-Level | Trevor Cahill | SP | Ari | 25 | 206 |
| 57 | Mid-Level | Alexi Ogando | SP/RP | Tex | 36 | 193 |
| 58 | Mid-Level | A.J. Burnett | SP | Pit | 36 | 173 |
| 59 | Mid-Level | Matt Harrison | SP | Tex | 27 | 240 |
| 60 | Mid-Level | Alex Cobb | SP | TB | 25 | 246 |
| 61 | Mid-Level | Matt Garza | SP | ChC | 29 | 250 |
| 62 | Mid-Level | Jaime Garcia | SP | StL | 26 | 281 |
| 63 | Mid-Level | Brandon McCarthy | SP | Ari | 29 | 246 |
| 64 | Mid-Level | Hisashi Iwakuma | SP/RP | Sea | 31 | 208 |
| 65 | Mid-Level | James McDonald | SP | Pit | 28 | 246 |
| 66 | Mid-Level | Chris Capuano | SP | LAD | 34 | 229 |
| 67 | Mid-Level | Josh Beckett | SP | LAD | 32 | 229 |
| 68 | Mid-Level | Marco Estrada | SP | Mil | 29 | 235 |
| 69 | Mid-Level | Wandy Rodriguez | SP | Pit | 34 | 226 |
| 70 | Mid-Level | Clay Buchholz | SP | Bos | 28 | 249 |
| 71 | Bench | Wei-Yin Chen | SP | Bal | 27 | 251 |
| 72 | Bench | Mark Buehrle | SP | Tor | 34 | 307 |
| 73 | Bench | Jason Vargas | SP | LAA | 30 | 253 |
| 74 | Bench | Bud Norris | SP | Hou | 28 | 330 |
| 75 | Bench | A.J. Griffin | SP | LAD | 28 | 264 |
| 76 | Bench | Shelby Miller | SP | LAA | 32 | 240 |
| 77 | Bench | Justin Masterson | SP | Cle | 28 | 317 |
| 78 | Bench | Cory Luebke | SP | SD | 28 | 276 |
| 79 | Bench | Brandon Beachy | SP | Atl | 26 | 283 |
| 80 | Bench | Trevor Bauer | SP | Cle | 22 | 251 |
