Average Draft Position - Mixed 5x5 (Top 75)
For 6 fantasy baseball drafts run between 05/02/12 - 05/16/12
(last updated on 05/16/12 at 5:37 AM EST)
ADP information provided by
.
For AL 5x5, NL 5x5, ADP Trend Reports, and PDI Report
visit MockDraftCentral.com
.For AL 5x5, NL 5x5, ADP Trend Reports, and PDI Report
visit MockDraftCentral.com
| Rank | Player | Pos | Team | ADP | Earliest | Latest |
|---|---|---|---|---|---|---|
| 1 | Ryan Braun | OF | MIL | 1.17 | 1 | 2 |
| 2 | Matt Kemp | OF | LA | 2.00 | 2 | 2 |
| 3 | Albert Pujols | 1B | ANA | 3.00 | 3 | 3 |
| 4 | Miguel Cabrera | 1B | DET | 4.00 | 4 | 4 |
| 5 | Jose Bautista | OF | TOR | 5.00 | 5 | 5 |
| 6 | Troy Tulowitzki | SS | COL | 6.17 | 6 | 7 |
| 7 | Justin Verlander | SP | DET | 7.00 | 7 | 7 |
| 8 | Justin Upton | OF | ARI | 8.00 | 8 | 8 |
| 9 | Jacoby Ellsbury | OF | BOS | 9.00 | 9 | 9 |
| 10 | Adrian Gonzalez | 1B | BOS | 10.00 | 10 | 10 |
| 11 | Joey Votto | 1B | CIN | 11.00 | 11 | 11 |
| 12 | Robinson Cano | 2B | NYY | 12.33 | 12 | 14 |
| 13 | Roy Halladay | SP | PHI | 14.50 | 13 | 16 |
| 14 | Clayton Kershaw | SP | LA | 14.50 | 14 | 15 |
| 15 | Evan Longoria | 3B | TB | 14.67 | 13 | 15 |
| 16 | Carlos Gonzalez | OF | COL | 16.17 | 16 | 17 |
| 17 | Prince Fielder | 1B | DET | 17.00 | 17 | 17 |
| 18 | Cliff Lee | SP | PHI | 18.00 | 18 | 18 |
| 19 | Curtis Granderson | OF | NYY | 19.00 | 19 | 19 |
| 20 | Jose Reyes | SS | MIA | 20.33 | 20 | 21 |
| 21 | Dustin Pedroia | 2B | BOS | 21.17 | 21 | 22 |
| 22 | Hanley Ramirez | SS | MIA | 22.33 | 22 | 23 |
| 23 | Tim Lincecum | SP | SF | 23.50 | 23 | 24 |
| 24 | Felix Hernandez | SP | SEA | 24.50 | 24 | 25 |
| 25 | Andrew McCutchen | OF | PIT | 25.50 | 25 | 26 |
| 26 | Mike Stanton | OF | MIA | 26.50 | 26 | 27 |
| 27 | Cole Hamels | SP | PHI | 27.50 | 27 | 28 |
| 28 | Ian Kinsler | 2B | TEX | 28.33 | 28 | 29 |
| 29 | CC Sabathia | SP | NYY | 29.33 | 29 | 30 |
| 30 | Mark Teixeira | 1B | NYY | 30.33 | 30 | 31 |
| 31 | Josh Hamilton | OF | TEX | 31.33 | 31 | 32 |
| 32 | Jered Weaver | SP | ANA | 32.17 | 32 | 33 |
| 33 | David Wright | 3B | NYM | 33.17 | 33 | 34 |
| 34 | David Price | SP | TB | 34.50 | 34 | 36 |
| 35 | Adrian Beltre | 3B | TEX | 35.00 | 35 | 35 |
| 36 | Carlos Santana | C | CLE | 36.83 | 36 | 38 |
| 37 | Carl Crawford | OF | BOS | 38.00 | 37 | 39 |
| 38 | Matt Holliday | OF | STL | 38.67 | 38 | 40 |
| 39 | Dan Haren | SP | ANA | 40.83 | 40 | 41 |
| 40 | Jay Bruce | OF | CIN | 41.83 | 41 | 42 |
| 41 | Elvis Andrus | SS | TEX | 42.83 | 42 | 43 |
| 42 | Starlin Castro | SS | CHC | 43.67 | 43 | 44 |
| 43 | Hunter Pence | OF | PHI | 44.67 | 44 | 45 |
| 44 | Ryan Zimmerman | 3B | WAS | 45.83 | 45 | 46 |
| 45 | Yovani Gallardo | SP | MIL | 46.67 | 46 | 47 |
| 46 | Paul Konerko | 1B | CHW | 47.50 | 47 | 48 |
| 47 | Jon Lester | SP | BOS | 48.50 | 48 | 49 |
| 48 | Brian McCann | C | ATL | 49.50 | 49 | 50 |
| 49 | Nelson Cruz | OF | TEX | 50.50 | 50 | 51 |
| 50 | Zack Greinke | SP | MIL | 51.50 | 51 | 52 |
| 51 | Mike Napoli | C | TEX | 52.00 | 50 | 53 |
| 52 | Michael Bourn | OF | ATL | 53.00 | 52 | 54 |
| 53 | Craig Kimbrel | RP | ATL | 54.17 | 53 | 55 |
| 54 | Desmond Jennings | OF | TB | 55.33 | 55 | 56 |
| 55 | Buster Posey | C | SF | 56.33 | 56 | 57 |
| 56 | Eric Hosmer | 1B | KC | 57.50 | 57 | 58 |
| 57 | Dan Uggla | 2B | ATL | 57.83 | 57 | 59 |
| 58 | Matt Cain | SP | SF | 59.00 | 58 | 60 |
| 59 | Shin-Soo Choo | OF | CLE | 60.33 | 60 | 61 |
| 60 | Alex Gordon | OF | KC | 61.17 | 60 | 62 |
| 61 | Alex Rodriguez | 3B | NYY | 62.17 | 62 | 63 |
| 62 | Brandon Phillips | 2B | CIN | 62.83 | 62 | 64 |
| 63 | Brett Lawrie | 3B | TOR | 64.00 | 63 | 65 |
| 64 | Mat Latos | SP | CIN | 65.00 | 64 | 66 |
| 65 | James Shields | SP | TB | 66.50 | 65 | 68 |
| 66 | B.J. Upton | OF | TB | 66.83 | 66 | 67 |
| 67 | Aramis Ramirez | 3B | MIL | 68.33 | 68 | 69 |
| 68 | Stephen Strasburg | SP | WAS | 68.67 | 68 | 69 |
| 69 | Ian Kennedy | SP | ARI | 68.83 | 66 | 70 |
| 70 | Shane Victorino | OF | PHI | 70.83 | 70 | 72 |
| 71 | Adam Jones | OF | BAL | 71.33 | 71 | 72 |
| 72 | Drew Storen | RP | WAS | 72.67 | 72 | 74 |
| 73 | Michael Young | DH | TEX | 73.33 | 73 | 74 |
| 74 | Drew Stubbs | OF | CIN | 74.67 | 74 | 76 |
| 75 | Rickie Weeks | 2B | MIL | 75.67 | 75 | 77 |
| 76 | Chase Utley | 2B | PHI | 76.83 | 76 | 78 |
| 77 | Madison Bumgarner | SP | SF | 78.00 | 77 | 79 |
| 78 | Dan Hudson | SP | ARI | 79.17 | 78 | 80 |
| 79 | Joe Mauer | C | MIN | 80.17 | 79 | 81 |
| 80 | Asdrubal Cabrera | SS | CLE | 80.33 | 80 | 81 |
| 81 | Pablo Sandoval | 3B | SF | 81.50 | 81 | 82 |
| 82 | Ricky Romero | SP | TOR | 82.83 | 82 | 84 |
| 83 | John Axford | RP | MIL | 83.83 | 83 | 85 |
| 84 | Josh Beckett | SP | BOS | 85.50 | 85 | 86 |
| 85 | Kevin Youkilis | 3B | BOS | 86.17 | 85 | 87 |
| 86 | Tommy Hanson | SP | ATL | 87.50 | 87 | 88 |
| 87 | Ben Zobrist | 2B | TB | 88.17 | 87 | 89 |
| 88 | Corey Hart | OF | MIL | 89.17 | 88 | 90 |
| 89 | Brett Gardner | OF | NYY | 90.50 | 90 | 91 |
| 90 | Jayson Werth | OF | WAS | 91.83 | 91 | 92 |
| 91 | C.J. Wilson | SP | ANA | 92.50 | 91 | 93 |
| 92 | Jimmy Rollins | SS | PHI | 93.50 | 93 | 94 |
| 93 | Cameron Maybin | OF | SD | 94.67 | 94 | 95 |
| 94 | Michael Pineda | SP | NYY | 95.67 | 95 | 96 |
| 95 | Mike Morse | 1B | WAS | 96.67 | 93 | 98 |
| 96 | Mariano Rivera | RP | NYY | 96.67 | 96 | 97 |
| 97 | Michael Cuddyer | OF | COL | 97.00 | 94 | 98 |
| 98 | Ichiro Suzuki | OF | SEA | 99.33 | 99 | 101 |
| 99 | Jonathan Papelbon | RP | PHI | 99.83 | 99 | 100 |
| 100 | Lance Berkman | OF | STL | 100.00 | 98 | 101 |
| 101 | David Ortiz | DH | BOS | 101.33 | 101 | 102 |
| 102 | Miguel Montero | C | ARI | 102.67 | 102 | 104 |
| 103 | Matt Wieters | C | BAL | 103.33 | 103 | 104 |
| 104 | Johnny Cueto | SP | CIN | 104.83 | 104 | 106 |
| 105 | Brian Wilson | RP | SF | 105.83 | 105 | 107 |
| 106 | Gio Gonzalez | SP | WAS | 107.00 | 106 | 108 |
| 107 | Matt Garza | SP | CHC | 107.00 | 106 | 108 |
| 108 | Josh Johnson | SP | MIA | 109.17 | 108 | 110 |
| 109 | Alex Avila | C | DET | 109.83 | 109 | 111 |
| 110 | Howie Kendrick | 2B | ANA | 110.67 | 110 | 112 |
| 111 | Matt Moore | SP | TB | 112.00 | 111 | 113 |
| 112 | Jason Heyward | OF | ATL | 113.00 | 112 | 114 |
| 113 | Adam Wainwright | SP | STL | 114.00 | 113 | 115 |
| 114 | Brandon Beachy | SP | ATL | 115.00 | 114 | 116 |
| 115 | Nick Swisher | OF | NYY | 115.83 | 115 | 117 |
| 116 | Jordan Zimmermann | SP | WAS | 117.17 | 116 | 118 |
| 117 | Billy Butler | DH | KC | 118.67 | 118 | 119 |
| 118 | Nick Markakis | OF | BAL | 119.67 | 119 | 120 |
| 119 | Derek Jeter | SS | NYY | 120.50 | 120 | 121 |
| 120 | Mark Reynolds | 3B | BAL | 120.83 | 117 | 122 |
| 121 | Freddie Freeman | 1B | ATL | 122.33 | 122 | 123 |
| 122 | Jose Valverde | RP | DET | 123.00 | 122 | 124 |
| 123 | Chris Young | OF | ARI | 124.33 | 124 | 125 |
| 124 | Jeremy Hellickson | SP | TB | 125.33 | 125 | 126 |
| 125 | Joel Hanrahan | RP | PIT | 125.83 | 125 | 127 |
| 126 | Peter Bourjos | OF | ANA | 127.33 | 127 | 128 |
| 127 | Chris Carpenter | SP | STL | 128.17 | 128 | 129 |
| 128 | Anibal Sanchez | SP | MIA | 129.00 | 129 | 129 |
| 129 | Heath Bell | RP | MIA | 130.17 | 130 | 131 |
| 130 | Tim Hudson | SP | ATL | 131.17 | 131 | 132 |
| 131 | Dustin Ackley | 2B | SEA | 132.83 | 132 | 134 |
| 132 | Neil Walker | 2B | PIT | 133.50 | 133 | 135 |
| 133 | Mark Trumbo | 1B | ANA | 134.50 | 134 | 136 |
| 134 | J.J. Putz | RP | ARI | 135.17 | 134 | 136 |
| 135 | J.J. Hardy | SS | BAL | 135.33 | 134 | 137 |
| 136 | Stephen Drew | SS | ARI | 137.17 | 136 | 138 |
| 137 | Yu Darvish | SP | TEX | 137.83 | 137 | 139 |
| 138 | Paul Goldschmidt | 1B | ARI | 139.33 | 138 | 140 |
| 139 | Danny Espinosa | 2B | WAS | 140.33 | 139 | 141 |
| 140 | Cory Luebke | SP | SD | 141.33 | 140 | 142 |
| 141 | Adam Lind | 1B | TOR | 142.33 | 141 | 143 |
| 142 | Erick Aybar | SS | ANA | 142.67 | 132 | 148 |
| 143 | Shaun Marcum | SP | MIL | 143.33 | 142 | 144 |
| 144 | Andre Ethier | OF | LA | 144.83 | 144 | 145 |
| 145 | Carlos Beltran | OF | STL | 145.83 | 145 | 146 |
| 146 | Matt Joyce | OF | TB | 146.83 | 146 | 147 |
| 147 | Ervin Santana | SP | ANA | 147.83 | 147 | 148 |
| 148 | Max Scherzer | SP | DET | 149.00 | 149 | 149 |
| 149 | Justin Morneau | 1B | MIN | 150.50 | 150 | 152 |
| 150 | Coco Crisp | OF | OAK | 150.50 | 150 | 151 |
| 151 | Jemile Weeks | 2B | OAK | 151.83 | 151 | 153 |
| 152 | Ryan Madson | RP | CIN | 152.50 | 152 | 153 |
| 153 | Logan Morrison | OF | MIA | 153.67 | 153 | 154 |
| 154 | Ubaldo Jimenez | SP | CLE | 155.00 | 154 | 156 |
| 155 | Neftali Feliz | RP | TEX | 156.00 | 155 | 157 |
| 156 | Angel Pagan | OF | SF | 157.50 | 157 | 158 |
| 157 | Austin Jackson | OF | DET | 158.33 | 158 | 159 |
| 158 | Dee Gordon | SS | LA | 159.50 | 159 | 160 |
| 159 | Jason Kipnis | 2B | CLE | 160.67 | 160 | 161 |
| 160 | Alexei Ramirez | SS | CHW | 161.67 | 161 | 162 |
| 161 | David Freese | 3B | STL | 162.33 | 161 | 163 |
| 162 | Jordan Walden | RP | ANA | 163.83 | 163 | 164 |
| 163 | Carlos Marmol | RP | CHC | 164.83 | 164 | 165 |
| 164 | Wandy Rodriguez | SP | HOU | 165.67 | 165 | 166 |
| 165 | Torii Hunter | OF | ANA | 166.50 | 166 | 167 |
| 166 | Derek Holland | SP | TEX | 167.33 | 166 | 168 |
| 167 | Andrew Bailey | RP | BOS | 168.50 | 168 | 169 |
| 168 | Melky Cabrera | OF | SF | 169.50 | 160 | 175 |
| 169 | Trevor Cahill | SP | ARI | 169.50 | 169 | 170 |
| 170 | Jesus Montero | DH | SEA | 171.00 | 171 | 171 |
| 171 | Ryan Howard | 1B | PHI | 171.33 | 163 | 175 |
| 172 | Hiroki Kuroda | SP | NYY | 172.00 | 172 | 172 |
| 173 | Juan Pierre | OF | PHI | 173.17 | 173 | 174 |
| 174 | Jhonny Peralta | SS | DET | 173.50 | 173 | 174 |
| 175 | Joakim Soria | RP | KC | 175.17 | 175 | 176 |
| 176 | Jaime Garcia | SP | STL | 176.17 | 176 | 177 |
| 177 | J.P. Arencibia | C | TOR | 177.50 | 177 | 178 |
| 178 | John Danks | SP | CHW | 178.33 | 178 | 179 |
| 179 | Sergio Santos | RP | TOR | 179.50 | 179 | 180 |
| 180 | Carlos Lee | OF | HOU | 180.83 | 180 | 182 |
| 181 | Joe Nathan | RP | TEX | 181.83 | 181 | 183 |
| 182 | Doug Fister | SP | DET | 183.50 | 183 | 184 |
| 183 | Kenley Jansen | RP | LA | 184.50 | 184 | 185 |
| 184 | Jhoulys Chacin | SP | COL | 185.50 | 185 | 186 |
| 185 | Yadier Molina | C | STL | 185.67 | 181 | 188 |
| 186 | Brandon League | RP | SEA | 186.17 | 185 | 187 |
| 187 | Huston Street | RP | SD | 188.00 | 187 | 189 |
| 188 | Josh Willingham | OF | MIN | 189.00 | 189 | 189 |
| 189 | Jeff Francoeur | OF | KC | 189.33 | 181 | 202 |
| 190 | Ike Davis | 1B | NYM | 190.33 | 190 | 191 |
| 191 | Gaby Sanchez | 1B | MIA | 191.50 | 191 | 192 |
| 192 | Yoenis Cespedes | OF | OAK | 192.33 | 192 | 193 |
| 193 | Chris Perez | RP | CLE | 193.83 | 193 | 194 |
| 194 | Vernon Wells | OF | ANA | 194.67 | 193 | 200 |
| 195 | Jason Motte | RP | STL | 195.00 | 194 | 196 |
| 196 | Colby Lewis | SP | TEX | 196.50 | 196 | 197 |
| 197 | Martin Prado | OF | ATL | 197.67 | 197 | 199 |
| 198 | Justin Masterson | SP | CLE | 198.83 | 198 | 200 |
| 199 | Brandon Belt | OF | SF | 200.33 | 199 | 202 |
| 200 | Brandon Morrow | SP | TOR | 200.50 | 200 | 201 |
| 201 | Brandon McCarthy | SP | OAK | 201.83 | 201 | 203 |
| 202 | Alexi Ogando | SP | TEX | 202.83 | 202 | 204 |
| 203 | Ryan Roberts | 3B | ARI | 203.50 | 203 | 205 |
| 204 | Javier Vazquez | SP | FA | 205.00 | 204 | 206 |
| 205 | Emilio Bonifacio | SS | MIA | 205.33 | 196 | 212 |
| 206 | Scott Baker | SP | MIN | 206.33 | 206 | 207 |
| 207 | Rafael Betancourt | RP | COL | 207.33 | 207 | 208 |
| 208 | Colby Rasmus | OF | TOR | 208.33 | 208 | 209 |
| 209 | Carlos Quentin | OF | SD | 209.33 | 209 | 210 |
| 210 | Yunel Escobar | SS | TOR | 210.33 | 210 | 211 |
| 211 | Mike Trout | OF | ANA | 211.33 | 211 | 212 |
| 212 | Clay Buchholz | SP | BOS | 212.50 | 212 | 213 |
| 213 | Francisco Rodriguez | RP | MIL | 214.50 | 214 | 215 |
| 214 | Lorenzo Cain | OF | KC | 215.67 | 215 | 216 |
| 215 | Chase Headley | 3B | SD | 216.67 | 216 | 217 |
| 216 | Johnny Damon | DH | CLE | 217.17 | 213 | 234 |
| 217 | Jair Jurrjens | SP | ATL | 218.00 | 217 | 219 |
| 218 | Michael Brantley | OF | CLE | 220.83 | 219 | 228 |
| 219 | Alex Rios | OF | CHW | 221.00 | 220 | 222 |
| 220 | Seth Smith | OF | OAK | 221.50 | 219 | 229 |
| 221 | R.A. Dickey | SP | NYM | 222.50 | 222 | 223 |
| 222 | Ryan Vogelsong | SP | SF | 223.50 | 223 | 224 |
| 223 | Mike Moustakas | 3B | KC | 224.50 | 224 | 225 |
| 224 | Mark Melancon | RP | BOS | 225.50 | 225 | 226 |
| 225 | Brett Anderson | SP | OAK | 226.50 | 226 | 227 |
| 226 | Bryce Harper | OF | WAS | 227.50 | 227 | 228 |
| 227 | Jason Bourgeois | OF | KC | 228.50 | 222 | 237 |
| 228 | Alejandro DeAza | OF | CHW | 229.50 | 228 | 232 |
| 229 | Wilson Ramos | C | WAS | 230.00 | 229 | 231 |
| 230 | Carlos Pena | 1B | TB | 230.83 | 230 | 232 |
| 231 | Johan Santana | SP | NYM | 233.00 | 232 | 234 |
| 232 | Chris Heisey | OF | CIN | 233.00 | 232 | 237 |
| 233 | John Mayberry | OF | PHI | 234.33 | 234 | 235 |
| 234 | Fernando Salas | RP | STL | 234.83 | 234 | 236 |
| 235 | Aaron Hill | 2B | ARI | 235.67 | 235 | 237 |
| 236 | Roy Oswalt | SP | FA | 238.17 | 237 | 240 |
| 237 | Grant Balfour | RP | OAK | 238.67 | 238 | 240 |
| 238 | Brennan Boesch | OF | DET | 240.00 | 239 | 241 |
| 239 | Dayan Viciedo | OF | CHW | 241.83 | 240 | 244 |
| 240 | Geovany Soto | C | CHC | 242.17 | 242 | 243 |
| 241 | Allen Craig | OF | STL | 242.33 | 241 | 244 |
| 242 | Bobby Abreu | DH | LA | 244.02 | 236 | 0 |
| 243 | Luke Hochevar | SP | KC | 244.50 | 243 | 246 |
| 244 | Javy Guerra | RP | LA | 244.83 | 244 | 246 |
| 245 | Tyler Clippard | RP | WAS | 246.00 | 239 | 250 |
| 246 | Chad Billingsley | SP | LA | 246.83 | 246 | 248 |
| 247 | Chris Sale | RP | CHW | 247.83 | 247 | 249 |
| 248 | Addison Reed | RP | CHW | 249.33 | 249 | 250 |
| 249 | Kendrys Morales | 1B | ANA | 250.50 | 250 | 252 |
| 250 | Vance Worley | SP | PHI | 252.83 | 252 | 254 |
| 251 | Mitch Moreland | 1B | TEX | 252.83 | 251 | 259 |
| 252 | Lucas Duda | OF | NYM | 254.00 | 253 | 255 |
| 253 | Sean Marshall | RP | CIN | 255.33 | 254 | 256 |
| 254 | Casey McGehee | 3B | PIT | 255.83 | 254 | 260 |
| 255 | Kyle Farnsworth | RP | TB | 256.83 | 255 | 259 |
| 256 | Alfredo Aceves | SP | BOS | 258.17 | 257 | 260 |
| 257 | Ben Revere | OF | MIN | 259.17 | 256 | 264 |
| 258 | Matt Capps | RP | MIN | 259.17 | 258 | 261 |
| 259 | Bud Norris | SP | HOU | 259.17 | 247 | 270 |
| 260 | Frank Francisco | RP | NYM | 263.67 | 263 | 265 |
| 261 | Kelly Johnson | 2B | TOR | 264.00 | 263 | 265 |
| 262 | Mark Buehrle | SP | MIA | 266.67 | 266 | 268 |
| 263 | Grady Sizemore | OF | CLE | 266.67 | 260 | 283 |
| 264 | Devin Mesoraco | C | CIN | 269.00 | 268 | 271 |
| 265 | Yonder Alonso | OF | SD | 269.87 | 261 | 0 |
| 266 | Jim Johnson | RP | BAL | 270.00 | 269 | 272 |
| 267 | Dan Bard | RP | BOS | 270.91 | 262 | 0 |
| 268 | Miguel Olivo | C | SEA | 273.17 | 273 | 0 |
| 269 | Francisco Liriano | SP | MIN | 274.01 | 265 | 0 |
| 270 | Brian Roberts | 2B | BAL | 274.83 | 274 | 276 |
| 271 | Jason Kubel | OF | ARI | 276.08 | 267 | 0 |
| 272 | Kurt Suzuki | C | OAK | 276.83 | 276 | 278 |
| 273 | Daniel Murphy | 1B | NYM | 277.50 | 270 | 284 |
| 274 | Josh Collmenter | SP | ARI | 279.18 | 270 | 0 |
| 275 | Mike Minor | SP | ATL | 280.21 | 271 | 0 |
| 276 | Mike Adams | RP | TEX | 280.50 | 279 | 281 |
| 277 | Derrek Lee | 1B | FA | 282.28 | 273 | 0 |
| 278 | Zack Cozart | SS | CIN | 284.33 | 283 | 286 |
| 279 | Ted Lilly | SP | LA | 284.35 | 275 | 0 |
| 280 | John Buck | C | MIA | 285.33 | 284 | 287 |
| 281 | Francisco Cordero | RP | TOR | 287.17 | 274 | 303 |
| 282 | Domonic Brown | OF | PHI | 287.45 | 278 | 0 |
| 283 | Ty Wigginton | 3B | PHI | 287.50 | 286 | 289 |
| 284 | Jason Bay | OF | NYM | 288.49 | 279 | 0 |
| 285 | Gavin Floyd | SP | CHW | 288.67 | 287 | 290 |
| 286 | Delmon Young | OF | DET | 290.55 | 281 | 0 |
| 287 | Rajai Davis | OF | TOR | 291.59 | 282 | 0 |
| 288 | Pedro Alvarez | 3B | PIT | 292.00 | 291 | 293 |
| 289 | Aubrey Huff | 1B | SF | 293.66 | 284 | 0 |
| 290 | Jose Tabata | OF | PIT | 296.76 | 287 | 0 |
| 291 | Adam Dunn | DH | CHW | 299.86 | 290 | 0 |
| 292 | Ivan Nova | SP | NYY | 299.86 | 290 | 0 |
| 293 | Dexter Fowler | OF | COL | 302.96 | 293 | 0 |
| 294 | Edwin Encarnacion | DH | TOR | 303.00 | 277 | 314 |
| 295 | Salvador Perez | C | KC | 304.00 | 294 | 0 |
| 296 | Aroldis Chapman | RP | CIN | 305.03 | 295 | 0 |
| 297 | Ryan Dempster | SP | CHC | 306.06 | 296 | 0 |
| 298 | Bryan LaHair | OF | CHC | 307.10 | 297 | 0 |
| 299 | Rafael Furcal | SS | STL | 307.33 | 306 | 309 |
| 300 | Carlos Zambrano | SP | MIA | 308.13 | 298 | 0 |
| 301 | Jonathan Lucroy | C | MIL | 309.17 | 299 | 0 |
| 302 | Alfonso Soriano | OF | CHC | 310.20 | 300 | 0 |
| 303 | Ian Desmond | SS | WAS | 310.33 | 299 | 314 |
| 304 | Denard Span | OF | MIN | 311.23 | 301 | 0 |
| 305 | David Robertson | RP | NYY | 311.23 | 301 | 0 |
| 306 | Ramon Hernandez | C | COL | 311.33 | 310 | 313 |
| 307 | Bronson Arroyo | SP | CIN | 313.30 | 303 | 0 |
| 308 | Vladimir Guerrero | DH | TOR | 314.34 | 304 | 0 |
| 309 | Jorge DeLaRosa | SP | COL | 315.37 | 305 | 0 |
| 310 | Ryan Franklin | RP | FA | 316.40 | 306 | 0 |
| 311 | Alcides Escobar | SS | KC | 317.83 | 317 | 318 |
| 312 | Brian Matusz | SP | BAL | 318.47 | 308 | 0 |
| 313 | Matt Harrison | SP | TEX | 319.51 | 309 | 0 |
| 314 | Brandon Lyon | RP | HOU | 319.51 | 309 | 0 |
| 315 | Ryan Raburn | OF | DET | 321.17 | 321 | 322 |
| 316 | Ricky Nolasco | SP | MIA | 322.61 | 312 | 0 |
| 317 | Edwin Jackson | SP | WAS | 323.64 | 313 | 0 |
| 318 | A.J. Pierzynski | C | CHW | 323.67 | 323 | 325 |
| 319 | Russell Martin | C | NYY | 324.50 | 324 | 327 |
| 320 | Erik Bedard | SP | PIT | 326.74 | 316 | 0 |
| 321 | Gordon Beckham | 2B | CHW | 326.83 | 323 | 328 |
| 322 | Wade Davis | SP | TB | 327.78 | 317 | 0 |
| 323 | Homer Bailey | SP | CIN | 329.85 | 319 | 0 |
| 324 | Jonathon Niese | SP | NYM | 330.88 | 320 | 0 |
| 325 | Carlos Ruiz | C | PHI | 331.33 | 331 | 332 |
| 326 | Jonathan Sanchez | SP | KC | 332.95 | 322 | 0 |
| 327 | Jonny Venters | RP | ATL | 337.08 | 326 | 0 |
| 328 | Jorge Posada | DH | FA | 338.12 | 327 | 0 |
| 329 | Brent Morel | 3B | CHW | 340.19 | 329 | 0 |
| 330 | Marco Scutaro | SS | COL | 340.50 | 326 | 344 |
| 331 | Jarrod Saltalamacchia | C | BOS | 340.50 | 340 | 341 |
| 332 | James McDonald | SP | PIT | 341.22 | 330 | 0 |
| 333 | Chris Iannetta | C | ANA | 341.22 | 330 | 0 |
| 334 | Aaron Harang | SP | LA | 343.29 | 332 | 0 |
| 335 | Mike Leake | SP | CIN | 344.32 | 333 | 0 |
| 336 | James Loney | 1B | LA | 345.36 | 334 | 0 |
| 337 | Tim Stauffer | SP | SD | 347.42 | 336 | 0 |
| 338 | Ryan Doumit | C | MIN | 347.42 | 336 | 0 |
| 339 | Rod Barajas | C | PIT | 349.49 | 338 | 0 |
| 340 | Adam LaRoche | 1B | WAS | 350.53 | 339 | 0 |
| 341 | Shelby Miller | SP | STL | 351.56 | 340 | 0 |
| 342 | Edinson Volquez | SP | SD | 353.63 | 342 | 0 |
| 343 | Sean Rodriguez | SS | TB | 354.50 | 350 | 357 |
| 344 | Phil Hughes | SP | NYY | 354.66 | 343 | 0 |
| 345 | Matt Thornton | RP | CHW | 356.73 | 345 | 0 |
| 346 | Jake Peavy | SP | CHW | 357.76 | 346 | 0 |
| 347 | Jed Lowrie | SS | HOU | 357.76 | 346 | 0 |
| 348 | Drew Pomeranz | SP | COL | 358.80 | 347 | 0 |
| 349 | Justin Smoak | 1B | SEA | 359.83 | 348 | 0 |
| 350 | Josh Tomlin | SP | CLE | 360.87 | 349 | 0 |
| 351 | Kyle Lohse | SP | STL | 362.93 | 351 | 0 |
| 352 | Miguel Tejada | 3B | BAL | 362.93 | 351 | 0 |
| 353 | Chris Coghlan | OF | MIA | 366.04 | 354 | 0 |
| 354 | Nyjer Morgan | OF | MIL | 367.07 | 355 | 0 |
| 355 | Todd Helton | 1B | COL | 368.10 | 356 | 0 |
| 356 | Joel Peralta | RP | TB | 368.10 | 356 | 0 |
| 357 | Omar Infante | 2B | MIA | 369.14 | 357 | 0 |
| 358 | J.D. Martinez | OF | HOU | 370.17 | 358 | 0 |
| 359 | Raul Ibanez | OF | NYY | 371.21 | 359 | 0 |
| 360 | Leo Nunez | RP | MIA | 371.21 | 359 | 0 |
| 361 | Chone Figgins | 3B | SEA | 372.24 | 360 | 0 |
| 362 | Lonnie Chisenhall | 3B | CLE | 375.34 | 363 | 0 |
| 363 | Andres Torres | OF | NYM | 375.34 | 363 | 0 |
| 364 | Eric Thames | OF | TOR | 377.41 | 365 | 0 |
| 365 | Koji Uehara | RP | TEX | 378.44 | 366 | 0 |
| 366 | Luke Scott | OF | TB | 379.48 | 367 | 0 |
| 367 | Guillermo Moscoso | SP | COL | 380.51 | 368 | 0 |
| 368 | Rafael Soriano | RP | NYY | 380.51 | 368 | 0 |
| 369 | Alex Gonzalez | SS | MIL | 381.55 | 369 | 0 |
| 370 | David Murphy | OF | TEX | 383.61 | 371 | 0 |
| 371 | A.J. Burnett | SP | PIT | 383.61 | 371 | 0 |
| 372 | Jerry Sands | OF | LA | 385.68 | 373 | 0 |
| 373 | Chris Snyder | C | HOU | 385.68 | 373 | 0 |
| 374 | Evan Meek | RP | PIT | 386.72 | 374 | 0 |
| 375 | Mat Gamel | 3B | MIL | 386.72 | 374 | 0 |
| 376 | Greg Holland | RP | KC | 390.85 | 378 | 0 |
| 377 | Jose Lopez | 3B | CLE | 392.92 | 380 | 0 |
| 378 | Nick Hundley | C | SD | 392.92 | 380 | 0 |
| 379 | Cliff Pennington | SS | OAK | 393.95 | 381 | 0 |
| 380 | Marlon Byrd | OF | BOS | 393.95 | 381 | 0 |
| 381 | John Jaso | C | SEA | 394.99 | 382 | 0 |
| 382 | David DeJesus | OF | CHC | 398.09 | 385 | 0 |
| 383 | Josh Reddick | OF | OAK | 402.23 | 389 | 0 |
| 384 | Tsuyoshi Nishioka | SS | MIN | 406.36 | 393 | 0 |
| 385 | Garrett Jones | OF | PIT | 416.70 | 403 | 0 |
| 386 | Yorvit Torrealba | C | TEX | 421.87 | 408 | 0 |
| 387 | Taylor Teagarden | C | BAL | 427.04 | 413 | 0 |
| 388 | Alexi Casilla | 2B | MIN | 433.25 | 419 | 0 |

