Baseball > Average Draft Position
What are you looking for?

Average Draft Position - Mixed 5x5 (Top OF)

For 1 fantasy baseball drafts run between 04/05/13 - 04/09/13
(last updated on 04/09/13 at 1:21 AM EST)

ADP information provided by
mockdraftcentral.com.
For AL 5x5, NL 5x5, ADP Trend Reports, and PDI Report
visit MockDraftCentral.com
Rank Player Pos Team ADP Earliest Latest
1 Ryan Braun OF MIL 2.00 2 2
2 Matt Kemp OF LA 4.00 4 4
3 Mike Trout OF ANA 4.00 4 4
4 Andrew McCutchen OF PIT 6.00 6 6
5 Carlos Gonzalez OF COL 9.00 9 9
6 Justin Upton OF ATL 10.00 10 10
7 Bryce Harper OF WAS 14.00 14 14
8 Jose Bautista OF TOR 15.00 15 15
9 Giancarlo Stanton OF MIA 19.00 19 19
10 Adam Jones OF BAL 21.00 21 21
11 Josh Hamilton OF ANA 26.00 26 26
12 Jason Heyward OF ATL 33.00 33 33
13 Jacoby Ellsbury OF BOS 34.00 34 34
14 B.J. Upton OF ATL 35.00 35 35
15 Jay Bruce OF CIN 44.00 44 44
16 Yoenis Cespedes OF OAK 56.00 56 56
17 Alex Gordon OF KC 65.00 65 65
18 Michael Bourn OF CLE 69.00 69 69
19 Matt Holliday OF STL 72.00 72 72
20 Shin-Soo Choo OF CIN 75.00 75 75
21 Alex Rios OF CHW 79.00 79 79
22 Desmond Jennings OF TB 83.00 83 83
23 Nelson Cruz OF TEX 90.00 90 90
24 Melky Cabrera OF TOR 94.00 94 94
25 Austin Jackson OF DET 107.00 107 107
26 Hunter Pence OF SF 107.00 107 107
27 Mark Trumbo OF ANA 109.00 109 109
28 Curtis Granderson OF NYY 111.00 111 111
29 Josh Willingham OF MIN 112.00 112 112
30 Carlos Beltran OF STL 122.00 122 122
31 Shane Victorino OF BOS 128.00 128 128
32 Norichika Aoki OF MIL 128.00 128 128
33 Angel Pagan OF SF 146.00 146 146
34 Torii Hunter OF DET 152.00 152 152
35 Coco Crisp OF OAK 163.00 163 163
36 Jayson Werth OF WAS 164.00 164 164
37 Nick Swisher OF CLE 165.00 165 165
38 Mike Morse OF SEA 169.00 169 169
39 Josh Reddick OF OAK 169.00 169 169
40 Alejandro DeAza OF CHW 176.00 176 176
41 Ben Revere OF PHI 190.00 190 190
42 Jason Kubel OF ARI 201.00 201 201
43 Martin Prado OF ARI 201.00 201 201
44 Michael Cuddyer OF COL 204.00 204 204
45 Carl Crawford OF LA 209.00 209 209
46 Cameron Maybin OF SD 224.00 224 224
47 Starling Marte OF PIT 226.00 226 226
48 Carlos Gomez OF MIL 227.00 227 227
49 Alfonso Soriano OF CHC 232.00 232 232
50 Dexter Fowler OF COL 235.00 235 235
51 Andre Ethier OF LA 243.00 243 243
52 Dayan Viciedo OF CHW 247.00 247 247
53 Justin Ruggiano OF MIA 249.00 249 249
54 Brett Gardner OF NYY 263.00 263 263
55 Lucas Duda OF NYM 272.00 272 272
Partner of USA TODAY Sports Digital Properties