$259 Rotobowl: Scoring
| Passing | |
| 1 passing yard | .05 points (e.g. 200 yards = 10 points; 300 yards = 15 points) |
| Touchdown | 4 points |
| Interception | (-1) points |
| 2 Point Conversion | 2 points |
| Rushing | |
| 1 rushing yard | .1 points (e.g. 50 yards = 5 points; 100 yards = 10 points) |
| Touchdown | 6 points |
| 2 Point Conversion | 2 points |
| Receiving | |
| Reception | 1 point |
| 1 receiving yard | .1 points (e.g. 50 yards = 5 points; 100 yards = 10 points) |
| Touchdown | 6 points |
| 2 Point Conversion | 2 points |
| Kicking | |
| Extra Point | 1 point |
| FG 0-30 yards | 3 pts |
| Each Additional Yard | .1 pts |
| Example | 43 Yard FG = 4.3 pts |
| Special Teams / Defense | |
| Sack | 1 point |
| Interception | 2 points |
| Fumble Recovery | 2 points |
| Safety | 2 points |
| Touchdown* | 6 pts |
| Points Against |
One-Half (.5) point for every point under 20 allowed (Example: 10 points for a shutout, 10 points allowed equals 5 pts, 17 points allowed equals 1.5 points, etc.) |
| *Kick/Punt Return Touchdowns are scored to special teams only. | |

