Fantasy Football Toolbox -- Your #1 source for free information: cheat sheets, draft tips, sleepers, more

2009 Fantasy Football Auction Values

Updated Saturday, July 4, 2009

These auction values are the average value the player was drafted for in MyFantasyLeague.com auction leagues. They have been normalized for a $200 per-franchise auction amount.

Overall
Rank
Name Team Pos Bye Age Yrs
Exp.
Avg Price
1Drew Brees NO QB 5 30 8 $28
2Peyton Manning IND QB 6 33 11 $26
3Tom Brady NE QB 8 31 8 $26
4Aaron Rodgers GB QB 5 25 4 $20
5Philip Rivers SD QB 5 27 5 $19
6Jay Cutler CHI QB 5 26 3 $19
7Matt Ryan ATL QB 4 24 1 $19
8Tony Romo DAL QB 6 29 5 $15
9Donovan McNabb PHI QB 4 33 10 $15
10Carson Palmer CIN QB 8 29 6 $13
11Kurt Warner ARI QB 4 38 10 $12
12Matt Schaub HOU QB 10 28 5 $11
13Matt Cassel KC QB 8 27 4 $10
14Ben Roethlisberger PIT QB 8 27 5 $9
15Eli Manning NYG QB 10 28 5 $9
16Mark Sanchez NYJ QB 9 22 R $8
17Joe Flacco BAL QB 7 24 1 $7
18Matt Hasselbeck SEA QB 7 33 10 $6
19Trent Edwards BUF QB 9 25 2 $5
20David Garrard JAX QB 7 31 7 $5
21Marc Bulger STL QB 9 32 7 $5
22Brady Quinn CLE QB 9 24 2 $5
23Jake Delhomme CAR QB 4 34 8 $4
24Jason Campbell WAS QB 8 27 4 $4
25Matthew Stafford DET QB 7 21 R $4
26Kyle Orton DEN QB 7 26 4 $3
27Chad Pennington MIA QB 6 33 8 $3
28Matt Leinart ARI QB 4 26 3 $2
29Josh Freeman TB QB 8   R $2
30Shaun Hill SF QB 6 29 7 $2
31JaMarcus Russell OAK QB 9 23 2 $2
32Daunte Culpepper DET QB 7 32 9 $2

Source: MyFantasyLeague.com

For more information visit our Auction Information page.

AFC Team Pages
NFC Team Pages
© Copyright 2009 FFToolbox.com LLC