2010 NFL Rookies
| Player | NFL Team |
Depth | College | Age | Height | Weight | Ranking |
|---|---|---|---|---|---|---|---|
| Ranked | |||||||
| Sam Bradford | STL | QB1 | Oklahoma | 22 | 6'4 | 236 | QB - #29 |
| Jimmy Clausen | CAR | QB2 | Notre Dame | 22 | 6'3 | 222 | QB - #42 |
| Unranked | |||||||
| Jarrett Brown | SF | West Virginia | 24 | 6'4 | 221 | ||
| Levi Brown | BUF | Troy | 23 | 6'3 | 229 | ||
| Sean Canfield | --- | Oregon St. | 23 | 6'4 | 215 | ||
| Jonathan Crompton | SD | QB3 | Tennessee | 23 | 6'3 | 222 | |
| Max Hall | ARI | Brigham Young | 24 | 6'1 | 205 | ||
| Graham Harrell | GB | QB3 | Texas Tech | 25 | 6'2 | ||
| Mike Kafka | PHI | QB3 | Northwestern | 23 | 6'3 | 220 | |
| Dan LeFevour | CHI | QB3 | Central Michigan | 23 | 6'3 | 230 | |
| Colt McCoy | CLE | QB3 | Texas | 23 | 6'3 | 210 | |
| Tony Pike | CAR | QB3 | Cincinnati | 24 | 6'6 | 223 | |
| Zac Robinson | NE | QB3 | Oklahoma St. | 23 | 6'3 | 218 | |
| Noah Shepard | --- | South Dakota | 23 | 6'2 | 223 | ||
| John Skelton | ARI | QB3 | Fordham | 22 | 6'5 | 256 | |
| Rusty Smith | TEN | QB3 | Florida Atlantic | 23 | 6'5 | 230 | |
| Jevan Snead | TB | Mississippi | 23 | 6'3 | 219 | ||
| Tim Tebow | DEN | QB3 | Florida | 23 | 6'3 | 236 | |
