What are you looking for?
Latest NFL News and Rumors...

After talking about the lives Rob Gronkowski and Aaron Hernandez, let's get back to actual football news. Expectations are... [read more] [All News & Rumors]
That is one of the few new tidbits that have come to light today, adding to what has been ... [read more] [All News & Rumors]
Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]

Offensive Line Research and Analysis

Roster Data as of August 16, 2011

Average Ages and Experience

Click Team Name for Details
Team Center
Age
Center
Exp.
Guard
Age
Guard
Exp.
Tackle
Age
Tackle
Exp.
Overall
Age
Overall
Exp.
2010
YPC
2010
Sacks
Dolphins 26.3 4.7 24.3 1.0 26.9 4.8 26.3 4.0 3.7 38
Chiefs 29.7 8.0 24.5 1.5 25.6 4.0 25.6 3.4 4.7 32
Falcons 26.0 4.0 23.8 1.6 27.0 5.0 25.1 3.1 3.8 23
Jaguars 27.8 5.3 23.0 1.7 24.6 2.6 25.1 3.1 4.7 38
Packers 26.5 4.0 23.8 1.8 24.6 2.6 24.5 2.5 3.8 38
Ravens 27.0 4.7 25.0 2.4 24.5 1.5 25.1 2.4 3.8 40
Steelers 23.3 1.7 25.2 2.4 25.3 2.6 24.8 2.3 4.1 43
Colts 28.7 5.7 24.8 2.5 25.4 2.6 25.8 3.1 3.8 16
Bills 25.3 3.3 24.8 2.6 25.4 2.6 25.2 2.7 4.3 34
Rams 29.0 7.0 25.7 2.7 26.3 3.5 26.7 4.1 3.7 34
Saints 26.3 4.3 25.7 2.7 27.7 5.6 26.9 4.7 4.0 26
Browns 25.0 3.0 25.8 3.0 26.2 3.7 25.5 2.9 4.0 36
Seahawks 25.0 3.0 26.0 3.0 24.6 3.1 24.9 2.9 3.7 35
Buccaneers 25.7 3.7 24.8 3.0 25.3 2.9 25.2 3.1 4.6 30
Eagles 26.5 2.5 26.0 3.0 25.4 3.8 25.8 3.3 5.4 49
Jets 24.8 1.8 25.7 3.2 25.8 3.6 25.5 2.9 4.4 28
Redskins 26.7 2.7 25.8 3.2 26.6 3.4 26.3 3.2 4.2 46
Vikings 24.3 2.3 26.1 3.3 25.9 3.7 25.7 3.3 4.4 36
Titans 26.5 4.0 25.7 3.3 26.5 4.5 26.3 4.1 4.3 27
49ers 23.0 0.0 26.1 3.4 24.3 2.7 24.9 2.7 4.1 44
Lions 28.5 6.0 25.8 3.5 27.3 4.8 27.1 4.6 4.0 27
Panthers 23.3 1.3 25.2 3.5 25.0 3.2 24.7 2.8 4.3 50
Texans 27.5 5.0 26.2 3.7 24.7 2.4 25.7 3.3 4.8 32
Bengals 25.5 3.0 26.7 3.8 25.5 3.2 26.0 3.4 3.6 28
Chargers 27.3 5.0 25.3 3.8 25.0 2.0 25.5 3.1 4.0 38
Bears 24.5 2.3 26.8 3.8 24.0 2.0 24.9 2.5 3.9 56
Broncos 24.0 2.0 26.9 4.1 24.3 1.8 25.7 3.1 3.9 40
Patriots 27.3 5.0 26.5 4.3 25.0 2.0 25.9 3.2 4.3 25
Giants 26.0 4.0 26.7 4.7 27.1 5.0 26.8 4.8 4.6 16
Cowboys 26.3 4.0 27.5 4.8 24.0 2.3 25.6 3.3 4.2 31
Cardinals 27.5 4.3 27.6 4.8 26.0 2.8 26.8 3.7 4.3 50
Raiders 24.0 2.5 28.3 5.3 26.0 3.1 25.9 3.3 4.9 44
YPC: Yards Per Carry | Best | Worst
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties