PPR Kings - Points Per Reception
The following 18 RBs have caught 70+ receptions in the past two seasons and should be targeted in PPR leagues.
| Player | NFL Team |
Depth Chart |
Age | Height | Weight | 2009-10 Rec. |
2009-10 Games |
Rec. Per Game |
Ranking |
|---|---|---|---|---|---|---|---|---|---|
| Ray Rice | BAL | RB1 | 25 | 5'8 | 212 | 141 | 32 | 4.4 | RB - #2 |
| Frank Gore | SF | RB1 | 29 | 5'9 | 217 | 98 | 25 | 3.9 | RB - #21 |
| LeSean McCoy | PHI | RB1 | 23 | 5'11 | 208 | 118 | 31 | 3.8 | RB - #3 |
| Arian Foster | HOU | RB1 | 25 | 6'1 | 229 | 74 | 20 | 3.7 | RB - #1 |
| Reggie Bush | MIA | RB1 | 27 | 6'0 | 203 | 81 | 22 | 3.7 | RB - #19 |
| Matt Forte | CHI | RB1 | 26 | 6'2 | 218 | 108 | 32 | 3.4 | RB - #9 |
| Darren Sproles | NO | RB1 | 28 | 5'6 | 190 | 104 | 32 | 3.3 | RB - #18 |
| Steven Jackson | STL | RB1 | 28 | 6'2 | 240 | 96 | 31 | 3.1 | RB - #13 |
| Chris Johnson | TEN | RB1 | 26 | 5'11 | 191 | 94 | 32 | 2.9 | RB - #6 |
| Maurice Jones-Drew | JAX | RB1 | 27 | 5'7 | 208 | 87 | 30 | 2.9 | RB - #4 |
| Jamaal Charles | KC | RB2 | 25 | 5'11 | 199 | 85 | 31 | 2.7 | RB - #10 |
| Jason Snelling | ATL | RB3 | 28 | 5'11 | 234 | 74 | 28 | 2.6 | RB - #72 |
| Tim Hightower | WAS | RB2 | 25 | 6'0 | 222 | 84 | 32 | 2.6 | RB - #77 |
| Adrian Peterson | MIN | RB1 | 27 | 6'1 | 217 | 79 | 31 | 2.5 | RB - #11 |
| Ladainian Tomlinson | NYJ | RB2 | 32 | 5'10 | 215 | 72 | 29 | 2.5 | |
| Fred Jackson | BUF | RB2 | 31 | 6'1 | 215 | 77 | 32 | 2.4 | RB - #17 |
| Carnell Williams | STL | RB2 | 30 | 5'11 | 218 | 75 | 32 | 2.3 | RB - #63 |
| Justin Forsett | SEA | RB2 | 26 | 5'8 | 198 | 74 | 32 | 2.3 | RB - #59 |

