What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]

Year-to-Date Fantasy Points

Fantasy football points for weeks 1-17, 2011
Rank Player Team Fantasy
Pts
Games Average
1 Drew Brees NO 403.8 16 25.2
2 Aaron Rodgers GB 403.1 15 26.9
3 Cam Newton CAR 386.7 16 24.2
4 Tom Brady NE 382.4 16 23.9
5 Matthew Stafford DET 357.3 16 22.3
6 Eli Manning NYG 303.9 16 19.0
7 Tony Romo DAL 292.0 16 18.3
8 Matt Ryan ATL 291.4 16 18.2
9 Philip Rivers SD 282.7 16 17.7
10 Mark Sanchez NYJ 271.2 16 17.0
11 Michael Vick PHI 255.0 13 19.6
12 Ryan Fitzpatrick TEN 247.1 16 15.4
13 Ben Roethlisberger PIT 239.9 15 16.0
14 Josh Freeman TB 233.2 15 15.5
15 Joe Flacco BAL 226.4 16 14.2
16 Andy Dalton CIN 224.3 16 14.0
17 Alex Smith KC 219.1 16 13.7
18 Tim Tebow --- 213.0 12 17.8
19 Matt Hasselbeck IND 206.2 16 12.9
20 Tarvaris Jackson BUF 183.7 15 12.2
21 Rex Grossman WAS 177.0 13 13.6
22 Colt McCoy SF 175.1 13 13.5
23 Matt Moore MIA 174.8 13 13.4
24 Matt Schaub HOU 166.0 10 16.6
25 Carson Palmer ARI 154.1 10 15.4
26 Jay Cutler CHI 149.4 10 14.9
27 Blaine Gabbert [Injured Reserve] JAX 135.3 15 9.0
28 Christian Ponder MIN 134.9 11 12.3
29 John Skelton CIN 119.4 8 14.9
30 Kevin Kolb [Injured Reserve] BUF 112.8 9 12.5
31 Matt Cassel MIN 108.9 9 12.1
32 Sam Bradford STL 106.7 10 10.7
33 Kyle Orton DAL 98.7 9 11.0
34 Curtis Painter NYG 87.3 9 9.7
35 Jason Campbell CLE 84.8 6 14.1
36 Dan Orlovsky TB 68.6 8 8.6
37 Donovan McNabb --- 67.0 6 11.2
38 Chad Henne JAX 63.9 4 16.0
39 John Beck --- 54.7 4 13.7
40 Joe Webb MIN 53.4 8 6.7
41 T.J. Yates HOU 52.7 6 8.8
42 Vince Young --- 49.5 4 12.4
43 Jake Locker TEN 49.3 5 9.9
44 Matt Flynn OAK 48.3 4 12.1
45 Brad Smith BUF 43.1 15 2.9
46 Kellen Clemens STL 38.5 3 12.8
47 Seneca Wallace NO 37.8 6 6.3
48 Caleb Hanie BAL 37.3 4 9.3
49 Tyler Palko --- 34.6 6 5.8
50 Josh McCown CHI 27.4 3 9.1
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties