3rd Year NFL Wide Receivers
There is a common belief among fantasy football players that most NFL wide receivers do not "break out" until their third year in the league. Some recent examples of players who blossomed in their 3rd year: Santana Moss, Chris Chambers, Steve Smith, and Steve Johnson. (from our FF Dictionary)
Here is the list of 39 active wide receivers whose rookie year was 2010. We list their receptions as well as their career fantasy points.
| Player | NFL Team |
Depth | Age | Height | Weight | 2010 Rec. |
2011 Rec. |
Total | Career Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|
| Seyi Ajirotutu | CAR | WR6 | 24 | 6'3 | 211 | 13 | 1 | 14 | 38.6 |
| Danario Alexander | STL | WR1 | 23 | 6'5 | 217 | 20 | 26 | 46 | 91.7 |
| Terrence Austin | WAS | 23 | 5'11 | 175 | 3 | 12 | 15 | 18.4 | |
| Brandon Banks | WAS | 24 | 5'7 | 155 | 2 | 1 | 3 | 14.7 | |
| Arrelious Benn | TB | WR3 | 23 | 6'2 | 220 | 25 | 30 | 55 | 116.4 |
| Dezmon Briscoe | TB | WR4 | 22 | 6'2 | 210 | 6 | 35 | 41 | 90.0 |
| Antonio Brown | PIT | WR2 | 23 | 5'10 | 186 | 16 | 69 | 85 | 156.6 |
| Dez Bryant | DAL | WR2 | 23 | 6'2 | 218 | 45 | 63 | 108 | 253.4 |
| Riley Cooper | PHI | WR4 | 24 | 6'3 | 222 | 7 | 16 | 23 | 57.1 |
| Victor Cruz | NYG | WR1 | 25 | 6'0 | 204 | 0 | 82 | 82 | 207.9 |
| Eric Decker | DEN | WR1 | 25 | 6'3 | 218 | 6 | 44 | 50 | 131.9 |
| Armanti Edwards | CAR | WR4 | 24 | 5'11 | 182 | 0 | 0 | 0 | 1.6 |
| Jacoby Ford | OAK | WR3 | 24 | 5'9 | 185 | 25 | 19 | 44 | 147.5 |
| David Gettis | CAR | WR3 | 24 | 6'3 | 216 | 37 | 0 | 37 | 70.0 |
| Mardy Gilyard | PHI | 25 | 5'11 | 194 | 6 | 0 | 6 | 8.3 | |
| Richard Goodman | SD | 24 | 6'0 | 192 | 1 | 0 | 1 | 8.5 | |
| Jesse Holley | DAL | WR4 | 28 | 6'2 | 220 | 0 | 7 | 7 | 18.9 |
| Donald Jones | BUF | WR5 | 24 | 6'0 | 209 | 18 | 23 | 41 | 56.7 |
| Brandon LaFell | CAR | WR2 | 25 | 6'2 | 211 | 38 | 36 | 74 | 138.1 |
| Marc Mariani | TEN | 25 | 6'1 | 190 | 0 | 5 | 5 | 20.8 | |
| Kerry Meier | ATL | WR4 | 25 | 6'3 | 220 | 0 | 0 | 0 | 0.0 |
| Carlton Mitchell | CLE | 24 | 6'3 | 215 | 0 | 3 | 3 | 7.0 | |
| Marlon Moore | MIA | 24 | 6'0 | 190 | 6 | 0 | 6 | 20.4 | |
| David Nelson | BUF | WR2 | 25 | 6'5 | 215 | 31 | 61 | 92 | 149.1 |
| Preston Parker | TB | WR5 | 25 | 6'0 | 200 | 4 | 40 | 44 | 78.0 |
| Taylor Price | JAX | 24 | 6'0 | 205 | 3 | 2 | 5 | 8.0 | |
| David Reed | BAL | WR5 | 25 | 6'0 | 190 | 0 | 0 | 0 | 11.1 |
| Andre Roberts | ARI | WR4 | 24 | 5'11 | 195 | 24 | 51 | 75 | 116.0 |
| Naaman Roosevelt | BUF | 24 | 6'0 | 201 | 9 | 16 | 25 | 45.9 | |
| Emmanuel Sanders | PIT | WR3 | 25 | 5'11 | 180 | 28 | 22 | 50 | 96.0 |
| Jordan Shipley | CIN | WR5 | 26 | 6'0 | 188 | 52 | 3 | 55 | 79.5 |
| Golden Tate | SEA | WR4 | 23 | 5'10 | 202 | 21 | 35 | 56 | 80.7 |
| Demaryius Thomas | DEN | WR2 | 24 | 6'3 | 235 | 22 | 32 | 54 | 120.0 |
| Bryan Walters | MIN | 24 | 6'0 | 190 | 0 | 3 | 3 | 2.7 | |
| Chastin West | JAX | 25 | 6'1 | 216 | 0 | 13 | 13 | 28.3 | |
| Damian Williams | TEN | WR4 | 23 | 6'1 | 199 | 16 | 45 | 61 | 111.6 |
| Kyle Williams | SF | WR6 | 23 | 5'10 | 186 | 1 | 20 | 21 | 46.1 |
| Mike Williams | TB | WR2 | 24 | 6'2 | 212 | 65 | 65 | 130 | 257.8 |
| Stephen Williams | ARI | WR5 | 25 | 6'5 | 208 | 9 | 0 | 9 | 10.1 |

