What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > 2012 > 3rd Year WRs

3rd Year NFL Wide Receivers

There is a common belief among fantasy football players that most NFL wide receivers do not "break out" until their third year in the league. Some recent examples of players who blossomed in their 3rd year: Santana Moss, Chris Chambers, Steve Smith, and Steve Johnson. (from our FF Dictionary)

Here is the list of 39 active wide receivers whose rookie year was 2010. We list their receptions as well as their career fantasy points.

Player NFL
Team
Depth Age Height Weight 2010
Rec.
2011
Rec.
Total Career
Fantasy
Points
Seyi Ajirotutu SD   25 6'3 215 13 1 14 38.6
Danario Alexander SD WR1 24 6'5 217 20 26 46 91.7
Terrence Austin DET   24 5'11 171 3 12 15 18.4
Brandon Banks WAS   25 5'7 153 2 1 3 14.7
Arrelious Benn PHI WR4 24 6'2 220 25 30 55 116.4
Dezmon Briscoe WAS WR6 23 6'2 210 6 35 41 90.0
Antonio Brown PIT WR1 24 5'10 186 16 69 85 156.6
Dez Bryant DAL WR1 24 6'2 220 45 63 108 253.4
Riley Cooper PHI WR5 25 6'3 222 7 16 23 57.1
Victor Cruz Contract Year Player NYG WR1 26 6'0 204 0 82 82 207.9
Eric Decker DEN WR2 26 6'3 218 6 44 50 131.9
Armanti Edwards CAR WR5 25 5'11 190 0 0 0 1.6
Jacoby Ford OAK WR2 25 5'9 190 25 19 44 147.5
David Gettis CAR WR6 25 6'3 220 37 0 37 70.0
Mardy Gilyard KC   26 5'11 194 6 0 6 8.3
Richard Goodman SD   25 6'0 192 1 0 1 8.5
Chad Hall SF   26 5'8 187 11 3 14 29.7
Trindon Holliday DEN WR5 27 5'5 169 0 0 0 0.0
Donald Jones NE WR3 25 6'0 208 18 23 41 56.7
Brandon LaFell CAR WR2 26 6'2 210 38 36 74 138.1
Marc Mariani TEN   26 6'1 190 0 5 5 20.8
Dexter McCluster KC WR3 24 5'8 170 21 47 68 136.4
Carlton Mitchell DAL   25 6'3 215 0 3 3 7.0
Marlon Moore SF WR5 25 6'0 190 6 0 6 20.4
David Nelson CLE   26 6'5 214 31 61 92 149.1
Preston Parker NO   26 6'0 200 4 40 44 78.0
David Reed BAL WR4 26 6'0 190 0 0 0 11.1
Andre Roberts ARI WR2 25 5'11 195 24 51 75 116.0
Emmanuel Sanders PIT WR2 26 5'11 180 28 22 50 96.0
Jordan Shipley JAX WR4 27 6'0 188 52 3 55 79.5
Golden Tate SEA WR3 24 5'10 202 21 35 56 80.7
Demaryius Thomas DEN WR1 25 6'3 229 22 32 54 120.0
Bryan Walters SEA   25 6'1 190 0 3 3 2.7
Joe Webb MIN QB2 26 6'4 220 0 1 1 93.5
Chastin West DET   26 6'1 217 0 13 13 28.3
Damian Williams TEN WR6 24 6'1 199 16 45 61 111.6
Kyle Williams SF   24 5'10 186 1 20 21 46.1
Mike Williams TB WR2 26 6'2 212 65 65 130 257.8
Stephen Williams SEA   26 6'5 208 9 0 9 10.1
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties