2012 Fantasy Football Auction Values: DEF
| Overall Rank |
Name | Team | Pos | Bye | Age | Yrs Exp. |
Avg Price |
|---|---|---|---|---|---|---|---|
| 1 | San Fran Defense | SF | Def | 9 | $2 | ||
| 2 | Chicago Defense | CHI | Def | 8 | $2 | ||
| 3 | Seattle Defense | SEA | Def | 12 | $2 | ||
| 4 | Denver Defense | DEN | Def | 9 | $2 | ||
| 5 | Baltimore Defense | BAL | Def | 8 | $1 | ||
| 6 | Green Bay Defense | GB | Def | 4 | $1 | ||
| 7 | Houston Defense | HOU | Def | 8 | $1 | ||
| 8 | Pittsburgh Defense | PIT | Def | 5 | $1 | ||
| 9 | Detroit Defense | DET | Def | 9 | $1 | ||
| 10 | New England Defense | NE | Def | 10 | $1 | ||
| 11 | Dallas Defense | DAL | Def | 11 | $1 | ||
| 12 | Arizona Defense | ARI | Def | 9 | $1 | ||
| 13 | Cincinnati Defense | CIN | Def | 12 | $1 | ||
| 14 | Miami Defense | MIA | Def | 6 | $1 |
For more information visit our Auction Information page.
