Free Fantasy Football Cheat Sheets
49 TEs Ranked
To customize these rankings for your league's scoring system use our Customizer Form or Login to retrieve your saved settings.
| Rank | Player | NFL Team |
Bye Week |
Injury Status |
Age | Yrs Exp. |
Projected Fantasy Points* |
|
|---|---|---|---|---|---|---|---|---|
| 26 | Tony Scheffler | DET | 9 | 30 | 6 | 68.5 | ||
| 27 | Ben Watson |
NO | 7 | 32 | 8 | 64.9 | ||
| 28 | Todd Heap | --- | 0 | 33 | 11 | 60.1 | ||
| 29 | Kellen Davis | CLE | 10 | 27 | 4 | 54.5 | ||
| 30 | Jeff Cumberland | NYJ | 10 | 26 | 2 | 53.8 | ||
| 31 | Joel Dreessen | DEN | 9 | 30 | 7 | 51.6 | ||
| 32 | Evan Moore | --- | 0 | 28 | 4 | 50.2 | ||
| 33 | Craig Stevens | TEN | 8 | 28 | 4 | 48.3 | ||
| 34 | Dwayne Allen | IND | 8 | 23 | R | 47.0 | ||
| 35 | John Carlson | MIN | 5 | 29 | 4 | 42.0 | ||
| 36 | Luke Stocker | TB | 5 | 24 | 1 | 42.0 | ||
| 37 | Dallas Clark | --- | 0 | 33 | 9 | 37.0 | ||
| 38 | Niles Paul | WAS | 5 | 23 | 1 | 36.0 | ||
| 39 | Kellen Winslow | --- | 0 | 29 | 8 | 31.0 | ||
| 40 | Leonard Pope | --- | 0 | 29 | 6 | 30.9 | ||
| 41 | Anthony McCoy | SEA | 12 | 25 | 2 | 29.0 | ||
| 42 | Tom Crabtree | TB | 5 | 27 | 3 | 29.0 | ||
| 43 | Delanie Walker |
TEN | 8 | 28 | 6 | 27.8 | ||
| 44 | Alex Smith |
CIN | 12 | 31 | 7 | 27.5 | ||
| 45 | Dante Rosario | --- | 0 | 28 | 5 | 26.8 | ||
| 46 | Randy McMichael | --- | 0 | 33 | 10 | 26.8 | ||
| 47 | John Phillips | SD | 8 | Pro | 25 | 3 | 23.1 | |
| 48 | Matt Spaeth | PIT | 5 | 28 | 5 | 22.3 | ||
| 49 | Daniel Fells | NE | 10 | 29 | 6 | 21.4 | ||
Customizer Form - Enter Your Scoring System:
For additional scoring options, please Login or Register -- it's free!
Legend:
Recent Injury Update
|
Recent News
|
Contract Year Player
|
Recently Updated Outlook
