Free Fantasy Football Cheat Sheets
113 WRs Ranked
To customize these rankings for your league's scoring system use our Customizer Form or Login to retrieve your saved settings.
| Rank | Player | NFL Team |
Bye Week |
Injury Status |
Age | Yrs Exp. |
Projected Fantasy Points* |
|
|---|---|---|---|---|---|---|---|---|
| 106 | Earl Bennett | CHI | 8 | 26 | 4 | 34.1 | ||
| 107 | David Gettis | CAR | 4 | 25 | 2 | 31.9 | ||
| 108 | Rueben Randle | NYG | 9 | 22 | R | 29.0 | ||
| 109 | Matt Slater | NE | 10 | 27 | 4 | 21.0 | ||
| 110 | Dezmon Briscoe | WAS | 5 | 23 | 2 | 20.5 | ||
| 111 | Marvin Jones | CIN | 12 | 23 | R | 20.0 | ||
| 112 | Preston Parker | NO | 7 | 26 | 2 | 17.9 | ||
| 113 | Keshawn Martin | HOU | 8 | 23 | R | 14.9 | ||
Customizer Form - Enter Your Scoring System:
For additional scoring options, please Login or Register -- it's free!
Legend:
Recent Injury Update
|
Recent News
|
Contract Year Player
|
Recently Updated Outlook
