Experts Mock Draft Results: 2MugsFF.com
Drafter: John Sarmento
@2MugsFF
Roster:
@2MugsFF
Roster:
- 3.02 QB Matthew Stafford, DET
- 10.11 QB Jay Cutler, CHI
- 1.02 RB LeSean McCoy, PHI
- 2.11 RB Adrian Peterson, MIN
- 8.11 RB Shane Vereen, NE
- 11.02 RB Rashad Jennings, OAK
- 14.11 RB Tim Hightower, ---
- 4.11 WR Jeremy Maclin, PHI
- 5.02 WR Stevie Johnson, BUF
- 7.02 WR Robert Meachem, SD
- 9.02 WR Alshon Jeffery, CHI
- 13.02 WR Santana Moss, WAS
- 15.02 WR Austin Collie, ---
- 20.11 WR Chris Givens, STL
- 6.11 TE Fred Davis, WAS
- 12.11 TE Kyle Rudolph, MIN
- 18.11 PK Rob Bironas, TEN
- 19.02 PK Mike Nugent, CIN
- 16.11 Def Kansas City Defense
- 17.02 Def Cincinnati Defense
2012 Experts Mock Draft (June)
Draft took place June 6, 2012 - June 25, 2012
Scoring System:
12 Fantasy Sites square off with PPR scoring
20 rounds
Starters of 1QB, 2RB, 3WR, 1TE, 1FLEX, 1K, and 1DEF
Franchises:
- FansFantasyFootball.com
- TheHuddle.com
- FFToolbox.com (Ben)
- DraftSharks.com
- FFToday.com
- FantasySharks.com
- 2MugsFF.com
- DraftCalc.com
- KFFL.com
- CBSSports.com
- RotoWorld.com
- FFToolbox.com (Matt)
| Ovr | Pick | Franchise | Selection | Pos. | Team | Age | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 1.02 | 2MugsFF.com | LeSean McCoy | RB | PHI | 24 | 3 |
| Safe, healthy, & a huge part of this offense. Oh, and one of the few top 10 RBs not hurt or holding out for money. | |||||||
| 2 | 2.11 | 2MugsFF.com | Adrian Peterson | RB | MIN | 28 | 5 |
| He's not from this planet, so I'll take my chances on AP bouncing back and presenting ridiculous value as a #2RB. I'll gladly wait on WRs/TEs & a QB. Featured backs are tough to find, and injuries aside...I now have two. | |||||||
| 3 | 3.02 | 2MugsFF.com | Matthew Stafford | QB | DET | 25 | 3 |
| Stay on the field, and his value is as strong as any QB in the top 5. The sky is the limit. | |||||||
| 4 | 4.11 | 2MugsFF.com | Jeremy Maclin | WR | PHI | 25 | 3 |
| The Mac Daddy will blow up like a tick on a Kardashian's booty. Bank on it. | |||||||
| 5 | 5.02 | 2MugsFF.com | Stevie Johnson | WR | BUF | 26 | 4 |
| For the Bills to keep pace with Brady & Co., they'll have to throw it a ton. As a #2 WR, I'll talke my chances with Lil' Steven. | |||||||
| 6 | 6.11 | 2MugsFF.com | Fred Davis | TE | WAS | 27 | 4 |
| He'll likely end up the number one option for RG3, and you have to love his upside. | |||||||
| 7 | 7.02 | 2MugsFF.com | Robert Meachem | WR | SD | 28 | 5 |
| As a #3 WR? Damn skippy. If he stays healthy, he's in the right offense to succeed, and live up to his potential. | |||||||
| 8 | 8.11 | 2MugsFF.com | Shane Vereen | RB | NE | 24 | 1 |
| Glad Ridley went first, because I think the door is wide open for Vereen. This is the point where you look for RBs in a good situation to take over a majority of the starting snaps. | |||||||
| 9 | 9.02 | 2MugsFF.com | Alshon Jeffery | WR | CHI | 23 | R |
| I tend to think Jeffery will be the recipient of too much attention being paid to Brandon Marshall, in an otherwise lackluster WR corps. 70 catches? I think that's a low ball estimate. | |||||||
| 10 | 10.11 | 2MugsFF.com | Jay Cutler | QB | CHI | 30 | 6 |
| Backing up Stafford's cringe worthy shoulders with the toughness of Jay Cutler. If I had waited on a QB anyway, Cutler would have been my guy. | |||||||
| 11 | 11.02 | 2MugsFF.com | Rashad Jennings | RB | OAK | 28 | 3 |
| If MJD's holdout get's ugly, Jennings is the next man up. RB depth at this point anyway. | |||||||
| 12 | 12.11 | 2MugsFF.com | Kyle Rudolph | TE | MIN | 23 | 1 |
| Whether Harvin holds out or not, Ponder will lean on Rudolph a lot this year. | |||||||
| 13 | 13.02 | 2MugsFF.com | Santana Moss | WR | WAS | 33 | 11 |
| Replacement pick made by Commissioner | |||||||
| 14 | 14.11 | 2MugsFF.com | Tim Hightower | RB | --- | 26 | 4 |
| Everyone loves Roy Helu, and they should. However, Shanahan can't be trusted, so even though he's coming off a knee injury, Hightower will get reps. In RD 14? Why not. | |||||||
| 15 | 15.02 | 2MugsFF.com | Austin Collie | WR | --- | 27 | 3 |
| Little risk in RD15, and only upside. | |||||||
| 16 | 16.11 | 2MugsFF.com | Kansas City Defense | Def | KC | ||
| 17 | 17.02 | 2MugsFF.com | Cincinnati Defense | Def | CIN | ||
| 18 | 18.11 | 2MugsFF.com | Rob Bironas | PK | TEN | 35 | 11 |
| 19 | 19.02 | 2MugsFF.com | Mike Nugent | PK | CIN | 31 | 7 |
| 20 | 20.11 | 2MugsFF.com | Chris Givens | WR | STL | 23 | R |
