Experts Mock Draft Results: DraftCalc.com
Drafter: Smitty
@draftcalc
Roster:
@draftcalc
Roster:
- 3.05 QB Cam Newton, CAR
- 11.05 QB Sam Bradford, STL
- 17.05 QB Tim Tebow, NE
- 1.05 RB Chris Johnson, TEN
- 5.05 RB C.J. Spiller, BUF
- 8.08 RB Ben Tate, HOU
- 12.08 RB Lamar Miller, MIA
- 15.05 RB Kevin Smith, ---
- 16.08 RB LaMichael James, SF
- 2.08 WR A.J. Green, CIN
- 4.08 WR Kenny Britt, TEN
- 7.05 WR Denarius Moore, OAK
- 9.05 WR Santonio Holmes, NYJ
- 10.08 WR Santana Moss, WAS
- 14.08 WR Doug Baldwin, SEA
- 6.08 TE Jermichael Finley, GB
- 18.08 TE Heath Miller, PIT
- 19.05 TE Dallas Clark, ---
- 20.08 PK Mike Nugent, CIN
- 13.05 Def Baltimore Defense
2012 Experts Mock Draft (July)
Draft took place July 16 - 27
Scoring System:
12 Fantasy Sites square off with PPR scoring
20 rounds
Starters of 1QB, 2RB, 3WR, 1TE, 1FLEX, 1K, and 1DEF
Franchises:
- FansFantasyFootball.com
- TheHuddle.com
- FFToolbox.com (Ben)
- DraftSharks.com
- FFToday.com
- FantasySharks.com
- 2MugsFF.com
- DraftCalc.com
- KFFL.com
- CBSSports.com
- RotoWorld.com
- FFToolbox.com (Matt)
| Ovr | Pick | Franchise | Selection | Pos. | Team | Age | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 1.05 | DraftCalc.com | Chris Johnson | RB | TEN | 27 | 4 |
| I usually go Calvin here, but I predict a monster bounce-back performance out of CJ2K this year, and in early mocks so far this year, I have not liked my running crew when I've gone WR in the first-round. It's time to test out a draft strategy built around CJ2K at the 1.05! | |||||||
| 2 | 2.08 | DraftCalc.com | A.J. Green | WR | CIN | 24 | 1 |
| I believe AJ Green may very well finish as this year's top fantasy WR! | |||||||
| 3 | 3.05 | DraftCalc.com | Cam Newton | QB | CAR | 24 | 1 |
| Cam is a top 10 pick to me, so this is a steal. | |||||||
| 4 | 4.08 | DraftCalc.com | Kenny Britt | WR | TEN | 24 | 3 |
| Britt comes with a whole lot of risk, but at 4.08, it's tough not taking the chance. He has low-end WR1 upside during his first year back from injury. | |||||||
| 5 | 5.05 | DraftCalc.com | C.J. Spiller | RB | BUF | 25 | 2 |
| Spiller is the only RB/WR left capable of top 5 numbers at his position. That = steal right there. The great part is that there is very little risk at this draft slot, as he could produce this value even if he doesn't meet my lofty expectations. | |||||||
| 6 | 6.08 | DraftCalc.com | Jermichael Finley | TE | GB | 26 | 4 |
| I had both Graham and Finley pegged for the kind of season Graham had last year. Finley is just late to the party! | |||||||
| 7 | 7.05 | DraftCalc.com | Denarius Moore | WR | OAK | 24 | 1 |
| Moore can earn this kind of value on even a disappointing season. I think he could outplay this value by a ton. | |||||||
| 8 | 8.08 | DraftCalc.com | Ben Tate | RB | HOU | 24 | 2 |
| Landing Tate is critical for all Foster owners, but I like grabbing him even in leagues/drafts where i don't own Foster. Tate is the one NFL back-up rusher that can play like a low-end RB1 if his starter ever went down. | |||||||
| 9 | 9.05 | DraftCalc.com | Santonio Holmes | WR | NYJ | 29 | 6 |
| Holmes has solid value this season and I'm pleased to land him in the 9th and 10th round range this season. | |||||||
| 10 | 10.08 | DraftCalc.com | Santana Moss | WR | WAS | 34 | 11 |
| Moss should have a solid year in 2012 and is quite underrated. | |||||||
| 11 | 11.05 | DraftCalc.com | Sam Bradford | QB | STL | 25 | 2 |
| 12 | 12.08 | DraftCalc.com | Lamar Miller | RB | MIA | 22 | R |
| Not a bad grab in the 12th, although he is far from a lock to get consistent touches in 2012. | |||||||
| 13 | 13.05 | DraftCalc.com | Baltimore Defense | Def | BAL | ||
| 14 | 14.08 | DraftCalc.com | Doug Baldwin | WR | SEA | 24 | 1 |
| 15 | 15.05 | DraftCalc.com | Kevin Smith | RB | --- | 26 | 4 |
| 16 | 16.08 | DraftCalc.com | LaMichael James | RB | SF | 23 | R |
| 17 | 17.05 | DraftCalc.com | Tim Tebow | QB | NE | 25 | 2 |
| 18 | 18.08 | DraftCalc.com | Heath Miller | TE | PIT | 30 | 7 |
| 19 | 19.05 | DraftCalc.com | Dallas Clark | TE | --- | 34 | 9 |
| 20 | 20.08 | DraftCalc.com | Mike Nugent | PK | CIN | 31 | 7 |
