What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > 2012 > Targets

NFL Targets

This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.

RB WR TE All
Player Pos Team Wk15 Wk16 Wk17 Last
Three
Weeks
YTD
Targets
Rec Rec % TDs
Calvin Johnson WR DET 17 16 14 47 204 122 59.8% 5
Reggie Wayne WR IND 8 12 12 32 195 106 54.4% 5
Brandon Marshall WR CHI 7 14 14 35 192 118 61.5% 11
Wes Welker WR DEN 9 12 12 33 175 118 67.4% 6
A.J. Green WR CIN 10 18 2 30 164 97 59.1% 11
Andre Johnson WR HOU 13 10 17 40 162 112 69.1% 4
Larry Fitzgerald WR ARI 5 12 5 22 156 71 45.5% 4
Stevie Johnson WR BUF 12 10 9 31 148 79 53.4% 6
Vincent Jackson WR TB 12 15 7 34 147 72 49.0% 8
Jason Witten TE DAL 8 8 8 24 147 110 74.8% 3
Victor Cruz WR NYG 5 5 6 16 143 86 60.1% 10
Roddy White WR ATL 5 10 10 25 143 92 64.3% 7
Demaryius Thomas WR DEN 9 14 8 31 141 94 66.7% 10
Dez Bryant WR DAL 9 12 8 29 138 92 66.7% 12
Steve Smith WR CAR 9 8 9 26 138 73 52.9% 4
Jimmy Graham TE NO 9 11 16 36 135 85 63.0% 9
Justin Blackmon WR JAX 11 12 13 36 132 64 48.5% 5
Brian Hartline WR MIA 6 7 7 20 131 74 56.5% 1
Brandon Lloyd WR --- 16 12 5 33 131 74 56.5% 4
Marques Colston WR NO 3 13 8 24 130 83 63.8% 10
Julio Jones WR ATL 6 11 6 23 128 79 61.7% 10
Michael Crabtree WR SF 12 9 13 34 127 85 66.9% 9
Mike Williams WR TB 7 17 10 34 126 63 50.0% 9
Donnie Avery WR KC 5 9 1 15 124 60 48.4% 3
Tony Gonzalez TE ATL 7 2 9 18 124 93 75.0% 8
Eric Decker WR DEN 11 6 8 25 122 85 69.7% 13
Jeremy Maclin WR PHI 9 14 9 32 122 69 56.6% 7
Miles Austin WR DAL 10 8 3 21 119 66 55.5% 6
Denarius Moore WR OAK 8 7 6 21 114 51 44.7% 7
Andre Roberts WR ARI 5 12 6 23 114 64 56.1% 5
Anquan Boldin WR SF 6 7 0 13 112 65 58.0% 4
Torrey Smith WR BAL 3 11 1 15 110 49 44.5% 8
Antonio Brown WR PIT 12 6 3 21 106 66 62.3% 5
Brandon Myers TE NYG 4 4 7 15 105 79 75.2% 4
Davone Bess WR CLE 0 0 0 0 105 61 58.1% 1
Kendall Wright WR TEN 4 0 3 7 104 64 61.5% 4
Randall Cobb WR GB 8 5 0 13 104 80 76.9% 9
Greg Olsen TE CAR 9 7 5 21 104 69 66.3% 5
Owen Daniels TE HOU 7 7 4 18 104 62 59.6% 6
Lance Moore WR NO 5 5 6 16 104 65 62.5% 6
Darren Sproles RB NO 8 10 9 27 104 75 72.1% 8
Brandon Pettigrew TE DET 0 0 3 3 102 59 57.8% 3
Danny Amendola WR NE 12 7 9 28 101 63 62.4% 3
Hakeem Nicks WR NYG 7 3 0 10 100 53 53.0% 3
James Jones WR GB 7 10 7 24 98 64 65.3% 14
Josh Gordon WR CLE 8 3 7 18 95 50 52.6% 5
Jeremy Kerley WR NYJ 5 1 5 11 95 56 58.9% 3
Dennis Pitta TE BAL 10 5 2 17 94 61 64.9% 7
Jermaine Gresham TE CIN 9 4 1 14 94 64 68.1% 5
Kyle Rudolph TE MIN 4 6 6 16 93 53 57.0% 9
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties