NFL Targets: Running Backs Rising
This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.
| Player | Pos | Team | Wk15 | Wk16 | Wk17 | Last Three Weeks |
YTD Targets |
Rec | Rec % | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Bush | RB | DET | 2 | 4 | 5 | 11 | 52 | 35 | 67.3% | 8 |
| Mikel Leshoure | RB | DET | 3 | 4 | 5 | 12 | 48 | 34 | 70.8% | 9 |
| Bilal Powell | RB | NYJ | 2 | 4 | 6 | 12 | 36 | 17 | 47.2% | 4 |
| Ahmad Bradshaw | RB | --- | 0 | 1 | 2 | 3 | 31 | 23 | 74.2% | 6 |
| Bernard Pierce | RB | BAL | 0 | 1 | 4 | 5 | 11 | 7 | 63.6% | 1 |
| Lex Hilliard | RB | NYJ | 0 | 1 | 2 | 3 | 9 | 4 | 44.4% | 0 |
