NFL Targets: Wide Receivers Falling
This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.
| Player | Pos | Team | Wk15 | Wk16 | Wk17 | Last Three Weeks |
YTD Targets |
Rec | Rec % | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Johnson | WR | DET | 17 | 16 | 14 | 47 | 204 | 122 | 59.8% | 5 |
| Stevie Johnson | WR | BUF | 12 | 10 | 9 | 31 | 148 | 79 | 53.4% | 6 |
| Brandon Lloyd | WR | --- | 16 | 12 | 5 | 33 | 131 | 74 | 56.5% | 4 |
| Miles Austin | WR | DAL | 10 | 8 | 3 | 21 | 119 | 66 | 55.5% | 6 |
| Denarius Moore | WR | OAK | 8 | 7 | 6 | 21 | 114 | 51 | 44.7% | 7 |
| Antonio Brown | WR | PIT | 12 | 6 | 3 | 21 | 106 | 66 | 62.3% | 5 |
| Randall Cobb | WR | GB | 8 | 5 | 0 | 13 | 104 | 80 | 76.9% | 9 |
| Hakeem Nicks | WR | NYG | 7 | 3 | 0 | 10 | 100 | 53 | 53.0% | 3 |
| Greg Little | WR | CLE | 9 | 7 | 5 | 21 | 92 | 53 | 57.6% | 4 |
| Sidney Rice | WR | SEA | 5 | 2 | 1 | 8 | 82 | 50 | 61.0% | 7 |
| Dexter McCluster | WR | KC | 10 | 4 | 2 | 16 | 77 | 52 | 67.5% | 1 |
| Pierre Garcon | WR | WAS | 12 | 9 | 5 | 26 | 68 | 45 | 66.2% | 4 |
| Domenik Hixon | WR | CAR | 6 | 5 | 3 | 14 | 59 | 39 | 66.1% | 2 |
| T.J. Graham | WR | BUF | 8 | 7 | 3 | 18 | 58 | 31 | 53.4% | 1 |
| Leonard Hankerson | WR | WAS | 3 | 2 | 1 | 6 | 57 | 38 | 66.7% | 3 |
| Deion Branch | WR | --- | 5 | 3 | 1 | 9 | 29 | 16 | 55.2% | 0 |
