What are you looking for?
Latest NFL News and Rumors...

Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Football > 2012 > Targets

NFL Targets: Falling

This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.

RB WR TE All
Player Pos Team Wk15 Wk16 Wk17 Last
Three
Weeks
YTD
Targets
Rec Rec % TDs
Calvin Johnson WR DET 17 16 14 47 204 122 59.8% 5
Stevie Johnson WR BUF 12 10 9 31 148 79 53.4% 6
Brandon Lloyd WR --- 16 12 5 33 131 74 56.5% 4
Miles Austin WR DAL 10 8 3 21 119 66 55.5% 6
Denarius Moore WR OAK 8 7 6 21 114 51 44.7% 7
Antonio Brown WR PIT 12 6 3 21 106 66 62.3% 5
Randall Cobb WR GB 8 5 0 13 104 80 76.9% 9
Greg Olsen TE CAR 9 7 5 21 104 69 66.3% 5
Hakeem Nicks WR NYG 7 3 0 10 100 53 53.0% 3
Dennis Pitta TE BAL 10 5 2 17 94 61 64.9% 7
Jermaine Gresham TE CIN 9 4 1 14 94 64 68.1% 5
Greg Little WR CLE 9 7 5 21 92 53 57.6% 4
Sidney Rice WR SEA 5 2 1 8 82 50 61.0% 7
Antonio Gates TE SD 6 3 2 11 80 49 61.3% 7
Dexter McCluster WR KC 10 4 2 16 77 52 67.5% 1
Dallas Clark TE --- 12 7 1 20 75 47 62.7% 4
Pierre Garcon WR WAS 12 9 5 26 68 45 66.2% 4
Domenik Hixon WR CAR 6 5 3 14 59 39 66.1% 2
T.J. Graham WR BUF 8 7 3 18 58 31 53.4% 1
Leonard Hankerson WR WAS 3 2 1 6 57 38 66.7% 3
Jamaal Charles RB KC 4 3 2 9 49 36 73.5% 6
Craig Stevens TE TEN 3 2 0 5 33 23 69.7% 1
Deion Branch WR --- 5 3 1 9 29 16 55.2% 0
Dave Thomas TE --- 2 1 0 3 17 11 64.7% 4
Kevin Smith RB --- 2 1 0 3 16 10 62.5% 2
Curtis Brinkley RB SD 3 1 0 4 15 12 80.0% 0
Stevan Ridley RB NE 2 1 0 3 14 6 42.9% 12
John Carlson TE MIN 3 2 0 5 14 8 57.1% 0
Stefan Logan RB --- 3 1 0 4 7 6 85.7% 0
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties