Free Fantasy Football Top 200 Rankings
Here are the top 200 player rankings for a 12 team performance-based league that requires starters of 1QB, 2RB, 2WR, 1TE, 1K, and 1DEF. To see rankings tailored for your league, Login or Register -- it's free!
| Rank | Player | Pos | NFL Team |
Bye Week |
Age | Yrs Exp. |
Fantasy Weight* |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Arian Foster | RB | HOU | 8 | 26 | 3 | 2693 | |
| 2 | Ray Rice | RB | BAL | 8 | 26 | 4 | 2313 | |
| 3 | LeSean McCoy | RB | PHI | 12 | 24 | 3 | 2293 | |
| 4 | Calvin Johnson | WR | DET | 9 | 27 | 5 | 1949 | |
| 5 | Marshawn Lynch | RB | SEA | 12 | 27 | 5 | 1742 | |
| 6 | DeMarco Murray | RB | DAL | 11 | 25 | 1 | 1725 | |
| 7 | Darren McFadden | RB | OAK | 7 | 25 | 4 | 1653 | |
| 8 | Adrian Peterson | RB | MIN | 5 | 28 | 5 | 1651 | |
| 9 | Jamaal Charles | RB | KC | 10 | 26 | 4 | 1610 | |
| 10 | C.J. Spiller | RB | BUF | 12 | 25 | 2 | 1580 | |
| 11 | Matt Forte | RB | CHI | 8 | 27 | 4 | 1558 | |
| 12 | Aaron Rodgers | QB | GB | 4 | 29 | 7 | 1532 | |
| 13 | Trent Richardson | RB | CLE | 10 | 21 | R | 1523 | |
| 14 | Jimmy Graham | TE | NO | 7 | 26 | 2 | 1508 | |
| 15 | Reggie Bush |
RB | DET | 9 | 28 | 6 | 1471 | |
| 16 | Frank Gore | RB | SF | 9 | 30 | 7 | 1463 | |
| 17 | Stevan Ridley | RB | NE | 10 | 24 | 1 | 1448 | |
| 18 | Doug Martin | RB | TB | 5 | 24 | R | 1406 | |
| 19 | Drew Brees | QB | NO | 7 | 34 | 11 | 1403 | |
| 20 | Julio Jones | WR | ATL | 6 | 24 | 1 | 1402 | |
| 21 | Darren Sproles | RB | NO | 7 | 29 | 7 | 1342 | |
| 22 | A.J. Green | WR | CIN | 12 | 24 | 1 | 1290 | |
| 23 | Steven Jackson | RB | ATL | 6 | 29 | 8 | 1288 | |
| 24 | Andre Johnson | WR | HOU | 8 | 31 | 9 | 1284 | |
| 25 | Ahmad Bradshaw | RB | --- | 0 | 27 | 5 | 1278 | |
| 26 | Mikel Leshoure | RB | DET | 9 | 23 | 1 | 1273 | |
| 27 | Larry Fitzgerald | WR | ARI | 9 | 29 | 8 | 1269 | |
| 28 | Brandon Marshall | WR | CHI | 8 | 29 | 6 | 1249 | |
| 29 | BenJarvus Green-Ellis | RB | CIN | 12 | 27 | 4 | 1245 | |
| 30 | Roddy White | WR | ATL | 6 | 31 | 7 | 1229 | |
| 31 | Hakeem Nicks | WR | NYG | 9 | 25 | 3 | 1209 | |
| 32 | Victor Cruz |
WR | NYG | 9 | 26 | 2 | 1208 | |
| 33 | Jordy Nelson | WR | GB | 4 | 27 | 4 | 1189 | |
| 34 | Tom Brady | QB | NE | 10 | 35 | 12 | 1176 | |
| 35 | Steve Smith | WR | CAR | 4 | 34 | 11 | 1140 | |
| 36 | Alfred Morris | RB | WAS | 5 | 24 | R | 1133 | |
| 37 | Chris Johnson | RB | TEN | 8 | 27 | 4 | 1093 | |
| 38 | Michael Turner | RB | --- | 0 | 31 | 8 | 1076 | |
| 39 | Greg Jennings |
WR | MIN | 5 | 29 | 6 | 1039 | |
| 40 | Miles Austin | WR | DAL | 11 | 28 | 6 | 1001 | |
| 41 | Demaryius Thomas | WR | DEN | 9 | 25 | 2 | 996 | |
| 42 | Jonathan Stewart | RB | CAR | 4 | 26 | 4 | 987 | |
| 43 | Dez Bryant | WR | DAL | 11 | 24 | 2 | 979 | |
| 44 | Jeremy Maclin | WR | PHI | 12 | 25 | 3 | 970 | |
| 45 | Brandon Lloyd | WR | --- | 0 | 31 | 9 | 969 | |
| 46 | Marques Colston | WR | NO | 7 | 29 | 6 | 959 | |
| 47 | Wes Welker |
WR | DEN | 9 | 32 | 8 | 929 | |
| 48 | Reggie Wayne | WR | IND | 8 | 34 | 11 | 899 | |
| 49 | Vincent Jackson | WR | TB | 5 | 30 | 7 | 893 | |
| 50 | Eric Decker | WR | DEN | 9 | 26 | 2 | 870 | |
For additional scoring options, please login or register -- it's free!
*Our free draft kit with the top 200 player rankings are based on a scarcity formula we call "fantasy weight". We take into account how many teams are in your league, the scoring system, and how many players you need to start at each position. There are similar systems, but ours has some significant wrinkles that make it unique and, of course, better.
We generate our fantasy football projections based on information like nagging injuries, depth chart changes, free agent & rookie additions to the team, player losses to the team (retirement, free agency, injury), our own predictions, etc. These cheet sheets are our top fantasy football picks and are updated at least weekly leading up to the NFL season.
