Free Fantasy Football Top 200 Rankings
Here are the top 200 player rankings for a 12 team performance-based league that requires starters of 1QB, 2RB, 2WR, 1TE, 1K, and 1DEF. To see rankings tailored for your league, Login or Register -- it's free!
| Rank | Player | Pos | NFL Team |
Bye Week |
Age | Yrs Exp. |
Fantasy Weight* |
|
|---|---|---|---|---|---|---|---|---|
| 101 | Lance Moore | WR | NO | 7 | 29 | 7 | 399 | |
| 102 | Sidney Rice | WR | SEA | 12 | 26 | 5 | 389 | |
| 103 | Danny Amendola |
WR | NE | 10 | 27 | 4 | 379 | |
| 104 | Kendall Wright | WR | TEN | 8 | 23 | R | 377 | |
| 105 | Randy Moss | WR | --- | 0 | 36 | 14 | 369 | |
| 106 | Justin Blackmon | WR | JAX | 9 | 23 | R | 360 | |
| 107 | Mike Williams | WR | TB | 5 | 26 | 2 | 351 | |
| 108 | Donnie Avery | WR | KC | 10 | 28 | 4 | 345 | |
| 109 | Bilal Powell |
RB | NYJ | 10 | 24 | 1 | 339 | |
| 110 | Isaac Redman |
RB | PIT | 5 | 28 | 3 | 328 | |
| 111 | Daryl Richardson | RB | STL | 11 | 23 | R | 324 | |
| 112 | Alshon Jeffery | WR | CHI | 8 | 23 | R | 319 | |
| 113 | San Fran Defense | Def | SF | 9 | 314 | |||
| 114 | Baltimore Defense | Def | BAL | 8 | 313 | |||
| 115 | Toby Gerhart | RB | MIN | 5 | 26 | 2 | 312 | |
| 116 | Philip Rivers | QB | SD | 8 | 31 | 8 | 307 | |
| 117 | Andre Roberts |
WR | ARI | 9 | 25 | 2 | 306 | |
| 118 | Randall Cobb | WR | GB | 4 | 22 | 1 | 301 | |
| 119 | Green Bay Defense | Def | GB | 4 | 299 | |||
| 120 | Santana Moss | WR | WAS | 5 | 33 | 11 | 294 | |
| 121 | Greg Little | WR | CLE | 10 | 23 | 1 | 293 | |
| 122 | Dexter McCluster | WR | KC | 10 | 24 | 2 | 291 | |
| 123 | Houston Defense | Def | HOU | 8 | 290 | |||
| 124 | James Jones | WR | GB | 4 | 29 | 5 | 289 | |
| 125 | Ronnie Hillman | RB | DEN | 9 | 21 | R | 288 | |
| 126 | Kevin Ogletree | WR | TB | 5 | 25 | 3 | 282 | |
| 127 | Jerome Simpson |
WR | MIN | 5 | 27 | 4 | 279 | |
| 128 | Mike Tolbert | RB | CAR | 4 | 27 | 4 | 273 | |
| 129 | Matt Schaub | QB | HOU | 8 | 31 | 8 | 271 | |
| 130 | Philadelphia Defense | Def | PHI | 12 | 269 | |||
| 131 | Brandon Myers | TE | NYG | 9 | 27 | 3 | 266 | |
| 132 | Lamar Miller | RB | MIA | 6 | 22 | R | 262 | |
| 133 | Emmanuel Sanders | WR | PIT | 5 | 26 | 2 | 256 | |
| 134 | Marcedes Lewis | TE | JAX | 9 | 29 | 6 | 253 | |
| 135 | Zach Miller | TE | SEA | 12 | 27 | 5 | 248 | |
| 136 | Golden Tate | WR | SEA | 12 | 24 | 2 | 241 | |
| 137 | Pittsburgh Defense | Def | PIT | 5 | 236 | |||
| 138 | Ny Giants Defense | Def | NYG | 9 | 234 | |||
| 139 | Jackie Battle | RB | --- | 0 | 29 | 5 | 231 | |
| 140 | Robert Meachem | WR | SD | 8 | 28 | 5 | 225 | |
| 141 | Felix Jones | RB | PHI | 12 | 26 | 4 | 225 | |
| 142 | Joe Flacco |
QB | BAL | 8 | 28 | 4 | 221 | |
| 143 | Brandon Gibson |
WR | MIA | 6 | 25 | 3 | 221 | |
| 144 | Detroit Defense | Def | DET | 9 | 218 | |||
| 145 | Andrew Luck | QB | IND | 8 | 23 | R | 217 | |
| 146 | Jay Cutler | QB | CHI | 8 | 30 | 6 | 215 | |
| 147 | Jeremy Kerley | WR | NYJ | 10 | 24 | 1 | 215 | |
| 148 | Mike Goodson |
RB | NYJ | 10 | 25 | 3 | 214 | |
| 149 | New England Defense | Def | NE | 10 | 209 | |||
| 150 | Buffalo Defense | Def | BUF | 12 | 204 | |||
For additional scoring options, please login or register -- it's free!
*Our free draft kit with the top 200 player rankings are based on a scarcity formula we call "fantasy weight". We take into account how many teams are in your league, the scoring system, and how many players you need to start at each position. There are similar systems, but ours has some significant wrinkles that make it unique and, of course, better.
We generate our fantasy football projections based on information like nagging injuries, depth chart changes, free agent & rookie additions to the team, player losses to the team (retirement, free agency, injury), our own predictions, etc. These cheet sheets are our top fantasy football picks and are updated at least weekly leading up to the NFL season.
