2012 Points Allowed - Wide Receivers
| Rank | Team | G | Rushing | Recieving | Fantasy Points |
Points/ Game |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yards | TDs | Tgt | Rec | Yards | TDs | |||||
| 1 | New Orleans vs WR | 16 | 5 | 31 | 0 | 347 | 201 | 3149 | 22 | 450.0 | 28.1 |
| 2 | Tampa Bay vs WR | 16 | 3 | 17 | 0 | 374 | 229 | 3294 | 18 | 439.1 | 27.4 |
| 3 | Washington vs WR | 16 | 10 | 61 | 0 | 362 | 211 | 3125 | 18 | 433.5 | 27.1 |
| 4 | Indianapolis vs WR | 16 | 6 | 62 | 0 | 370 | 230 | 2932 | 16 | 408.4 | 25.5 |
| 5 | Cleveland vs WR | 16 | 7 | -5 | 0 | 368 | 220 | 2757 | 22 | 408.2 | 25.5 |
| 6 | NY Giants vs WR | 16 | 12 | 66 | 0 | 290 | 177 | 2734 | 21 | 407.0 | 25.4 |
| 7 | Philadelphia vs WR | 16 | 12 | 122 | 0 | 275 | 160 | 2417 | 23 | 397.9 | 24.9 |
| 8 | Detroit vs WR | 16 | 14 | 64 | 0 | 347 | 212 | 2746 | 16 | 388.0 | 24.3 |
| 9 | Minnesota vs WR | 16 | 13 | 61 | 0 | 362 | 229 | 2672 | 18 | 382.3 | 23.9 |
| 10 | New England vs WR | 16 | 1 | 2 | 0 | 345 | 189 | 2711 | 18 | 379.3 | 23.7 |
| 11 | Kansas City vs WR | 16 | 8 | 56 | 0 | 287 | 157 | 2377 | 21 | 375.3 | 23.5 |
| 12 | Houston vs WR | 16 | 2 | 22 | 0 | 355 | 181 | 2699 | 17 | 374.1 | 23.4 |
| 13 | Oakland vs WR | 16 | 11 | 79 | 0 | 279 | 170 | 2459 | 18 | 373.8 | 23.4 |
| 14 | San Diego vs WR | 16 | 8 | 34 | 0 | 325 | 187 | 2396 | 21 | 370.7 | 23.2 |
| 15 | Tennessee vs WR | 16 | 9 | 34 | 1 | 317 | 197 | 2461 | 19 | 369.5 | 23.1 |
| 16 | Dallas vs WR | 16 | 3 | 47 | 0 | 303 | 184 | 2624 | 14 | 363.1 | 22.7 |
| 17 | Green Bay vs WR | 16 | 6 | 48 | 0 | 345 | 182 | 2561 | 16 | 356.9 | 22.3 |
| 18 | Buffalo vs WR | 16 | 4 | 4 | 0 | 332 | 191 | 2440 | 16 | 352.4 | 22.0 |
| 19 | Baltimore vs WR | 16 | 10 | 11 | 0 | 338 | 207 | 2658 | 13 | 345.9 | 21.6 |
| 20 | Jacksonville vs WR | 16 | 9 | 63 | 0 | 311 | 195 | 2611 | 12 | 339.4 | 21.2 |
| 21 | Miami vs WR | 16 | 4 | 20 | 0 | 371 | 209 | 2613 | 12 | 336.3 | 21.0 |
| 22 | Chicago vs WR | 16 | 2 | 32 | 0 | 345 | 188 | 2475 | 13 | 328.7 | 20.5 |
| 23 | Arizona vs WR | 16 | 8 | 53 | 0 | 325 | 172 | 2381 | 14 | 327.4 | 20.5 |
| 24 | Pittsburgh vs WR | 16 | 4 | 17 | 0 | 362 | 190 | 2181 | 13 | 303.8 | 19.0 |
| 25 | Carolina vs WR | 16 | 8 | 26 | 0 | 288 | 175 | 2209 | 12 | 302.5 | 18.9 |
| 26 | Atlanta vs WR | 16 | 7 | 54 | 0 | 330 | 185 | 2523 | 7 | 300.8 | 18.8 |
| 27 | St. Louis vs WR | 16 | 9 | 76 | 0 | 318 | 194 | 2330 | 10 | 300.6 | 18.8 |
| 28 | San Francisco vs WR | 16 | 4 | 12 | 0 | 344 | 203 | 2318 | 9 | 297.0 | 18.6 |
| 29 | NY Jets vs WR | 16 | 8 | 66 | 0 | 317 | 158 | 1996 | 11 | 295.1 | 18.4 |
| 30 | Cincinnati vs WR | 16 | 15 | 72 | 0 | 288 | 170 | 2192 | 10 | 292.4 | 18.3 |
| 31 | Denver vs WR | 16 | 10 | 59 | 0 | 322 | 167 | 2145 | 11 | 286.4 | 17.9 |
| 32 | Seattle vs WR | 16 | 12 | 102 | 0 | 317 | 165 | 2031 | 10 | 273.3 | 17.1 |
