2012 Fantasy Football PPR Rankings
71 RETs Ranked
Updated Thursday, August 30, 2012
These rankings use a 1 point per reception scoring system.
To customize these rankings for your league's scoring system use our Customizer Form or Login to retrieve your saved settings.
To customize these rankings for your league's scoring system use our Customizer Form or Login to retrieve your saved settings.
| Rank | Player | NFL Team |
Bye Week |
Age | Yrs Exp. |
Projected Fantasy Points* |
|---|---|---|---|---|---|---|
| 1 | Randall Cobb | GB | 4 | 22 | 1 | 73.9 |
| 2 | Trindon Holliday | DEN | 9 | 27 | 2 | 70.9 |
| 3 | Josh Cribbs | OAK | 7 | 29 | 7 | 65.0 |
| 4 | Darren Sproles | NO | 7 | 29 | 7 | 64.7 |
| 5 | Brandon Banks | WAS | 5 | 25 | 2 | 60.9 |
| 6 | Leon Washington | NE | 10 | 30 | 6 | 54.6 |
| 7 | Brandon Tate | CIN | 12 | 25 | 3 | 52.3 |
| 8 | Patrick Peterson | ARI | 9 | 22 | 1 | 48.6 |
| 9 | Stefan Logan | --- | 0 | 31 | 5 | 47.4 |
| 10 | Javier Arenas | ARI | 9 | 25 | 2 | 44.0 |
| 11 | Devin Hester | CHI | 8 | 30 | 6 | 43.2 |
| 12 | LaRod Stephens-Howling |
PIT | 5 | 26 | 3 | 40.3 |
| 13 | Eric Weems | CHI | 8 | 27 | 5 | 37.7 |
| 14 | Danny Amendola |
NE | 10 | 27 | 4 | 36.6 |
| 15 | Ted Ginn |
CAR | 4 | 28 | 5 | 34.0 |
| 16 | Darius Reynaud | TEN | 8 | 26 | 4 | 33.5 |
| 17 | Joe Adams | CAR | 4 | 23 | R | 32.6 |
| 18 | David Wilson | NYG | 9 | 21 | R | 29.7 |
| 19 | Marcus Sherels | MIN | 5 | 25 | 2 | 28.4 |
| 20 | Dexter McCluster | KC | 10 | 24 | 2 | 27.1 |
| 21 | Dion Lewis | CLE | 10 | 22 | 1 | 26.5 |
| 22 | Joe McKnight | NYJ | 10 | 25 | 2 | 26.5 |
| 23 | Chris Rainey | --- | 0 | 25 | R | 26.3 |
| 24 | Preston Parker | NO | 7 | 26 | 2 | 26.3 |
| 25 | Joe Lefeged | IND | 8 | 24 | 1 | 24.0 |
Legend:
Recent Injury Update
|
Recent News
|
Contract Year Player
|
Recently Updated Outlook
