2012 NFL Rookies
| Player | NFL Team |
Depth | College | Age | Height | Weight | Ranking |
|---|---|---|---|---|---|---|---|
| Ranked | |||||||
| Robert Griffin III | WAS | QB1 | Baylor | 23 | 6'2 | 217 | QB - #5 |
| Andrew Luck | IND | QB1 | Stanford | 23 | 6'4 | 234 | QB - #17 |
| Russell Wilson | SEA | QB1 | Wisconsin | 24 | 5'11 | 206 | QB - #25 |
| Ryan Tannehill | MIA | QB1 | Texas A&M | 24 | 6'4 | 222 | QB - #30 |
| Brandon Weeden | CLE | QB1 | Oklahoma State | 29 | 6'3 | 220 | QB - #31 |
| Brock Osweiler | DEN | QB2 | Arizona State | 22 | 6'8 | 240 | QB - #46 |
| Nick Foles | PHI | QB3 | Arizona | 24 | 6'6 | 243 | QB - #47 |
| Kirk Cousins | WAS | QB2 | Michigan State | 24 | 6'3 | 209 | QB - #56 |
| Unranked | |||||||
| McLeod Bethel-Thompson | MIN | Sacramento State | 24 | 6'4 | 230 | ||
| B.J. Coleman | GB | Tennessee-Chattanooga | 24 | 6'3 | 231 | ||
| Austin Davis | STL | Southern Miss | 24 | 6'2 | 200 | ||
| Dominique Davis | ATL | QB2 | East Carolina | 23 | 6'3 | 222 | |
| Chandler Harnish | IND | Northern Illinois | 24 | 6'2 | 220 | ||
| Case Keenum | HOU | Houston Texans | 25 | 6'1 | 209 | ||
| Jarrett Lee | --- | LSU | 24 | 6'1 | 210 | ||
| Ryan Lindley | ARI | QB4 | San Diego State | 23 | 6'3 | 232 | |
| Kellen Moore | DET | Boise State | 23 | 6'0 | 197 | ||
| Alex Tanney | --- | Monmouth | 25 | 6'4 | 220 | ||
