2012 NFL Rookies
| Player | NFL Team |
Depth | College | Age | Height | Weight | Ranking |
|---|---|---|---|---|---|---|---|
| Ranked | |||||||
| Robert Griffin III | WAS | QB1 | Baylor | 22 | 6'2 | 223 | QB - #17 |
| Andrew Luck | IND | QB1 | Stanford | 22 | 6'4 | 234 | QB - #25 |
| Brandon Weeden | CLE | QB2 | Oklahoma State | 28 | 6'4 | 221 | QB - #30 |
| Ryan Tannehill | MIA | QB2 | Texas A&M | 23 | 6'4 | 221 | QB - #34 |
| Unranked | |||||||
| B.J. Coleman | GB | QB3 | Tennessee-Chattanooga | 23 | 6'3 | 233 | |
| Kirk Cousins | WAS | QB3 | Michigan State | 23 | 6'3 | 214 | |
| Nick Foles | PHI | QB2 | Arizona | 23 | 6'5 | 243 | |
| Chandler Harnish | IND | QB3 | Northern Illinois | 23 | 6'2 | 219 | |
| Ryan Lindley | ARI | San Diego State | 22 | 6'4 | 229 | ||
| Kellen Moore | DET | QB3 | Boise State | 6'0 | 191 | ||
| Brock Osweiler | DEN | QB3 | Arizona State | 21 | 6'7 | 242 | |
| Alex Tanney | BUF | ||||||
| Russell Wilson | SEA | QB3 | Wisconsin | 23 | 5'11 | 204 | |

