2012 NFL Defensive End Rookies
| Player | NFL Team |
College | Age | Height | Weight | Ranking | |
|---|---|---|---|---|---|---|---|
| Ranked | |||||||
| Andre Branch | JAX | Clemson | 23 | 6'5 | 265 | DL - #38 | |
| Chandler Jones | NE | Syracuse | 23 | 6'5 | 260 | DL - #41 | |
| Shea McClellin | CHI | Boise St | 23 | 6'3 | 260 | DL - #55 | |
| Kendall Reyes | SD | Connecticut | 23 | 6'4 | 300 | DL - #59 | |
| Bruce Irvin | SEA | West Virginia | 23 | 6'3 | 248 | DL - #63 | |
| Fletcher Cox | PHI | Mississippi State | 22 | 6'4 | 298 | DL - #64 | |
| Vinny Curry | PHI | Marshall | 24 | 6'3 | 266 | DL - #82 | |
| Derek Wolfe | DEN | Cincinnati | 23 | 6'5 | 300 | DL - #84 | |
| Unranked | |||||||
| Frank Alexander | CAR | Oklahoma | 23 | 6'4 | 270 | ||
| Jake Bequette | NE | Arkansas | 24 | 6'4 | 265 | ||
| Jack Crawford | OAK | Penn State | 24 | 6'5 | 281 | ||
| Tyrone Crawford | DAL | Boise State | 23 | 6'4 | 285 | ||
| Jared Crick | HOU | Nebraska | 23 | 6'4 | 287 | ||
| Justin Francis | NE | Rutgers | 24 | 6'4 | 270 | ||
| Akiem Hicks | NO | Regina | 23 | 6'5 | 324 | ||
| John Hughes | CLE | Cincinnati | 25 | 6'3 | 320 | ||
| Malik Jackson | DEN | Tennessee | 23 | 6'5 | 270 | ||
| Tony Jerod-Eddie | SF | ||||||
| Ronnell Lewis | DET | Oklahoma | 22 | 6'2 | 253 | ||
| Jonathan Massaquoi | ATL | Troy | 25 | 6'2 | 264 | ||
| Adewale Ojomo | --- | Miami | 24 | 6'4 | 270 | ||
| Greg Scruggs | --- | Louisville | 22 | 6'3 | 284 | ||
| Derrick Shelby | MIA | Utah | 24 | 6'2 | 266 | ||
| Scott Solomon | TEN | Rice | 24 | 6'3 | 262 | ||
| JR Sweezy | SEA | N.C. State | 24 | 6'5 | 298 | ||
| Olivier Vernon | MIA | Miami | 22 | 6'2 | 258 | ||
| Kyle Wilber | DAL | Wake Forest | 24 | 6'4 | 246 | ||
| Billy Winn | CLE | Boise State | 24 | 6'4 | 295 | ||
| Jerel Worthy | GB | Michigan State | 23 | 6'2 | 304 | ||
