What are you looking for?
Latest NFL News and Rumors...

The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > 2012 > Strong Finishers

Strong Finishers

The following 40 Running Backs had the highest average fantasy points during weeks 12-17 of the 2011 season.

Player NFL
Team
Depth
Chart
Age Fantasy
Points
Games Average
Points
Ranking
Maurice Jones-Drew JAX RB1 28 126 6 21.0 RB - #8
Ray Rice BAL RB1 26 119 6 19.9 RB - #2
Marshawn Lynch SEA RB1 27 109 6 18.2 RB - #4
Arian Foster HOU RB1 26 90 5 17.9 RB - #1
LeSean McCoy PHI RB1 24 89 5 17.7 RB - #3
Reggie Bush DET RB1 28 79 5 15.9 RB - #14
C.J. Spiller BUF RB1 25 93 6 15.6 RB - #11
Ryan Mathews SD RB1 25 77 5 15.3 RB - #9
Roy Helu WAS RB3 24 74 5 14.8  
Shonn Greene TEN RB2 27 84 6 14.0 RB - #28
Chris Johnson TEN RB1 27 81 6 13.5 RB - #25
Mark Ingram NO RB2 23 27 2 13.4 RB - #31
Toby Gerhart MIN RB2 26 78 6 13.0 RB - #46
DeAngelo Williams CAR RB2 30 77 6 12.8 RB - #38
Darren Sproles NO RB1 29 76 6 12.6 RB - #18
Rashard Mendenhall ARI RB2 25 67 6 11.1 RB - #35
Michael Bush CHI RB2 28 67 6 11.1 RB - #36
Jonathan Stewart CAR RB1 26 65 6 10.9 RB - #27
Steven Jackson ATL RB1 29 65 6 10.9 RB - #19
Donald Brown IND RB2 26 61 6 10.1 RB - #30
Willis McGahee DEN RB1 31 60 6 10.1  
Pierre Thomas NO RB2 28 58 6 9.6 RB - #39
BenJarvus Green-Ellis CIN RB1 27 57 6 9.5 RB - #22
Frank Gore SF RB1 30 54 6 9.1 RB - #15
Christopher Ivory NYJ RB1 25 35 4 8.7 RB - #85
Mike Tolbert CAR RB3 27 52 6 8.6 RB - #48
Adrian Peterson MIN RB1 28 17 2 8.6 RB - #7
Felix Jones PHI   26 42 6 6.9 RB - #52
Evan Royster WAS RB2 25 40 6 6.7 RB - #75
DeMarco Murray DAL RB1 25 20 3 6.6 RB - #5
Isaac Redman PIT RB3 28 39 6 6.4 RB - #44
LeGarrette Blount NE RB3 26 38 6 6.3 RB - #58
Ben Tate HOU RB2 24 37 6 6.2 RB - #33
Lance Ball DEN RB6 27 31 6 5.2 RB - #76
Stevan Ridley NE RB1 24 25 5 4.9 RB - #16
LaRod Stephens-Howling PIT RB4 26 30 6 4.9 RB - #69
Kendall Hunter SF RB2 24 29 6 4.9 RB - #43
Keiland Williams WAS   26 19 4 4.8 RB - #95
Matt Forte CHI RB1 27 10 2 4.8 RB - #12
Bernard Scott CIN RB3 29 26 6 4.4  
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties