What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > 2012 > Strong Finishers

Strong Finishers

The following 40 Linebackers had the highest average fantasy points during weeks 12-17 of the 2011 season.

Player NFL
Team
Age Fantasy
Points
Games Average
Points
Ranking
Curtis Lofton NO 26 63 6 10.4 LB - #12
D'Qwell Jackson CLE 29 62 6 10.3 LB - #2
James Anderson CHI 29 62 6 10.3 LB - #21
London Fletcher WAS 37 61 6 10.2 LB - #7
Derrick Johnson KC 30 60 6 10.0 LB - #4
James Laurinaitis STL 26 59 6 9.8 LB - #3
Terrell Suggs BAL 30 58 6 9.6  
Kevin Burnett OAK 30 57 6 9.5 LB - #33
Clay Matthews GB 27 47 5 9.3 LB - #25
David Hawthorne NO 28 56 6 9.3 LB - #29
Rob Francois GB 28 28 3 9.2  
Colin McCarthy TEN 24 55 6 9.2 LB - #9
Jerod Mayo NE 27 55 6 9.1 LB - #10
Jordan Senn CAR 28 55 6 9.1  
Pat Angerer IND 26 45 5 9.0 LB - #42
Stephen Tulloch DET 28 53 6 8.8 LB - #14
David Harris NYJ 29 51 6 8.5 LB - #26
Daryl Washington ARI 26 51 6 8.5 LB - #6
Justin Houston KC 24 51 6 8.4 LB - #72
Chad Greenway MIN 30 50 6 8.3 LB - #13
DJ Williams CHI 30 48 6 7.9 LB - #59
Lawrence Timmons PIT 27 48 6 7.9 LB - #17
Trent Cole PHI 30 40 5 7.9 DL - #3
Navorro Bowman SF 24 47 6 7.8 LB - #5
Perry Riley WAS 25 46 6 7.7 LB - #27
Russell Allen JAX 27 38 5 7.6  
Rey Maualuga CIN 26 45 6 7.5 LB - #32
Brian Cushing HOU 26 45 6 7.5  
Elvis Dumervil BAL 29 45 6 7.4 DL - #8
Connor Barwin PHI 26 45 6 7.4 LB - #65
Sean Lee DAL 26 44 6 7.3  
Tamba Hali KC 29 44 6 7.3 LB - #49
Aldon Smith SF 23 44 6 7.3 LB - #30
Desmond Bishop GB 28 22 3 7.2  
Paul Posluszny JAX 28 42 6 7.0 LB - #11
Justin Durant DAL 27 35 5 7.0 LB - #74
Robert Mathis IND 32 42 6 6.9 LB - #50
Sean Weatherspoon ATL 25 41 6 6.8 LB - #8
K.J. Wright SEA 23 41 6 6.8 LB - #68
James Harrison CIN 35 34 5 6.8 LB - #35
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties