What are you looking for?
Latest NFL News and Rumors...

NFL Films' Greg Cosell told the Boston Globe on Friday that he sees a little bit of Larry Fitzgerald when he watches Patri... [read more] [All News & Rumors]
Titans wide receiver Kenny Britt is entering his fifth season in the NFL, so I guess this is a story about "better la... [read more] [All News & Rumors]
Panthers head coach Ron Rivera said running back Jonathan Stewart was "very limited" during organized team activ... [read more] [All News & Rumors]
Michael Crabtree is gone until late November at the very least, so who is going to pick up the slack? 49ers head coach Jim... [read more] [All News & Rumors]
It didn't work for the Raiders last year. The Ja... [read more] [All News & Rumors]
It must have been tough for Ryan Williams to admit that, but it made for a great piece written by Scott Bordow of AZCentra... [read more] [All News & Rumors]
Rob Gronkowski's fourth forearm surgery in the past half year was deemed a total success earlier this week. The best news ... [read more] [All News & Rumors]
The Browns are playing it safe with two of their more important offensive weapons. Running back Trent Richardson and tight... [read more] [All News & Rumors]
You can lump the Seahawks' Anthony McCoy into the NFL's growing crowd of big, athletic tight ends who can create mismatche... [read more] [All News & Rumors]
Washington Redskins tight end Fred Davis, who had his Achilles' tendon repaired in late October, told reporters during the... [read more] [All News & Rumors]
Football > 2012 > Strong Finishers

Strong Finishers

The following 40 Quarterbacks had the highest average fantasy points during weeks 12-17 of the 2011 season.

Player NFL
Team
Depth
Chart
Age Fantasy
Points
Games Average
Points
Ranking
Drew Brees NO QB1 34 184 6 30.7 QB - #2
Tom Brady NE QB1 35 157 6 26.2 QB - #3
Aaron Rodgers GB QB1 29 127 5 25.4 QB - #1
Matthew Stafford DET QB1 25 150 6 25.0 QB - #9
Cam Newton CAR QB1 24 142 6 23.6 QB - #6
Matt Flynn OAK QB2 27 42 2 21.0 QB - #35
Michael Vick PHI QB1 32 81 4 20.2 QB - #13
Eli Manning NYG QB1 32 118 6 19.6 QB - #8
Matt Ryan ATL QB1 28 117 6 19.5 QB - #4
Philip Rivers SD QB1 31 109 6 18.2 QB - #14
Tony Romo DAL QB1 33 107 6 17.8 QB - #11
Mark Sanchez NYJ QB2 26 106 6 17.7 QB - #27
Jake Locker TEN QB1 24 34 2 17.1 QB - #22
Ryan Fitzpatrick TEN QB2 30 97 6 16.1 QB - #23
Carson Palmer ARI QB1 33 95 6 15.8 QB - #20
John Skelton CIN QB3 25 78 5 15.5 QB - #32
Josh Freeman TB QB1 25 77 5 15.4 QB - #12
Matt Moore MIA QB2 28 88 6 14.7 QB - #44
Rex Grossman WAS QB3 32 84 6 14.1 QB - #37
Kellen Clemens STL QB2 29 39 3 12.8  
Ben Roethlisberger PIT QB1 31 64 5 12.7 QB - #10
Dan Orlovsky TB QB3 29 64 5 12.7 QB - #40
Andy Dalton CIN QB1 25 75 6 12.5 QB - #19
Tarvaris Jackson BUF QB3 30 74 6 12.4 QB - #48
Alex Smith KC QB2 29 74 6 12.3 QB - #24
Joe Flacco BAL QB1 28 74 6 12.3 QB - #16
Colt McCoy SF QB2 26 37 3 12.2 QB - #42
Christian Ponder MIN QB1 25 70 6 11.6 QB - #21
Blaine Gabbert JAX QB1 23 59 6 9.9  
Matt Hasselbeck IND QB2 37 58 6 9.7 QB - #34
Sam Bradford STL QB1 25 19 2 9.4 QB - #26
Caleb Hanie BAL   27 37 4 9.3  
Josh McCown CHI QB2 33 27 3 9.1  
T.J. Yates HOU QB2 25 53 6 8.8 QB - #50
Kyle Orton DAL QB2 30 33 4 8.2 QB - #41
Kevin Kolb BUF QB2 28 16 2 8.0 QB - #28
Seneca Wallace NO   32 36 5 7.1  
Josh Johnson CIN QB2 27 17 4 4.2  
Charlie Batch PIT   38 7 3 2.4  
Tyrod Taylor BAL QB2 23 1 2 0.5 QB - #49
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties