What are you looking for?
Latest NFL News and Rumors...

Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Football > 2012 > Strong Finishers

Strong Finishers

The following 40 Wide Receivers had the highest average fantasy points during weeks 12-17 of the 2011 season.

Player NFL
Team
Depth
Chart
Age Fantasy
Points
Games Average
Points
Ranking
Calvin Johnson DET WR1 27 102 6 17.0 WR - #1
Julio Jones ATL WR1 24 84 5 16.7 WR - #2
Percy Harvin SEA WR1 24 99 6 16.5 WR - #10
Victor Cruz NYG WR1 26 98 6 16.3 WR - #9
Roddy White ATL WR2 31 89 6 14.8 WR - #7
Jordy Nelson GB WR1 27 87 6 14.5 WR - #11
Marques Colston NO WR1 29 85 6 14.2 WR - #21
Malcom Floyd SD WR2 31 70 5 13.9 WR - #34
Brandon Marshall CHI WR1 29 72 6 12.0 WR - #6
Wes Welker DEN WR1 32 72 6 12.0 WR - #22
Larry Fitzgerald ARI WR1 29 70 6 11.6 WR - #5
Hakeem Nicks NYG WR2 25 69 6 11.5 WR - #8
Darrius Heyward-Bey IND WR2 26 68 6 11.3 WR - #40
Lance Moore NO WR2 29 54 5 10.8 WR - #41
Stevie Johnson BUF WR1 26 64 6 10.6 WR - #27
Antonio Brown PIT WR1 24 63 6 10.6 WR - #26
Demaryius Thomas DEN WR1 25 63 6 10.6 WR - #17
Joe Webb MIN QB2 26 52 5 10.4 QB - #36
Greg Jennings MIN WR1 29 31 3 10.3 WR - #14
Reggie Wayne IND WR1 34 61 6 10.2 WR - #23
Michael Crabtree SF WR1 25 61 6 10.1 WR - #38
Nate Washington TEN WR2 29 59 6 9.8 WR - #35
Denarius Moore OAK WR1 24 28 3 9.5 WR - #30
Steve Smith CAR WR1 34 56 6 9.3 WR - #12
James Jones GB WR3 29 46 5 9.2 WR - #57
Miles Austin DAL WR2 28 36 4 9.0 WR - #16
Mario Manningham SF WR3 26 18 2 9.0 WR - #47
Dez Bryant DAL WR1 24 52 6 8.7 WR - #18
DeSean Jackson PHI WR2 26 52 6 8.7 WR - #29
A.J. Green CIN WR1 24 52 6 8.7 WR - #3
Ricardo Lockette SF   26 17 2 8.3  
Dexter McCluster KC WR3 24 48 6 8.0 WR - #56
Vincent Jackson TB WR1 30 48 6 7.9 WR - #24
Robert Meachem SD WR6 28 39 5 7.9 WR - #63
Dwayne Bowe KC WR1 28 47 6 7.8 WR - #15
Jeremy Maclin PHI WR1 25 31 4 7.7 WR - #19
Nate Burleson DET WR2 31 46 6 7.6  
Pierre Garcon WAS WR1 26 46 6 7.6 WR - #32
Dezmon Briscoe WAS WR6 23 38 5 7.6 WR - #124
Santonio Holmes NYJ WR1 29 45 6 7.5  
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties