Week #9 Who to Start Rankings / Projections
Legend:
Recent Injury News
|
Recent News
|
Profiled This Week
Fantasy football projections are based on the following scoring system:
|
The following teams are on a bye this week:
Arizona, Denver, Detroit, Jacksonville, New York Giants, San Francisco |
| Rank | Player | NFL Team |
Opp. | Fantasy Pts |
|---|---|---|---|---|
| 1 | Chicago Defense | CHI | @TEN | 9.8 |
| 2 | Houston Defense | HOU | BUF | 8.3 |
| 3 | San Diego Defense | SD | KC | 8.3 |
| 4 | Atlanta Defense | ATL | DAL | 7.8 |
| 5 | Denver Defense | DEN | @CIN | 7.8 |
| 6 | Green Bay Defense | GB | ARI | 7.4 |
| 7 | Ny Giants Defense | NYG | PIT | 7.1 |
| 8 | Washington Defense | WAS | CAR | 6.9 |
| 9 | Baltimore Defense | BAL | @CLE | 6.6 |
| 10 | Arizona Defense | ARI | @GB | 6.5 |
| 11 | Minnesota Defense | MIN | @SEA | 6.5 |
| 12 | Cleveland Defense | CLE | BAL | 6.4 |
| 13 | Kansas City Defense | KC | @SD | 6.2 |
| 14 | Seattle Defense | SEA | MIN | 6.1 |
| 15 | Miami Defense | MIA | @IND | 6.1 |
| 16 | New Orleans Defense | NO | PHI | 6.1 |
| 17 | Cincinnati Defense | CIN | DEN | 5.9 |
| 18 | Buffalo Defense | BUF | @HOU | 5.8 |
| 19 | Tampa Bay Defense | TB | @OAK | 5.8 |
| 20 | Detroit Defense | DET | @JAX | 5.6 |
| 21 | Tennessee Defense | TEN | CHI | 5.6 |
| 22 | Carolina Defense | CAR | @WAS | 5.4 |
| 23 | Jacksonville Defense | JAX | DET | 5.0 |
| 24 | Indianapolis Defense | IND | MIA | 4.7 |
| 25 | Pittsburgh Defense | PIT | @NYG | 4.5 |
| 26 | Dallas Defense | DAL | @ATL | 4.5 |
| 27 | Philadelphia Defense | PHI | @NO | 4.4 |
| 28 | Oakland Defense | OAK | TB | 4.0 |
Please note that our projections are based on educated guesses. We review all the weekly matchups and available information and create weekly rankings. This is free fantasy football advice based upon our opinions and therefore we are not responsible for their total accuracy, but if you spot an error, such as an injured player being ranked, please let us know. Please post your lineup questions in our Forum and our staff will attempt to assist you with your starting lineups and provide even more free fantasy football help and tips.
