What are you looking for?
Latest NFL News and Rumors...

Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]

Fantasy Football Average Draft Position (ADP)

ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool. It uses data from every draft in the last 30 days.

Rank Player Pos NFL
Team
Bye Age Yrs
Exp.
MFL ADP
1 Adrian Peterson RB MIN 5 28 6 2.54
2 Doug Martin RB TB 5 24 1 3.43
3 Calvin Johnson WR DET 9 27 6 3.70
4 Trent Richardson RB CLE 10 21 1 4.59
5 Arian Foster RB HOU 8 26 4 4.70
6 C.J. Spiller RB BUF 12 25 3 7.86
7 Ray Rice RB BAL 8 26 5 8.16
8 Jamaal Charles RB KC 10 26 5 8.49
9 A.J. Green WR CIN 12 24 2 8.92
10 LeSean McCoy RB PHI 12 24 4 9.46
11 Marshawn Lynch RB SEA 12 27 6 12.11
12 Julio Jones WR ATL 6 24 2 12.54
13 Dez Bryant WR DAL 11 24 3 14.16
14 Brandon Marshall WR CHI 8 29 7 15.38
15 Alfred Morris RB WAS 5 24 1 16.35
16 Aaron Rodgers QB GB 4 29 8 17.24
17 Jimmy Graham TE NO 7 26 3 18.51
18 Demaryius Thomas WR DEN 9 25 3 19.03
19 Matt Forte RB CHI 8 27 5 20.35
20 J.J. Watt DE HOU 8 24 2 21.00
21 Rob Gronkowski TE NE 10 24 3 21.14
22 Percy Harvin WR SEA 12 24 4 21.62
23 Randall Cobb WR GB 4 22 2 24.19
24 Larry Fitzgerald WR ARI 9 29 9 29.00
25 DeMarco Murray RB DAL 11 25 2 29.24
26 Victor Cruz WR NYG 9 26 3 29.54
27 Drew Brees QB NO 7 34 12 29.57
28 Chris Johnson RB TEN 8 27 5 29.73
29 David Wilson RB NYG 9 21 1 30.41
30 Darren McFadden RB OAK 7 25 5 30.46
31 Maurice Jones-Drew RB JAX 9 28 7 31.05
32 Andre Johnson WR HOU 8 31 10 31.35
33 Michael Crabtree WR SF 9 25 4 33.49
34 Roddy White WR ATL 6 31 8 35.92
35 Luke Kuechly LB CAR 4 22 1 37.00
36 Stevan Ridley RB NE 10 24 2 37.62
37 Cam Newton QB CAR 4 24 2 38.16
38 Steven Jackson RB ATL 6 29 9 39.16
39 Aaron Hernandez TE NE 10 23 3 39.19
40 Hakeem Nicks WR NYG 9 25 4 40.19
41 Reggie Bush RB DET 9 28 7 41.81
42 Vincent Jackson WR TB 5 30 8 43.32
43 Lamar Miller RB MIA 6 22 1 43.68
44 Jordy Nelson WR GB 4 27 5 44.78
45 Darren Sproles RB NO 7 29 8 45.16
46 Colin Kaepernick QB SF 9 25 2 47.59
47 Wes Welker WR DEN 9 32 9 48.27
48 Andrew Luck QB IND 8 23 1 49.65
49 Tom Brady QB NE 10 35 13 50.08
50 Daryl Washington LB ARI 9 26 3 51.33
1-50   51-100   101-150 151-200

ADP information provided by MyFantasyLeague.com and MockDraftCentral.cfm
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties