Fantasy Football Average Draft Position (ADP)
ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool. It uses data from every draft in the last 30 days.
| Rank | Player | Pos | NFL Team |
Bye | Age | Yrs Exp. |
MFL ADP |
|---|---|---|---|---|---|---|---|
| 51 | Robert Griffin III | QB | WAS | 5 | 23 | 1 | 54.48 |
| 52 | Marques Colston | WR | NO | 7 | 29 | 7 | 55.29 |
| 53 | Jason Witten | TE | DAL | 11 | 31 | 10 | 55.29 |
| 54 | Danny Amendola | WR | NE | 10 | 27 | 5 | 55.65 |
| 55 | Peyton Manning | QB | DEN | 9 | 37 | 15 | 56.13 |
| 56 | Dwayne Bowe | WR | KC | 10 | 28 | 6 | 56.52 |
| 57 | Eddie Lacy | RB | GB | 4 | 1 | 56.77 | |
| 58 | Russell Wilson | QB | SEA | 12 | 24 | 1 | 57.71 |
| 59 | Frank Gore | RB | SF | 9 | 30 | 8 | 58.55 |
| 60 | Pierre Garcon | WR | WAS | 5 | 26 | 5 | 59.06 |
| 61 | Matthew Stafford | QB | DET | 9 | 25 | 4 | 59.32 |
| 62 | Eric Decker | WR | DEN | 9 | 26 | 3 | 59.48 |
| 63 | Antonio Brown | WR | PIT | 5 | 24 | 3 | 63.65 |
| 64 | Reggie Wayne | WR | IND | 8 | 34 | 12 | 64.87 |
| 65 | Torrey Smith | WR | BAL | 8 | 24 | 2 | 65.13 |
| 66 | Giovani Bernard | RB | CIN | 12 | 1 | 67.80 | |
| 67 | Tavon Austin | WR | STL | 11 | 1 | 69.80 | |
| 68 | T.Y. Hilton | WR | IND | 8 | 23 | 1 | 72.16 |
| 69 | Montee Ball | RB | DEN | 9 | 1 | 73.60 | |
| 70 | Justin Blackmon | WR | JAX | 9 | 23 | 1 | 73.81 |
| 71 | Vick Ballard | RB | IND | 8 | 22 | 1 | 75.16 |
| 72 | Josh Gordon | WR | CLE | 10 | 22 | 1 | 75.48 |
| 73 | Stevie Johnson | WR | BUF | 12 | 26 | 5 | 75.52 |
| 74 | Le'Veon Bell | RB | PIT | 5 | 1 | 76.53 | |
| 75 | Jeremy Maclin | WR | PHI | 12 | 25 | 4 | 78.23 |
| 76 | Greg Jennings | WR | MIN | 5 | 29 | 7 | 78.84 |
| 77 | Kyle Rudolph | TE | MIN | 5 | 23 | 2 | 79.16 |
| 78 | Cecil Shorts | WR | JAX | 9 | 25 | 2 | 81.74 |
| 79 | Tony Romo | QB | DAL | 11 | 33 | 10 | 82.35 |
| 80 | James Jones | WR | GB | 4 | 29 | 6 | 83.97 |
| 81 | Jonathan Stewart | RB | CAR | 4 | 26 | 5 | 84.35 |
| 82 | Tony Gonzalez | TE | ATL | 6 | 37 | 16 | 86.13 |
| 83 | Rashard Mendenhall | RB | ARI | 9 | 25 | 5 | 86.32 |
| 84 | Vernon Davis | TE | SF | 9 | 29 | 7 | 87.06 |
| 85 | DeSean Jackson | WR | PHI | 12 | 26 | 5 | 87.87 |
| 86 | Christopher Ivory | RB | NYJ | 10 | 25 | 3 | 90.61 |
| 87 | Kenny Britt | WR | TEN | 8 | 24 | 4 | 92.00 |
| 88 | Danario Alexander | WR | SD | 8 | 24 | 3 | 93.87 |
| 89 | Joseph Fauria | TE | DET | 9 | 1 | 94.00 | |
| 90 | Dennis Pitta | TE | BAL | 8 | 27 | 3 | 95.32 |
| 91 | Steve Smith | WR | CAR | 4 | 34 | 12 | 96.10 |
| 92 | Miles Austin | WR | DAL | 11 | 28 | 7 | 96.43 |
| 93 | Daryl Richardson | RB | STL | 11 | 23 | 1 | 96.87 |
| 94 | Mike Williams | WR | TB | 5 | 26 | 3 | 97.97 |
| 95 | Mark Ingram | RB | NO | 7 | 23 | 2 | 100.90 |
| 96 | Cordarrelle Patterson | WR | MIN | 5 | 1 | 101.53 | |
| 97 | Shane Vereen | RB | NE | 10 | 24 | 2 | 103.26 |
| 98 | Andre Brown | RB | NYG | 9 | 26 | 4 | 103.35 |
| 99 | Johnathan Franklin | RB | GB | 4 | 1 | 106.55 | |
| 100 | Eli Manning | QB | NYG | 9 | 32 | 9 | 106.81 |
ADP information provided by MyFantasyLeague.com and MockDraftCentral.cfm
