What are you looking for?
Latest NFL News and Rumors...

The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]

Fantasy Football Average Draft Position (ADP)

ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool. It uses data from every draft in the last 30 days.

Rank Player Pos NFL
Team
Bye Age Yrs
Exp.
MFL ADP
51 Matt Ryan QB ATL 6 28 5 52.86
52 Ryan Mathews RB SD 8 25 3 53.24
53 Jason Pierre-Paul DE NYG 9 24 3 53.67
54 Robert Griffin III QB WAS 5 23 1 53.97
55 Jason Witten TE DAL 11 31 10 54.03
56 Mike Wallace WR MIA 6 26 4 54.28
57 Danny Amendola WR NE 10 27 5 55.24
58 Marques Colston WR NO 7 29 7 55.24
59 Eddie Lacy RB GB 4   1 56.04
60 Peyton Manning QB DEN 9 37 15 56.17
61 Dwayne Bowe WR KC 10 28 6 56.38
62 Russell Wilson QB SEA 12 24 1 57.45
63 Matthew Stafford QB DET 9 25 4 58.72
64 Pierre Garcon WR WAS 5 26 5 59.03
65 Eric Decker WR DEN 9 26 3 59.72
66 Frank Gore RB SF 9 30 8 59.86
67 Bobby Wagner LB SEA 12 22 1 61.67
68 Antonio Brown WR PIT 5 24 3 63.24
69 Navorro Bowman LB SF 9 24 3 65.00
70 Torrey Smith WR BAL 8 24 2 65.34
71 Reggie Wayne WR IND 8 34 12 65.48
72 Giovani Bernard RB CIN 12   1 68.50
73 Tavon Austin WR STL 11   1 69.25
74 Von Miller LB DEN 9 24 2 70.67
75 Justin Blackmon WR JAX 9 23 1 71.28
76 Lavonte David LB TB 5 23 1 71.33
77 James Laurinaitis LB STL 11 26 4 72.00
78 T.Y. Hilton WR IND 8 23 1 73.14
79 Vick Ballard RB IND 8 22 1 75.28
80 Montee Ball RB DEN 9   1 75.32
81 Stevie Johnson WR BUF 12 26 5 75.93
82 Josh Gordon WR CLE 10 22 1 76.00
83 Jeremy Maclin WR PHI 12 25 4 77.41
84 Kyle Rudolph TE MIN 5 23 2 78.38
85 Le'Veon Bell RB PIT 5   1 78.46
86 Greg Jennings WR MIN 5 29 7 79.00
87 Calais Campbell DE ARI 9 26 5 80.67
88 Tony Romo QB DAL 11 33 10 81.45
89 Cecil Shorts WR JAX 9 25 2 82.48
90 Jonathan Stewart RB CAR 4 26 5 83.59
91 James Jones WR GB 4 29 6 84.52
92 Rashard Mendenhall RB ARI 9 25 5 86.55
93 Tony Gonzalez TE ATL 6 37 16 86.79
94 Vernon Davis TE SF 9 29 7 87.48
95 DeSean Jackson WR PHI 12 26 5 88.45
96 Geno Atkins DT CIN 12 25 3 88.67
97 Sean Lee LB DAL 11 26 3 89.00
98 Patrick Willis LB SF 9 28 6 89.33
99 Christopher Ivory RB NYJ 10 25 3 91.97
100 Kenny Britt WR TEN 8 24 4 93.03
1-50   51-100   101-150 151-200

ADP information provided by MyFantasyLeague.com and MockDraftCentral.cfm
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties