What are you looking for?
Latest NFL News and Rumors...

NFL Films' Greg Cosell told the Boston Globe on Friday that he sees a little bit of Larry Fitzgerald when he watches Patri... [read more] [All News & Rumors]
Titans wide receiver Kenny Britt is entering his fifth season in the NFL, so I guess this is a story about "better la... [read more] [All News & Rumors]
Panthers head coach Ron Rivera said running back Jonathan Stewart was "very limited" during organized team activ... [read more] [All News & Rumors]
Michael Crabtree is gone until late November at the very least, so who is going to pick up the slack? 49ers head coach Jim... [read more] [All News & Rumors]
It didn't work for the Raiders last year. The Ja... [read more] [All News & Rumors]
It must have been tough for Ryan Williams to admit that, but it made for a great piece written by Scott Bordow of AZCentra... [read more] [All News & Rumors]
Rob Gronkowski's fourth forearm surgery in the past half year was deemed a total success earlier this week. The best news ... [read more] [All News & Rumors]
The Browns are playing it safe with two of their more important offensive weapons. Running back Trent Richardson and tight... [read more] [All News & Rumors]
You can lump the Seahawks' Anthony McCoy into the NFL's growing crowd of big, athletic tight ends who can create mismatche... [read more] [All News & Rumors]
Washington Redskins tight end Fred Davis, who had his Achilles' tendon repaired in late October, told reporters during the... [read more] [All News & Rumors]

Fantasy Football Average Draft Position (ADP)

ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool. It uses data from every draft in the last 30 days.

Rank Player Pos NFL
Team
Bye Age Yrs
Exp.
MFL ADP
101 Ben Tate RB HOU 8 24 3 109.00
102 Greg Olsen TE CAR 4 28 6 109.07
103 Bryce Brown RB PHI 12 22 1 109.98
104 Bernard Pierce RB BAL 8 22 1 113.12
105 Isaiah Pead RB STL 11 23 1 113.45
106 Alshon Jeffery WR CHI 8 23 1 114.24
107 Seattle Defense Def SEA 12     114.57
108 Cordarrelle Patterson WR MIN 5   1 114.82
109 Jared Cook TE STL 11 26 4 116.71
110 DeAndre Hopkins WR HOU 8   1 117.19
111 Jermichael Finley TE GB 4 26 5 118.17
112 Michael Floyd WR ARI 9 23 1 118.35
113 Denarius Moore WR OAK 7 24 2 118.55
114 Johnathan Franklin RB GB 4   1 120.70
115 Chris Givens WR STL 11 23 1 121.93
116 Lance Moore WR NO 7 29 8 122.04
117 San Fran Defense Def SF 9     126.65
118 Andy Dalton QB CIN 12 25 2 128.72
119 Ben Roethlisberger QB PIT 5 31 9 130.52
120 Emmanuel Sanders WR PIT 5 26 3 132.32
121 Owen Daniels TE HOU 8 30 7 132.56
122 Martellus Bennett TE CHI 8 26 5 134.54
123 Jacquizz Rodgers RB ATL 6 23 2 134.84
124 Sidney Rice WR SEA 12 26 6 134.85
125 Tyler Eifert TE CIN 12   1 135.96
126 Brandon Pettigrew TE DET 9 28 4 136.53
127 Vincent Brown WR SD 8 24 2 137.20
128 Ahmad Bradshaw RB --- 0 27 6 138.05
129 Ryan Tannehill QB MIA 6 24 1 138.31
130 Jermaine Gresham TE CIN 12 24 3 138.95
131 Sam Bradford QB STL 11 25 3 139.76
132 Joe Flacco QB BAL 8 28 5 141.52
133 Chicago Defense Def CHI 8     142.85
134 Marcus Lattimore RB SF 9   1 145.35
135 Michael Vick QB PHI 12 32 12 147.17
136 Zac Stacy RB STL 11   1 147.60
137 Brandon Myers TE NYG 9 27 4 148.45
138 Antonio Gates TE SD 8 32 10 148.76
139 Denver Defense Def DEN 9     148.82
140 Dwayne Allen TE IND 8 23 1 149.00
141 Brian Hartline WR MIA 6 26 4 150.24
142 Rueben Randle WR NYG 9 22 1 150.44
143 Ryan Williams RB ARI 9 23 2 152.76
144 Houston Defense Def HOU 8     153.67
145 Fred Jackson RB BUF 12 32 7 154.00
146 Josh Freeman QB TB 5 25 4 154.26
147 Keenan Allen WR SD 8   1 154.60
148 Jay Cutler QB CHI 8 30 7 155.48
149 Jordan Cameron TE CLE 10 24 2 155.49
150 Ryan Broyles WR DET 9 25 1 157.36
1-50   51-100   101-150 151-200

ADP information provided by MyFantasyLeague.com and MockDraftCentral.cfm
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties