Fantasy Football Average Draft Position (ADP)
ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool. It uses data from every draft in the last 30 days.
| Rank | Player | Pos | NFL Team |
Bye | Age | Yrs Exp. |
MFL ADP |
|---|---|---|---|---|---|---|---|
| 1 | Richard Sherman | CB | SEA | 12 | 25 | 2 | 111.75 |
| 2 | Charles Tillman | CB | CHI | 8 | 32 | 10 | 115.00 |
| 3 | Morgan Burnett | S | GB | 4 | 24 | 3 | 116.25 |
| 4 | Patrick Peterson | CB | ARI | 9 | 22 | 2 | 122.00 |
| 5 | Janoris Jenkins | CB | STL | 11 | 24 | 1 | 122.67 |
| 6 | Eric Berry | S | KC | 10 | 24 | 3 | 128.50 |
| 7 | Eric Weddle | S | SD | 8 | 28 | 6 | 136.25 |
| 8 | Harrison Smith | S | MIN | 5 | 24 | 1 | 140.75 |
| 9 | Cortland Finnegan | CB | STL | 11 | 29 | 7 | 142.25 |
| 10 | Kam Chancellor | S | SEA | 12 | 25 | 3 | 147.50 |
| 11 | Jason McCourty | CB | TEN | 8 | 25 | 4 | 162.75 |
| 12 | Mark Barron | S | TB | 5 | 23 | 1 | 166.75 |
| 13 | Lardarius Webb | CB | BAL | 8 | 27 | 4 | 180.50 |
| 14 | Troy Polamalu | S | PIT | 5 | 32 | 10 | 196.25 |
| 15 | Tyvon Branch | S | OAK | 7 | 26 | 5 | 197.00 |
| 16 | Joe Haden | CB | CLE | 10 | 24 | 3 | 204.25 |
| 17 | Darrelle Revis | CB | TB | 5 | 27 | 6 | 210.50 |
| 18 | LaRon Landry | S | IND | 8 | 28 | 6 | 214.75 |
| 19 | Bernard Pollard | S | TEN | 8 | 28 | 7 | 216.00 |
| 20 | Jairus Byrd | S | BUF | 12 | 26 | 4 | 216.25 |
| 21 | Nnamdi Asomugha | CB | SF | 9 | 31 | 10 | 220.50 |
| 22 | Kenny Vaccaro | S | NO | 7 | R | 221.33 | |
| 23 | Johnathan Cyprien | S | JAX | 9 | R | 224.50 | |
| 24 | William Moore | S | ATL | 6 | 28 | 4 | 226.75 |
| 25 | Leon Hall | CB | CIN | 12 | 28 | 6 | 231.50 |
| 26 | Tim Jennings | CB | CHI | 8 | 29 | 7 | 237.25 |
| 27 | Roman Harper | S | NO | 7 | 30 | 7 | 238.75 |
| 28 | Earl Thomas | S | SEA | 12 | 24 | 3 | 241.25 |
| 29 | Matt Elam | S | BAL | 8 | R | 247.25 | |
| 30 | Stevie Brown | S | NYG | 9 | 25 | 3 | 255.00 |
| 31 | Reshad Jones | S | MIA | 6 | 25 | 3 | 259.25 |
| 32 | T.J. Ward | S | CLE | 10 | 26 | 3 | 266.00 |
| 33 | Robert Alford | CB | ATL | 6 | R | 269.50 | |
| 34 | Malcolm Jenkins | S | NO | 7 | 25 | 4 | 277.00 |
| 35 | Dashon Goldson | S | TB | 5 | 28 | 6 | 281.00 |
| 36 | Devin McCourty | S | NE | 10 | 25 | 3 | 282.00 |
| 37 | Tyrann Mathieu | S | ARI | 9 | R | 287.75 | |
| 38 | Da'Norris Searcy | S | BUF | 12 | 24 | 2 | 289.25 |
| 39 | Patrick Chung | S | PHI | 12 | 25 | 4 | 292.75 |
| 40 | Xavier Rhodes | CB | MIN | 5 | R | 304.50 | |
| 41 | Glover Quin | S | DET | 9 | 27 | 4 | 307.00 |
| 42 | Deangelo Hall | CB | WAS | 5 | 29 | 9 | 311.00 |
| 43 | Prince Amukamara | CB | NYG | 9 | 24 | 2 | 311.67 |
| 44 | Dee Milliner | CB | NYJ | 10 | R | 317.67 | |
| 45 | Ryan Clark | S | PIT | 5 | 33 | 11 | 317.75 |
| 46 | Antoine Bethea | S | IND | 8 | 28 | 7 | 319.75 |
| 47 | Aqib Talib | CB | NE | 10 | 27 | 5 | 322.33 |
| 48 | Morris Claiborne | CB | DAL | 11 | 23 | 1 | 322.33 |
| 49 | Cary Williams | CB | PHI | 12 | 28 | 5 | 327.67 |
| 50 | Stephon Gilmore | CB | BUF | 12 | 22 | 1 | 333.33 |
| 51 | Eric Reid | S | SF | 9 | R | 336.00 | |
| 52 | Edward Reed | S | HOU | 8 | 34 | 11 | 342.00 |
| 53 | Kyle Arrington | CB | NE | 10 | 26 | 5 | 343.50 |
| 54 | Casey Hayward | CB | GB | 4 | 23 | 1 | 347.67 |
| 55 | Dawan Landry | S | NYJ | 10 | 30 | 7 | 352.50 |
| 56 | Champ Bailey | CB | DEN | 9 | 34 | 14 | 357.50 |
| 57 | George Wilson | S | TEN | 8 | 32 | 9 | 358.67 |
| 58 | Cortez Allen | CB | PIT | 5 | 24 | 2 | 364.00 |
| 59 | Antrel Rolle | S | NYG | 9 | 30 | 8 | 364.00 |
| 60 | Major Wright | S | CHI | 8 | 24 | 3 | 370.00 |
| 61 | Alterraun Verner | CB | TEN | 8 | 24 | 3 | 376.25 |
| 62 | Javier Arenas | CB | ARI | 9 | 25 | 3 | 388.00 |
| 63 | Charles Woodson | S | OAK | 7 | 36 | 15 | 393.33 |
| 64 | T.J. McDonald | S | STL | 11 | R | 398.50 | |
| 65 | Shawn Williams | S | CIN | 12 | R | 401.00 | |
| 66 | Adrian Wilson | S | NE | 10 | 33 | 12 | 402.50 |
| 67 | Reggie Nelson | S | CIN | 12 | 29 | 6 | 403.50 |
| 68 | Antoine Winfield | CB | SEA | 12 | 35 | 14 | 406.00 |
| 69 | Thomas DeCoud | S | ATL | 6 | 28 | 5 | 408.33 |
| 70 | Ike Taylor | CB | PIT | 5 | 33 | 10 | 409.67 |
| 71 | Desmond Trufant | CB | ATL | 6 | R | 416.00 | |
| 72 | Chris Clemons | S | MIA | 6 | 27 | 4 | 431.50 |
| 73 | Dre Kirkpatrick | CB | CIN | 12 | 23 | 1 | 437.00 |
| 74 | Brandon Browner | CB | SEA | 12 | 28 | 3 | 438.67 |
| 75 | Tramon Williams | CB | GB | 4 | 30 | 7 | 441.00 |
| 76 | Danieal Manning | S | HOU | 8 | 30 | 7 | 441.33 |
| 77 | Yeremiah Bell | S | ARI | 9 | 35 | 10 | 463.00 |
| 78 | Johnthan Banks | CB | TB | 5 | R | 465.50 | |
| 79 | Ronald Bartell | CB | DET | 9 | 31 | 8 | 469.00 |
| 80 | Mike Adams | S | DEN | 9 | 32 | 9 | 493.00 |
| 81 | D.J. Hayden | CB | OAK | 7 | R | 521.00 |
ADP information provided by MyFantasyLeague.com and MockDraftCentral.cfm
