What are you looking for?
Latest NFL News and Rumors...

Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]

Fantasy Football Average Draft Position (ADP)

ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool. It uses data from every draft in the last 30 days.

Rank Player Pos NFL
Team
Bye Age Yrs
Exp.
MFL ADP
1 J.J. Watt DE HOU 8 24 2 32.75
2 Jason Pierre-Paul DE NYG 9 24 3 60.75
3 Calais Campbell DE ARI 9 26 5 80.67
4 Geno Atkins DT CIN 12 25 3 98.00
5 Greg Hardy DE CAR 4 24 3 109.00
6 Cameron Wake DE MIA 6 31 4 115.33
7 Charles Johnson DE CAR 4 26 6 122.67
8 Jared Allen DE MIN 5 31 9 123.33
9 Chandler Jones DE NE 10 23 1 130.33
10 Mario Williams DE BUF 12 28 7 131.67
11 Robert Quinn DE STL 11 23 2 139.00
12 Cameron Jordan DE NO 7 23 2 152.00
13 Muhammad Wilkerson DE NYJ 10 23 2 155.33
14 Derrick Morgan DE TEN 8 24 3 161.00
15 Carlos Dunlap DE CIN 12 24 3 176.00
16 Demarcus Ware DE DAL 11 30 8 181.67
17 Anthony Spencer DE DAL 11 29 6 183.33
18 Michael Johnson DE CIN 12 26 4 184.00
19 Chris Long DE STL 11 28 5 196.00
20 Corey Liuget DE SD 8 23 2 204.00
21 Cliff Avril DE SEA 12 27 5 204.00
22 Julius Peppers DE CHI 8 33 11 228.00
23 Bruce Irvin DE SEA 12 23 1 237.67
24 Nick Fairley DT DET 9 25 2 240.33
25 Lamarr Houston DE OAK 7 25 3 241.33
26 Linval Joseph DT NYG 9 24 3 241.33
27 Haloti Ngata DT BAL 8 29 7 245.00
28 Henry Melton DT CHI 8 26 4 248.33
29 Ndamukong Suh DT DET 9 26 3 250.00
30 Adrian Clayborn DE TB 5 24 2 267.00
31 Derek Wolfe DE DEN 9 23 1 275.67
32 Justin Smith DE SF 9 33 12 276.33
33 Fletcher Cox DE PHI 12 22 1 278.67
34 Marcell Dareus DT BUF 12 23 2 291.33
35 Justin Tuck DE NYG 9 30 8 292.67
36 Jurrell Casey DT TEN 8 23 2 295.67
37 Osi Umenyiora DE ATL 6 31 10 297.00
38 Rob Ninkovich DE NE 10 29 7 297.00
39 Michael Brockers DT STL 11 22 1 299.00
40 Da'Quan Bowers DE TB 5 23 2 301.00
41 Jeremy Mincey DE JAX 9 29 7 332.00
42 Gerald McCoy DT TB 5 25 3 347.33
43 Brandon Mebane DT SEA 12 28 6 353.33
44 Cornellius Carradine DE SF 9   1 357.50
45 Mike Martin DT TEN 8 22 1 368.00
46 Vince Wilfork DT NE 10 31 9 372.33
47 Margus Hunt DE CIN 12   1 373.00
48 Dontari Poe DT KC 10 22 1 374.50
49 Tyson Alualu DE JAX 9 26 3 388.50
50 Kawann Short DT CAR 4   1 388.50
51 Michael Bennett DT SEA 12 27 4 388.67
52 Jason Babin DE JAX 9 32 9 390.67
53 John Abraham DE --- 0 35 13 395.50
54 Kroy Biermann DE ATL 6 27 5 403.00
55 Kamerion Wimbley DE TEN 8 29 7 406.00
56 Ahtyba Rubin DE CLE 10 26 5 412.50
57 Shea McClellin DE CHI 8 23 1 414.00
58 Dwan Edwards DT CAR 4 32 9 417.33
59 Art Jones DE BAL 8 26 3 418.50
60 Sylvester Williams DT DEN 9   1 422.00
61 Chris Clemons DE SEA 12 31 10 424.00
62 Everson Griffen DE MIN 5 25 3 430.67
63 Kyle Williams DT BUF 12 29 7 432.00
64 Phil Taylor DT CLE 10 25 2 436.00
65 Dion Jordan DE MIA 6   1 444.67
66 Brian Robison DE MIN 5 30 6 446.00
67 Andre Branch DE JAX 9 23 1 453.00
68 Dan Williams DT ARI 9 25 3 454.00
69 Corey Wootton DE CHI 8 25 3 454.50
70 Jason Jones DE DET 9 27 5 455.50
71 Quanterus Smith DE DEN 9   1 462.50
72 Ezekiel Ansah DE DET 9   1 464.00
73 Mathias Kiwanuka DE NYG 9 30 7 471.00
74 Robert Ayers DE DEN 9 27 4 475.00
75 Darnell Dockett DE ARI 9 31 9 483.00
76 Jay Ratliff DT DAL 11 31 8 489.00
77 Randy Starks DT MIA 6 29 9 498.00
78 Star Lotulelei DT CAR 4   1 517.67
79 Sharrif Floyd DT MIN 5   1 534.00
80 Damontre Moore DE NYG 9   1 554.67
81 Jarvis Jenkins DE WAS 5 25 2 591.00
82 Datone Jones DE GB 4   1 615.00

ADP information provided by MyFantasyLeague.com and MockDraftCentral.cfm
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties