What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]

Fantasy Football Average Draft Position (ADP)

ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool. It uses data from every draft in the last 30 days.

Rank Player Pos NFL
Team
Bye Age Yrs
Exp.
MFL ADP
1 Adrian Peterson RB MIN 5 28 6 2.79
2 Calvin Johnson WR DET 9 27 6 3.14
3 Doug Martin RB TB 5 24 1 3.45
4 Trent Richardson RB CLE 10 21 1 4.69
5 Arian Foster RB HOU 8 26 4 4.86
6 C.J. Spiller RB BUF 12 25 3 8.24
7 A.J. Green WR CIN 12 24 2 8.34
8 Ray Rice RB BAL 8 26 5 8.45
9 Jamaal Charles RB KC 10 26 5 9.00
10 LeSean McCoy RB PHI 12 24 4 9.31
11 Julio Jones WR ATL 6 24 2 12.00
12 Marshawn Lynch RB SEA 12 27 6 12.93
13 Dez Bryant WR DAL 11 24 3 13.38
14 Brandon Marshall WR CHI 8 29 7 15.31
15 Alfred Morris RB WAS 5 24 1 17.24
16 Aaron Rodgers QB GB 4 29 8 17.69
17 Jimmy Graham TE NO 7 26 3 18.21
18 Demaryius Thomas WR DEN 9 25 3 18.83
19 Percy Harvin WR SEA 12 24 4 20.79
20 Matt Forte RB CHI 8 27 5 21.31
21 Rob Gronkowski TE NE 10 24 3 21.59
22 Randall Cobb WR GB 4 22 2 24.03
23 Victor Cruz WR NYG 9 26 3 28.90
24 Larry Fitzgerald WR ARI 9 29 9 29.28
25 DeMarco Murray RB DAL 11 25 2 29.28
26 David Wilson RB NYG 9 21 1 29.97
27 Darren McFadden RB OAK 7 25 5 31.07
28 Drew Brees QB NO 7 34 12 31.10
29 Chris Johnson RB TEN 8 27 5 31.10
30 Andre Johnson WR HOU 8 31 10 31.45
31 Maurice Jones-Drew RB JAX 9 28 7 32.14
32 Michael Crabtree WR SF 9 25 4 32.83
33 Roddy White WR ATL 6 31 8 35.90
34 Aaron Hernandez TE NE 10 23 3 38.34
35 Cam Newton QB CAR 4 24 2 38.55
36 Stevan Ridley RB NE 10 24 2 38.62
37 Hakeem Nicks WR NYG 9 25 4 38.93
38 Steven Jackson RB ATL 6 29 9 40.48
39 Vincent Jackson WR TB 5 30 8 43.24
40 Reggie Bush RB DET 9 28 7 43.79
41 Lamar Miller RB MIA 6 22 1 44.10
42 Jordy Nelson WR GB 4 27 5 44.66
43 Andrew Luck QB IND 8 23 1 46.55
44 Darren Sproles RB NO 7 29 8 46.62
45 Colin Kaepernick QB SF 9 25 2 47.93
46 Tom Brady QB NE 10 35 13 49.72
47 Wes Welker WR DEN 9 32 9 50.55
48 Matt Ryan QB ATL 6 28 5 52.86
49 Ryan Mathews RB SD 8 25 3 53.24
50 Robert Griffin III QB WAS 5 23 1 53.97
1-50   51-100   101-150 151-200

ADP information provided by MyFantasyLeague.com and MockDraftCentral.cfm
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties