Fantasy Football Average Draft Position (ADP)
ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool. It uses data from every draft in the last 30 days.
| Rank | Player | Pos | NFL Team |
Bye | Age | Yrs Exp. |
MFL ADP |
|---|---|---|---|---|---|---|---|
| 1 | Adrian Peterson | RB | MIN | 5 | 28 | 6 | 3.02 |
| 2 | Doug Martin | RB | TB | 5 | 24 | 1 | 3.30 |
| 3 | Calvin Johnson | WR | DET | 9 | 27 | 6 | 3.45 |
| 4 | Trent Richardson | RB | CLE | 10 | 21 | 1 | 4.25 |
| 5 | Arian Foster | RB | HOU | 8 | 26 | 4 | 5.43 |
| 6 | A.J. Green | WR | CIN | 12 | 24 | 2 | 8.09 |
| 7 | C.J. Spiller | RB | BUF | 12 | 25 | 3 | 8.23 |
| 8 | Jamaal Charles | RB | KC | 10 | 26 | 5 | 8.51 |
| 9 | Ray Rice | RB | BAL | 8 | 26 | 5 | 8.83 |
| 10 | LeSean McCoy | RB | PHI | 12 | 24 | 4 | 9.08 |
| 11 | Julio Jones | WR | ATL | 6 | 24 | 2 | 11.98 |
| 12 | Marshawn Lynch | RB | SEA | 12 | 27 | 6 | 13.51 |
| 13 | Dez Bryant | WR | DAL | 11 | 24 | 3 | 13.64 |
| 14 | Brandon Marshall | WR | CHI | 8 | 29 | 7 | 16.42 |
| 15 | Aaron Rodgers | QB | GB | 4 | 29 | 8 | 16.57 |
| 16 | Alfred Morris | RB | WAS | 5 | 24 | 1 | 17.21 |
| 17 | Jimmy Graham | TE | NO | 7 | 26 | 3 | 18.25 |
| 18 | Demaryius Thomas | WR | DEN | 9 | 25 | 3 | 18.89 |
| 19 | Rob Gronkowski | TE | NE | 10 | 24 | 3 | 20.70 |
| 20 | Matt Forte | RB | CHI | 8 | 27 | 5 | 20.72 |
| 21 | Percy Harvin | WR | SEA | 12 | 24 | 4 | 21.04 |
| 22 | Randall Cobb | WR | GB | 4 | 22 | 2 | 23.23 |
| 23 | David Wilson | RB | NYG | 9 | 21 | 1 | 28.32 |
| 24 | Victor Cruz | WR | NYG | 9 | 26 | 3 | 28.98 |
| 25 | Larry Fitzgerald | WR | ARI | 9 | 29 | 9 | 29.17 |
| 26 | DeMarco Murray | RB | DAL | 11 | 25 | 2 | 30.25 |
| 27 | Chris Johnson | RB | TEN | 8 | 27 | 5 | 30.30 |
| 28 | Darren McFadden | RB | OAK | 7 | 25 | 5 | 30.43 |
| 29 | Drew Brees | QB | NO | 7 | 34 | 12 | 31.09 |
| 30 | Maurice Jones-Drew | RB | JAX | 9 | 28 | 7 | 32.23 |
| 31 | Michael Crabtree | WR | SF | 9 | 25 | 4 | 32.28 |
| 32 | J.J. Watt | DE | HOU | 8 | 24 | 2 | 32.75 |
| 33 | Andre Johnson | WR | HOU | 8 | 31 | 10 | 34.21 |
| 34 | Stevan Ridley | RB | NE | 10 | 24 | 2 | 35.96 |
| 35 | Roddy White | WR | ATL | 6 | 31 | 8 | 36.47 |
| 36 | Cam Newton | QB | CAR | 4 | 24 | 2 | 36.91 |
| 37 | Hakeem Nicks | WR | NYG | 9 | 25 | 4 | 37.83 |
| 38 | Aaron Hernandez | TE | NE | 10 | 23 | 3 | 38.15 |
| 39 | Steven Jackson | RB | ATL | 6 | 29 | 9 | 41.89 |
| 40 | Reggie Bush | RB | DET | 9 | 28 | 7 | 42.09 |
| 41 | Lamar Miller | RB | MIA | 6 | 22 | 1 | 42.13 |
| 42 | Vincent Jackson | WR | TB | 5 | 30 | 8 | 44.42 |
| 43 | Colin Kaepernick | QB | SF | 9 | 25 | 2 | 44.77 |
| 44 | Jordy Nelson | WR | GB | 4 | 27 | 5 | 45.47 |
| 45 | Andrew Luck | QB | IND | 8 | 23 | 1 | 45.55 |
| 46 | Darren Sproles | RB | NO | 7 | 29 | 8 | 45.96 |
| 47 | Luke Kuechly | LB | CAR | 4 | 22 | 1 | 50.25 |
| 48 | Mike Wallace | WR | MIA | 6 | 26 | 4 | 51.91 |
| 49 | Tom Brady | QB | NE | 10 | 35 | 13 | 52.04 |
| 50 | Robert Griffin III | QB | WAS | 5 | 23 | 1 | 53.64 |
ADP information provided by MyFantasyLeague.com and MockDraftCentral.cfm
