What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]

Fantasy Football Average Draft Position (ADP)

ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool. It uses data from every draft in the last 30 days.

Rank Player Pos NFL
Team
Bye Age Yrs
Exp.
MFL ADP
1 Calvin Johnson WR DET 9 27 6 3.35
2 A.J. Green WR CIN 12 24 2 8.06
3 Julio Jones WR ATL 6 24 2 11.88
4 Dez Bryant WR DAL 11 24 3 13.71
5 Brandon Marshall WR CHI 8 29 7 15.96
6 Demaryius Thomas WR DEN 9 25 3 18.77
7 Percy Harvin WR SEA 12 24 4 20.92
8 Randall Cobb WR GB 4 22 2 23.27
9 Larry Fitzgerald WR ARI 9 29 9 29.06
10 Victor Cruz WR NYG 9 26 3 29.17
11 Michael Crabtree WR SF 9 25 4 32.33
12 Andre Johnson WR HOU 8 31 10 33.67
13 Roddy White WR ATL 6 31 8 35.48
14 Hakeem Nicks WR NYG 9 25 4 38.29
15 Vincent Jackson WR TB 5 30 8 44.19
16 Jordy Nelson WR GB 4 27 5 44.94
17 Wes Welker WR DEN 9 32 9 51.85
18 Mike Wallace WR MIA 6 26 4 52.00
19 Dwayne Bowe WR KC 10 28 6 55.88
20 Marques Colston WR NO 7 29 7 57.87
21 Danny Amendola WR NE 10 27 5 57.96
22 Eric Decker WR DEN 9 26 3 58.46
23 Pierre Garcon WR WAS 5 26 5 60.71
24 Torrey Smith WR BAL 8 24 2 62.13
25 Antonio Brown WR PIT 5 24 3 62.42
26 Reggie Wayne WR IND 8 34 12 67.20
27 Josh Gordon WR CLE 10 22 1 71.21
28 T.Y. Hilton WR IND 8 23 1 72.19
29 Justin Blackmon WR JAX 9 23 1 73.60
30 Stevie Johnson WR BUF 12 26 5 75.55
31 Jeremy Maclin WR PHI 12 25 4 76.75
32 Greg Jennings WR MIN 5 29 7 78.63
33 Cecil Shorts WR JAX 9 25 2 83.27
34 James Jones WR GB 4 29 6 83.52
35 Tavon Austin WR STL 11   1 84.90
36 DeSean Jackson WR PHI 12 26 5 87.33
37 Kenny Britt WR TEN 8 24 4 90.12
38 Danario Alexander WR SD 8 24 3 92.84
39 Steve Smith WR CAR 4 34 12 95.48
40 Miles Austin WR DAL 11 28 7 96.20
41 Mike Williams WR TB 5 26 3 96.35
42 Kendall Wright WR TEN 8 23 1 103.46
43 Alshon Jeffery WR CHI 8 23 1 114.77
44 Cordarrelle Patterson WR MIN 5   1 116.14
45 Denarius Moore WR OAK 7 24 2 119.70
46 DeAndre Hopkins WR HOU 8   1 120.08
47 Chris Givens WR STL 11 23 1 121.45
48 Michael Floyd WR ARI 9 23 1 121.70
49 Lance Moore WR NO 7 29 8 121.89
50 Emmanuel Sanders WR PIT 5 26 3 131.52
51 Sidney Rice WR SEA 12 26 6 136.40
52 Vincent Brown WR SD 8 24 2 138.44
53 Rueben Randle WR NYG 9 22 1 151.49
54 Brian Hartline WR MIA 6 26 4 152.72
55 Anquan Boldin WR SF 9 32 10 155.62
56 Ryan Broyles WR DET 9 25 1 157.70
57 Keenan Allen WR SD 8   1 158.29
58 Aaron Dobson WR NE 10   1 162.97
59 Justin Hunter WR TEN 8   1 164.81
60 Santonio Holmes WR NYJ 10 29 7 168.00
61 Greg Little WR CLE 10 23 2 169.40
62 Stephen Hill WR NYJ 10 22 1 175.59
63 Markus Wheaton WR PIT 5   1 176.94
64 Brian Quick WR STL 11 23 1 178.00
65 Mohamed Sanu WR CIN 12 23 1 178.69
66 Robert Woods WR BUF 12   1 178.82
67 Rod Streater WR OAK 7 25 1 192.24
68 Darrius Heyward-Bey WR IND 8 26 4 193.38
69 Joseph Morgan WR NO 7 25 2 203.38

ADP information provided by MyFantasyLeague.com and MockDraftCentral.cfm
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties