What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]

Fantasy Football Average Draft Position (ADP)

ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool. It uses data from every draft in the last 30 days.

Rank Player Pos NFL
Team
Bye Age Yrs
Exp.
MFL ADP
1 Adrian Peterson RB MIN 5 28 6 2.98
2 Doug Martin RB TB 5 24 1 3.31
3 Calvin Johnson WR DET 9 27 6 3.35
4 Trent Richardson RB CLE 10 21 1 4.38
5 Arian Foster RB HOU 8 26 4 5.37
6 A.J. Green WR CIN 12 24 2 8.06
7 C.J. Spiller RB BUF 12 25 3 8.08
8 Jamaal Charles RB KC 10 26 5 8.31
9 Ray Rice RB BAL 8 26 5 8.75
10 LeSean McCoy RB PHI 12 24 4 9.27
11 Julio Jones WR ATL 6 24 2 11.88
12 Marshawn Lynch RB SEA 12 27 6 13.31
13 Dez Bryant WR DAL 11 24 3 13.71
14 Brandon Marshall WR CHI 8 29 7 15.96
15 Aaron Rodgers QB GB 4 29 8 17.02
16 Alfred Morris RB WAS 5 24 1 17.13
17 Jimmy Graham TE NO 7 26 3 18.21
18 Demaryius Thomas WR DEN 9 25 3 18.77
19 Rob Gronkowski TE NE 10 24 3 20.71
20 Matt Forte RB CHI 8 27 5 20.73
21 Percy Harvin WR SEA 12 24 4 20.92
22 J.J. Watt DE HOU 8 24 2 21.00
23 Randall Cobb WR GB 4 22 2 23.27
24 David Wilson RB NYG 9 21 1 28.90
25 Larry Fitzgerald WR ARI 9 29 9 29.06
26 Victor Cruz WR NYG 9 26 3 29.17
27 Chris Johnson RB TEN 8 27 5 29.94
28 DeMarco Murray RB DAL 11 25 2 30.00
29 Darren McFadden RB OAK 7 25 5 30.73
30 Drew Brees QB NO 7 34 12 31.06
31 Maurice Jones-Drew RB JAX 9 28 7 31.73
32 Michael Crabtree WR SF 9 25 4 32.33
33 Andre Johnson WR HOU 8 31 10 33.67
34 Roddy White WR ATL 6 31 8 35.48
35 Stevan Ridley RB NE 10 24 2 36.31
36 Luke Kuechly LB CAR 4 22 1 37.00
37 Cam Newton QB CAR 4 24 2 37.63
38 Aaron Hernandez TE NE 10 23 3 37.92
39 Hakeem Nicks WR NYG 9 25 4 38.29
40 Steven Jackson RB ATL 6 29 9 41.06
41 Reggie Bush RB DET 9 28 7 42.12
42 Lamar Miller RB MIA 6 22 1 42.75
43 Vincent Jackson WR TB 5 30 8 44.19
44 Jordy Nelson WR GB 4 27 5 44.94
45 Colin Kaepernick QB SF 9 25 2 45.23
46 Darren Sproles RB NO 7 29 8 45.38
47 Andrew Luck QB IND 8 23 1 46.83
48 Daryl Washington LB ARI 9 26 3 51.33
49 Wes Welker WR DEN 9 32 9 51.85
50 Mike Wallace WR MIA 6 26 4 52.00
1-50   51-100   101-150 151-200

ADP information provided by MyFantasyLeague.com and MockDraftCentral.cfm
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties