While the New York Giants and their fans -- ahem! -- bask in the glow of their fourth Super Bowl win, the team has a big p... [read more] [All News & Rumors]
Last week, Ricky Williams told the Baltimore Ravens' official website that he was "excited" to play in 2012 and ... [read more] [All News & Rumors]

Fantasy Football Consistency

Reviewing the last three years of statistics (2008-2010) uncovers players who are consistent fantasy performers.

Player Current
Team
2005 2006 2007   2008 2009 2010 Last
3 Years
Average
Aaron Rodgers GB 2 2 15 305 350 317 973 324.3
Drew Brees NO 234 252 283 321 315 295 932 310.7
Philip Rivers SD 3 219 204 293 284 300 878 292.7
Peyton Manning IND 256 318 289 264 294 305 863 287.7
Jay Cutler CHI 0 72 232 295 251 236 783 261.0
Matt Schaub HOU 43 12 121 190 297 261 750 250.0
Eli Manning NYG 243 209 218 210 261 265 737 245.7
Ben Roethlisberger PIT 179 211 275 207 284 220 712 237.3
Donovan McNabb MIN 166 205 225 264 246 190 701 233.7
Matt Cassel KC 15 1 7 259 184 238 682 227.3
Matt Ryan ATL 0 0 0 207 201 263 672 224.0
Joe Flacco BAL 0 0 0 197 222 249 669 223.0
Kyle Orton KC 101 0 0 201 231 226 659 219.7
Tony Romo DAL 0 189 318 232 290 106 628 209.3
Jason Campbell OAK 0 97 169 194 239 167 601 200.3
Tom Brady NE 269 235 406 3 285 305 593 197.7
Carson Palmer OAK 279 263 250 41 222 247 511 170.3
Ryan Fitzpatrick BUF 57 0 0 120 102 223 446 148.7
Matt Hasselbeck TEN 243 165 266 65 184 174 424 141.3
Shaun Hill DET 0 0 0 149 62 178 390 130.0
Josh Freeman TB 0 0 0 0 112 268 380 190.0
Mark Sanchez NYJ 0 0 0 0 154 215 369 184.5
Michael Vick PHI 239 281 0 0 28 320 349 174.5
Kerry Collins IND 228 19 20 153 72 121 346 115.3
Chad Henne MIA 0 0 0 2 158 179 340 113.3
Jake Delhomme HOU 225 170 58 193 100 35 329 109.7
Alex Smith SF 38 190 49 0 158 146 305 152.5
Tyler Thigpen BUF 0 0 0 230 5 30 267 89.0
Vince Young PHI 0 220 178 13 148 99 261 87.0
Derek Anderson CAR 0 48 273 98 50 103 251 83.7
Jon Kitna DAL 3 257 221 47 0 167 215 107.5
Seneca Wallace CLE 9 73 22 112 47 43 203 67.7
Matthew Stafford DET 0 0 0 0 145 51 196 98.0
Jeff Garcia HOU 54 99 163 171 0 0 171 171.0
Tarvaris Jackson SEA 0 36 144 90 11 27 129 43.0
Bruce Gradkowski CIN 0 109 6 -1 72 59 129 43.0
Kevin Kolb ARI 0 0 0 2 48 75 126 42.0
Brady Quinn DEN 0 0 0 28 96 0 125 62.5
Matt Moore MIA 0 0 0 0 71 46 118 59.0
Troy Smith PIT 0 0 0 13 9 81 103 34.3
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts