What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]

Fantasy Football Consistency

Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.

Player Current
Team
2005 2006 2007 2008   2009 2010 2011 Last
3 Years
Average
Bernard Pollard TEN 0 23 100 106 138 114 97 350 116.7
Yeremiah Bell ARI 51 86 4 132 126 114 111 351 117.0
Johnathan Joseph HOU 0 77 92 64 112 65 75 253 84.3
Antoine Bethea IND 0 87 80 102 110 104 123 337 112.3
Adrian Wilson NE 148 144 49 90 110 105 76 292 97.3
Richard Marshall MIA 0 120 126 67 106 109 94 309 103.0
Dawan Landry NYJ 0 105 83 8 106 113 102 322 107.3
Charles Tillman CHI 135 120 95 130 103 128 140 372 124.0
Danieal Manning HOU 0 81 87 38 98 76 64 239 79.7
Ryan Clark PIT 67 83 25 76 98 91 97 287 95.7
Asante Samuel ATL 77 126 90 77 97 69 65 231 77.0
Terence Newman CIN 95 80 81 64 96 110 83 289 96.3
Cortland Finnegan STL 0 90 106 110 96 119 87 303 101.0
Roman Harper NO 0 32 120 87 96 118 121 335 111.7
Antrel Rolle NYG 33 97 105 98 95 99 103 297 99.0
Champ Bailey DEN 130 155 103 52 95 67 56 218 72.7
Reed Doughty WAS 0 11 43 17 91 69 69 230 76.7
Jim Leonhard NO 2 12 60 80 83 67 58 208 69.3
Steve Gregory NE 0 9 11 33 82 47 72 201 67.0
Michael Huff BAL 0 72 97 26 81 110 46 237 79.0
Deangelo Hall WAS 112 97 113 113 80 142 112 334 111.3
Ike Taylor PIT 116 84 116 72 79 76 59 214 71.3
Bryan Scott BUF 78 13 25 68 79 48 78 206 68.7
Edward Reed HOU 48 96 86 118 78 83 73 234 78.0
Dunta Robinson KC 95 102 46 50 71 67 61 199 66.3
Mike Adams DEN 107 62 37 50 70 49 74 194 64.7
Jabari Greer NO 35 18 65 64 69 86 88 244 81.3
Drayton Florence CAR 65 88 81 42 69 95 80 245 81.7
Donte Whitner SF 0 95 83 61 68 133 84 286 95.3
Antoine Winfield SEA 127 131 91 125 65 110 47 222 74.0
Corey Webster NYG 43 64 30 92 63 79 87 230 76.7
Tim Jennings CHI 0 7 33 84 63 62 95 220 73.3
Marcus Trufant JAX 80 79 130 85 60 98 28 187 62.3
Kelvin Hayden CHI 21 44 99 71 55 81 30 166 55.3
Antonio Cromartie NYJ 0 26 121 85 54 68 68 191 63.7
Joselio Hanson OAK 0 43 59 49 53 37 34 125 41.7
Carlos Rogers SF 58 98 39 85 52 70 90 213 71.0
Nnamdi Asomugha SF 71 109 44 51 39 24 53 116 38.7
Troy Polamalu PIT 124 91 65 108 38 109 111 259 86.3
Karl Paymah HOU 11 25 33 38 18 0 0 18 18.0
Will Allen DAL 67 67 22 10 18 6 0 24 12.0
Pat Watkins SD 0 57 44 12 18 0 0 18 18.0
Ellis Hobbs PHI 68 65 93 18 9 22 0 31 15.5
Eric King DET 32 3 13 11 5 6 0 12 6.0
Donnie Nickey TEN 6 7 17 4 1 1 0 2 1.0
Points based on Tackle = 1pt, Assist = 0.5pt, Forced Fumble = 2pts, Fumble Recovery = 3pts, Interception = 4pts, Sack = 3pts, Pass Defended = 1pt, TD = 6pts
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties