What are you looking for?
Latest NFL News and Rumors...

On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]

Fantasy Football Consistency

Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.

Player Current
Team
2005 2006 2007 2008   2009 2010 2011 Last
3 Years
Average
Jared Allen MIN 101 139 114 94 122 107 148 378 126.0
Tamba Hali KC 0 91 72 68 87 103 101 292 97.3
Julius Peppers CHI 87 108 62 102 100 95 85 281 93.7
Justin Tuck NYG 32 7 85 110 93 123 53 269 89.7
Trent Cole PHI 59 92 105 101 95 91 80 267 89.0
Justin Smith SF 81 96 72 91 74 92 82 248 82.7
Calvin Pace NYJ 19 32 124 120 80 72 91 243 81.0
Robert Mathis IND 84 98 55 103 69 91 81 242 80.7
Terrell Suggs BAL 96 100 87 114 0 98 130 228 114.0
Osi Umenyiora ATL 115 47 101 0 68 105 51 224 74.7
Andre Carter OAK 53 71 86 38 95 48 79 222 74.0
Jarret Johnson SD 38 24 58 73 75 67 69 211 70.3
Jason Babin JAX 45 37 0 35 21 91 98 210 70.0
Will Smith NO 90 80 95 64 95 64 49 208 69.3
Haloti Ngata BAL 0 31 63 66 40 78 90 208 69.3
Tommy Kelly NE 55 70 32 59 50 72 72 194 64.7
Rob Ninkovich NE 0 3 1 0 0 80 106 186 93.0
Brett Keisel PIT 41 72 48 36 64 55 62 181 60.3
Mathias Kiwanuka NYG 0 72 59 80 64 24 92 181 60.3
Elvis Dumervil BAL 0 55 92 40 106 0 69 175 87.5
Vince Wilfork NE 52 54 55 62 41 62 72 175 58.3
Dwight Freeney SD 65 44 28 64 63 65 45 174 58.0
Randy Starks MIA 49 48 19 38 70 39 57 166 55.3
Kyle Williams BUF 0 44 42 54 67 87 7 162 54.0
Mario Williams BUF 0 63 105 92 77 56 28 162 54.0
Jay Ratliff DAL 3 39 40 71 68 47 45 161 53.7
Jason Hunter OAK 0 6 11 19 51 81 27 160 53.3
Kenyon Coleman NO 14 42 72 51 41 75 35 152 50.7
Kevin Williams MIN 57 69 70 63 53 48 49 151 50.3
Jonathan Babineaux ATL 33 41 59 49 69 54 22 145 48.3
Cullen Jenkins NYG 49 56 44 20 50 37 56 143 47.7
Parys Haralson SF 0 4 36 57 49 53 40 143 47.7
Darryl Tapp WAS 0 46 85 76 56 50 34 141 47.0
Mike Patterson NYG 50 73 73 45 51 43 46 140 46.7
Antonio Smith HOU 25 42 74 58 49 43 44 137 45.7
Barry Cofield WAS 0 45 35 49 35 67 34 136 45.3
Darnell Dockett ARI 36 65 88 73 0 72 62 135 67.5
Mark Anderson BUF 0 69 40 22 34 40 59 134 44.7
Robert Geathers CIN 39 64 59 42 58 37 30 126 42.0
Domata Peko CIN 0 42 53 47 21 36 62 120 40.0
Antonio Garay NYJ 0 3 5 0 0 59 54 113 56.5
Aubrayo Franklin SD 23 16 23 47 44 42 21 108 36.0
Cory Redding IND 41 66 46 39 0 53 54 108 54.0
Stephen Bowen WAS 0 4 11 11 28 24 53 105 35.0
Dwan Edwards CAR 20 8 44 0 0 55 49 104 52.0
Brodrick Bunkley NO 0 7 36 51 43 19 38 101 33.7
Ryan Pickett GB 65 57 38 43 29 35 31 95 31.7
Chris Canty BAL 35 32 52 45 0 41 52 93 46.5
Isaac Sopoaga PHI 20 30 20 37 28 27 30 85 28.3
Jason Hatcher DAL 0 19 41 17 18 17 45 80 26.7
Points based on Tackle = 1pt, Assist = 0.5pt, Forced Fumble = 2pts, Fumble Recovery = 3pts, Interception = 4pts, Sack = 3pts, Pass Defended = 1pt, TD = 6pts
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties