Fantasy Football Consistency
Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.
| Player | Current Team |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Last 3 Years |
Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Osi Umenyiora | ATL | 115 | 47 | 101 | 0 | 68 | 105 | 51 | 224 | 74.7 | |
| Jared Allen | MIN | 101 | 139 | 114 | 94 | 122 | 107 | 148 | 378 | 126.0 | |
| Terrell Suggs | BAL | 96 | 100 | 87 | 114 | 0 | 98 | 130 | 228 | 114.0 | |
| Will Smith | NO | 90 | 80 | 95 | 64 | 95 | 64 | 49 | 208 | 69.3 | |
| Julius Peppers | CHI | 87 | 108 | 62 | 102 | 100 | 95 | 85 | 281 | 93.7 | |
| Robert Mathis | IND | 84 | 98 | 55 | 103 | 69 | 91 | 81 | 242 | 80.7 | |
| Justin Smith | SF | 81 | 96 | 72 | 91 | 74 | 92 | 82 | 248 | 82.7 | |
| Robaire Smith | CLE | 67 | 38 | 63 | 5 | 51 | 19 | 0 | 70 | 35.0 | |
| Ryan Pickett | GB | 65 | 57 | 38 | 43 | 29 | 35 | 31 | 95 | 31.7 | |
| Dwight Freeney | SD | 65 | 44 | 28 | 64 | 63 | 65 | 45 | 174 | 58.0 | |
| Trent Cole | PHI | 59 | 92 | 105 | 101 | 95 | 91 | 80 | 267 | 89.0 | |
| Kevin Williams | MIN | 57 | 69 | 70 | 63 | 53 | 48 | 49 | 151 | 50.3 | |
| Tommy Kelly | NE | 55 | 70 | 32 | 59 | 50 | 72 | 72 | 194 | 64.7 | |
| Andre Carter | OAK | 53 | 71 | 86 | 38 | 95 | 48 | 79 | 222 | 74.0 | |
| Vince Wilfork | NE | 52 | 54 | 55 | 62 | 41 | 62 | 72 | 175 | 58.3 | |
| Chris Hovan | STL | 51 | 57 | 48 | 43 | 28 | 0 | 0 | 28 | 28.0 | |
| Mike Patterson | NYG | 50 | 73 | 73 | 45 | 51 | 43 | 46 | 140 | 46.7 | |
| Cullen Jenkins | NYG | 49 | 56 | 44 | 20 | 50 | 37 | 56 | 143 | 47.7 | |
| Randy Starks | MIA | 49 | 48 | 19 | 38 | 70 | 39 | 57 | 166 | 55.3 | |
| Jason Babin | JAX | 45 | 37 | 0 | 35 | 21 | 91 | 98 | 210 | 70.0 | |
| Cory Redding | IND | 41 | 66 | 46 | 39 | 0 | 53 | 54 | 108 | 54.0 | |
| Brett Keisel | PIT | 41 | 72 | 48 | 36 | 64 | 55 | 62 | 181 | 60.3 | |
| Robert Geathers | CIN | 39 | 64 | 59 | 42 | 58 | 37 | 30 | 126 | 42.0 | |
| Jarret Johnson | SD | 38 | 24 | 58 | 73 | 75 | 67 | 69 | 211 | 70.3 | |
| Darnell Dockett | ARI | 36 | 65 | 88 | 73 | 0 | 72 | 62 | 135 | 67.5 | |
| Chris Canty | BAL | 35 | 32 | 52 | 45 | 0 | 41 | 52 | 93 | 46.5 | |
| Jarvis Green | HOU | 35 | 55 | 58 | 36 | 31 | 0 | 0 | 31 | 31.0 | |
| Marcus Spears | BAL | 34 | 43 | 30 | 36 | 28 | 15 | 19 | 62 | 20.7 | |
| Renaldo Wynn | WAS | 33 | 14 | 23 | 27 | 1 | 0 | 0 | 1 | 1.0 | |
| Jonathan Babineaux | ATL | 33 | 41 | 59 | 49 | 69 | 54 | 22 | 145 | 48.3 | |
| Justin Tuck | NYG | 32 | 7 | 85 | 110 | 93 | 123 | 53 | 269 | 89.7 | |
| C.J. Mosley | DET | 27 | 9 | 18 | 20 | 15 | 1 | 24 | 40 | 13.3 | |
| Antonio Smith | HOU | 25 | 42 | 74 | 58 | 49 | 43 | 44 | 137 | 45.7 | |
| Aubrayo Franklin | SD | 23 | 16 | 23 | 47 | 44 | 42 | 21 | 108 | 36.0 | |
| Dwan Edwards | CAR | 20 | 8 | 44 | 0 | 0 | 55 | 49 | 104 | 52.0 | |
| Isaac Sopoaga | PHI | 20 | 30 | 20 | 37 | 28 | 27 | 30 | 85 | 28.3 | |
| Calvin Pace | NYJ | 19 | 32 | 124 | 120 | 80 | 72 | 91 | 243 | 81.0 | |
| Kenyon Coleman | NO | 14 | 42 | 72 | 51 | 41 | 75 | 35 | 152 | 50.7 | |
| Jay Ratliff | DAL | 3 | 39 | 40 | 71 | 68 | 47 | 45 | 161 | 53.7 | |
| Derreck Robinson | CLE | 1 | 14 | 4 | 0 | 0 | 20 | 0 | 20 | 20.0 |
Points based on Tackle = 1pt, Assist = 0.5pt, Forced Fumble = 2pts, Fumble Recovery = 3pts, Interception = 4pts, Sack = 3pts, Pass Defended = 1pt, TD = 6pts
