What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]

Fantasy Football Consistency

Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.

Player Current
Team
2005 2006 2007 2008   2009 2010 2011 Last
3 Years
Average
Renaldo Wynn WAS 33 14 23 27 1 0 0 1 1.0
Victor Adeyanju CIN 0 52 31 49 9 0 0 9 9.0
Derreck Robinson CLE 1 14 4 0 0 20 0 20 20.0
Brandon McKinney IND 0 3 18 13 2 7 13 22 7.3
Chris Hovan STL 51 57 48 43 28 0 0 28 28.0
Jarvis Green HOU 35 55 58 36 31 0 0 31 31.0
C.J. Mosley DET 27 9 18 20 15 1 24 40 13.3
Johnny Jolly GB 0 5 29 51 54 0 0 54 54.0
Marcus Spears BAL 34 43 30 36 28 15 19 62 20.7
Tony McDaniel SEA 0 15 5 14 0 43 25 69 34.5
Robaire Smith CLE 67 38 63 5 51 19 0 70 35.0
Kedric Golston WAS 0 47 17 28 37 25 16 79 26.3
Jason Hatcher DAL 0 19 41 17 18 17 45 80 26.7
Isaac Sopoaga PHI 20 30 20 37 28 27 30 85 28.3
Chris Canty BAL 35 32 52 45 0 41 52 93 46.5
Ryan Pickett GB 65 57 38 43 29 35 31 95 31.7
Brodrick Bunkley NO 0 7 36 51 43 19 38 101 33.7
Dwan Edwards CAR 20 8 44 0 0 55 49 104 52.0
Stephen Bowen WAS 0 4 11 11 28 24 53 105 35.0
Cory Redding IND 41 66 46 39 0 53 54 108 54.0
Aubrayo Franklin SD 23 16 23 47 44 42 21 108 36.0
Antonio Garay NYJ 0 3 5 0 0 59 54 113 56.5
Domata Peko CIN 0 42 53 47 21 36 62 120 40.0
Robert Geathers CIN 39 64 59 42 58 37 30 126 42.0
Mark Anderson BUF 0 69 40 22 34 40 59 134 44.7
Darnell Dockett ARI 36 65 88 73 0 72 62 135 67.5
Barry Cofield WAS 0 45 35 49 35 67 34 136 45.3
Antonio Smith HOU 25 42 74 58 49 43 44 137 45.7
Mike Patterson NYG 50 73 73 45 51 43 46 140 46.7
Darryl Tapp WAS 0 46 85 76 56 50 34 141 47.0
Cullen Jenkins NYG 49 56 44 20 50 37 56 143 47.7
Parys Haralson SF 0 4 36 57 49 53 40 143 47.7
Jonathan Babineaux ATL 33 41 59 49 69 54 22 145 48.3
Kevin Williams MIN 57 69 70 63 53 48 49 151 50.3
Kenyon Coleman NO 14 42 72 51 41 75 35 152 50.7
Jason Hunter OAK 0 6 11 19 51 81 27 160 53.3
Jay Ratliff DAL 3 39 40 71 68 47 45 161 53.7
Kyle Williams BUF 0 44 42 54 67 87 7 162 54.0
Mario Williams BUF 0 63 105 92 77 56 28 162 54.0
Randy Starks MIA 49 48 19 38 70 39 57 166 55.3
Dwight Freeney SD 65 44 28 64 63 65 45 174 58.0
Vince Wilfork NE 52 54 55 62 41 62 72 175 58.3
Elvis Dumervil BAL 0 55 92 40 106 0 69 175 87.5
Mathias Kiwanuka NYG 0 72 59 80 64 24 92 181 60.3
Brett Keisel PIT 41 72 48 36 64 55 62 181 60.3
Rob Ninkovich NE 0 3 1 0 0 80 106 186 93.0
Tommy Kelly NE 55 70 32 59 50 72 72 194 64.7
Haloti Ngata BAL 0 31 63 66 40 78 90 208 69.3
Will Smith NO 90 80 95 64 95 64 49 208 69.3
Jason Babin JAX 45 37 0 35 21 91 98 210 70.0
Points based on Tackle = 1pt, Assist = 0.5pt, Forced Fumble = 2pts, Fumble Recovery = 3pts, Interception = 4pts, Sack = 3pts, Pass Defended = 1pt, TD = 6pts
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties