What are you looking for?
Latest NFL News and Rumors...

Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]

Fantasy Football Consistency

Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.

Player Current
Team
2005 2006 2007 2008   2009 2010 2011 Last
3 Years
Average
London Fletcher WAS 160 176 147 120 136 149 157 443 147.7
Patrick Willis SF 0 0 0 153 173 141 121 436 145.3
James Laurinaitis STL 0 0 0 0 135 127 150 413 137.7
Stephen Tulloch DET 0 46 37 80 113 151 134 399 133.0
Curtis Lofton NO 0 0 0 81 122 123 146 392 130.7
Chad Greenway MIN 0 0 0 118 117 135 131 384 128.0
Paul Posluszny JAX 0 0 0 113 123 139 121 383 127.7
DJ Williams CHI 52 72 145 91 138 135 103 376 125.3
David Hawthorne NO 0 0 0 0 134 104 126 365 121.7
David Harris NYJ 0 0 0 67 134 102 121 357 119.0
Jerod Mayo NE 0 0 0 121 91 168 96 356 118.7
James Anderson CHI 0 28 15 2 58 144 150 353 117.7
Derrick Johnson KC 104 84 114 94 63 144 145 353 117.7
Brian Cushing HOU 0 0 0 0 152 75 124 351 117.0
Demarcus Ware DAL 77 128 118 153 100 124 120 345 115.0
James Harrison CIN 55 15 134 143 118 140 84 343 114.3
Lawrence Timmons PIT 0 0 0 73 98 150 92 341 113.7
Lance Briggs CHI 136 148 106 140 124 107 107 339 113.0
Daryl Smith BAL 89 101 85 75 120 105 113 338 112.7
Karlos Dansby ARI 131 106 117 141 109 103 116 328 109.3
Kevin Burnett OAK 16 48 50 31 64 129 113 307 102.3
Clay Matthews GB 0 0 0 0 96 112 94 303 101.0
Jonathan Vilma NO 165 103 44 141 123 114 64 302 100.7
Jon Beason CAR 0 0 0 147 163 123 4 290 96.7
Geno Hayes JAX 0 0 0 5 117 108 63 288 96.0
A.J. Hawk GB 0 132 107 86 89 117 76 282 94.0
LaMarr Woodley PIT 0 0 0 111 109 100 65 274 91.3
Anthony Spencer DAL 0 0 0 28 98 81 81 261 87.0
DeAndre Levy DET 0 0 0 0 77 85 99 261 87.0
Shaun Phillips DEN 62 100 103 87 91 104 59 254 84.7
Kamerion Wimbley TEN 0 102 57 77 75 83 84 242 80.7
Brian Orakpo WAS 0 0 0 0 78 75 85 239 79.7
Aaron Curry NYG 0 0 0 0 72 81 74 228 76.0
DeMeco Ryans PHI 0 166 151 119 118 48 60 226 75.3
Justin Durant DAL 0 0 0 69 100 56 69 226 75.3
D'Qwell Jackson CLE 0 76 103 149 54 0 164 218 109.0
Rey Maualuga CIN 0 0 0 0 58 71 85 215 71.7
Manny Lawson BUF 0 77 14 54 86 73 49 209 69.7
Daryl Washington ARI 0 0 0 0 0 80 127 207 103.5
Cameron Wake MIA 0 0 0 0 32 103 68 203 67.7
Pat Angerer IND 0 0 0 0 0 69 128 197 98.5
Jovan Belcher KC 0 0 0 0 35 75 75 185 61.7
Stephen Nicholas ATL 0 0 0 11 78 71 33 182 60.7
Jameel McClain BAL 0 0 0 16 16 62 88 166 55.3
Navorro Bowman SF 0 0 0 0 0 23 143 166 83.0
Larry Foote PIT 104 99 77 56 99 22 42 164 54.7
Sean Weatherspoon ATL 0 0 0 0 0 42 119 161 80.5
Ernie Sims DAL 0 109 124 91 44 67 47 159 53.0
Ahmad Brooks SF 0 31 8 0 43 48 67 158 52.7
Philip Wheeler MIA 0 0 0 2 50 40 64 155 51.7
Points based on Tackle = 1pt, Assist = 0.5pt, Forced Fumble = 2pts, Fumble Recovery = 3pts, Interception = 4pts, Sack = 3pts, Pass Defended = 1pt, TD = 6pts
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties