What are you looking for?
Latest NFL News and Rumors...

After talking about the lives Rob Gronkowski and Aaron Hernandez, let's get back to actual football news. Expectations are... [read more] [All News & Rumors]
That is one of the few new tidbits that have come to light today, adding to what has been ... [read more] [All News & Rumors]
Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]

Fantasy Football Consistency

Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.

Player Current
Team
2005 2006 2007 2008   2009 2010 2011 Last
3 Years
Average
DeMeco Ryans PHI 0 166 151 119 118 48 60 226 75.3
London Fletcher WAS 160 176 147 120 136 149 157 443 147.7
DJ Williams CHI 52 72 145 91 138 135 103 376 125.3
James Harrison CIN 55 15 134 143 118 140 84 343 114.3
Ernie Sims DAL 0 109 124 91 44 67 47 159 53.0
Demarcus Ware DAL 77 128 118 153 100 124 120 345 115.0
Karlos Dansby ARI 131 106 117 141 109 103 116 328 109.3
Derrick Johnson KC 104 84 114 94 63 144 145 353 117.7
A.J. Hawk GB 0 132 107 86 89 117 76 282 94.0
Lance Briggs CHI 136 148 106 140 124 107 107 339 113.0
Thomas Davis CAR 39 89 103 124 74 0 12 86 43.0
Shaun Phillips DEN 62 100 103 87 91 104 59 254 84.7
D'Qwell Jackson CLE 0 76 103 149 54 0 164 218 109.0
Leon Williams DAL 0 40 87 34 0 4 0 4 4.0
Daryl Smith BAL 89 101 85 75 120 105 113 338 112.7
Larry Foote PIT 104 99 77 56 99 22 42 164 54.7
Kamerion Wimbley TEN 0 102 57 77 75 83 84 242 80.7
Kevin Burnett OAK 16 48 50 31 64 129 113 307 102.3
Keith Ellison BUF 0 59 45 64 51 13 0 65 32.5
Jonathan Vilma NO 165 103 44 141 123 114 64 302 100.7
Stephen Tulloch DET 0 46 37 80 113 151 134 399 133.0
Jamie Winborn TEN 15 10 31 94 0 6 0 6 6.0
Chase Blackburn CAR 41 14 25 43 45 1 24 70 23.3
Heath Farwell SEA 7 26 25 0 12 2 0 14 7.0
Tim Dobbins HOU 0 27 25 51 57 41 6 104 34.7
Niko Koutouvides TB 10 11 22 1 0 0 8 8 8.0
Keyaron Fox HOU 3 51 19 5 33 16 6 55 18.3
James Anderson CHI 0 28 15 2 58 144 150 353 117.7
Eric Alexander CLE 0 12 15 0 2 2 0 4 2.0
Lance Laury NYJ 0 8 15 0 2 5 0 7 3.5
Manny Lawson BUF 0 77 14 54 86 73 49 209 69.7
Sam Williams OAK 0 55 14 14 11 1 0 12 6.0
Rod Wilson CHI 0 19 10 0 0 4 0 4 4.0
Ahmad Brooks SF 0 31 8 0 43 48 67 158 52.7
Jon Alston TB 0 1 6 22 14 0 0 14 14.0
Ken Amato TEN 0 3 2 0 3 0 0 3 3.0
Points based on Tackle = 1pt, Assist = 0.5pt, Forced Fumble = 2pts, Fumble Recovery = 3pts, Interception = 4pts, Sack = 3pts, Pass Defended = 1pt, TD = 6pts
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties